Safe vehicles for teens

For teenagers, the combination of immaturity and inexperience makes driving especially risky. If they’re going to drive, choosing a safe vehicle is key.
IIHS and Consumer Reports (CR) have joined forces to make it easier for young drivers or their parents to find a safe used or new vehicle within their price range.

An IIHS-HLDI guide for parents of teens
Our recommendations include two tiers of used vehicles, Best Choices and more affordable Good Choices. Starting prices for recommended used models range from under $5,000 to nearly $20,000. A separate list of new vehicles for teens offers an even higher level of safety.
Read the news release about our May 2026 update.
Remember to check for recalls!
Use the vehicle identification number or license plate to check for outstanding recalls before buying a used vehicle. To receive future recall notices, notify the manufacturer of your purchase. NHTSA also advises vehicle owners to check its database for new recalls every six months or so.
Some listed models have exceptions for vehicles produced in a certain time period or before a certain date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.
Best Choices — used
Updated May 27, 2026
All listed vehicles have a curb weight greater than 2,750 pounds and earn a good rating from IIHS in the driver-side small overlap front test. They also have average or better scores from CR for braking and for emergency and routine handling (scoring at least 3 out of 5) and CR usability scores for controls and displays of at least 2 out of 5.
Additionally, Best Choice vehicles have standard automatic emergency braking systems that earn an advanced or superior rating from IIHS in the daytime pedestrian front crash prevention test or an acceptable or good rating in the combined pedestrian test. They also have headlights that earn a good or acceptable rating from IIHS.
Prices, obtained from Black Book in April 2026 and rounded to the nearest $100, represent the median retail price for all trims of each model for the earliest applicable model year.
| Small cars | Model years | Price |
|---|---|---|
| Mazda 3 | hatchback: 2019-25; sedan: 2020-25 | $13,200 |
| Subaru Crosstrek Plug-in Hybrid | 2019-23 | $13,600 |
| Midsize cars | Model years | Price |
| Nissan Maxima | 2020-23 | $15,200 |
| Subaru Legacy | 2020-25 | $16,500 |
| Nissan Altima | 2021-24 | $17,000 |
| Toyota Camry | 2019-25; including hybrid | $17,300 |
| Kia K5 | 2021-24; built after November 2020 | $17,500 |
| Subaru Outback | 2020-25; built after October 2019 | $18,700 |
| Hyundai Ioniq 6 | 2023-25 | $19,400 |
| Large cars | Model years | Price |
| Genesis G80 | 2019-20 | $19,700 |
| Small SUVs | Model years | Price |
| Mazda CX-5 | 2018-25; built after March 2018 | $13,100 |
| Mazda CX-3 | 2020-21 | $13,600 |
| Mazda CX-30 | 2021-25; built after September 2020 | $15,900 |
| Subaru Forester | 2019-25 | $15,900 |
| Chevrolet Trailblazer | 2021-23 | $16,700 |
| Hyundai Ioniq 5 | 2022-24 | $16,700 |
| Nissan Rogue | 2021-23 | $17,200 |
| Subaru Solterra | 2023-25 | $17,700 |
| Audi Q4 e-tron | 2022-25 | $18,100 |
| Audi Q4 Sportback e-tron | 2022-24 | $18,100 |
| Ford Bronco Sport | 2021-25 | $18,100 |
| Volkswagen Tiguan | 2022-24 | $18,200 |
| Kia EV6 | 2022-24; built after August 2022 | $18,700 |
| Hyundai Tucson | 2022-25; including hybrid | $19,100 |
| Midsize SUVs | Model years | Price |
| Mazda CX-9 | 2020-23; built after December 2019 | $16,200 |
| Nissan Murano | 2021-25 | $18,000 |
| Ford Explorer | 2020-24 | $18,400 |
| Mitsubishi Outlander | 2022-25; built after June 2021 | $18,700 |
| Acura RDX | 2019-25 | $19,600 |
Good Choices — used
Updated May 27, 2026
All listed vehicles have a curb weight greater than 2,750 pounds and earn a good rating from IIHS in the driver-side small overlap front test. They also have average or better scores from CR for braking and for emergency and routine handling (scoring at least 3 out of 5) and CR usability scores for controls and displays of at least 2 out of 5.
Prices, obtained from Black Book in April 2026 and rounded to the nearest $100, represent the median retail price for all trims of each model for the earliest applicable model year.
| Small cars | Model years | Price |
|---|---|---|
| Mini Countryman | 2012-24 | $4,600 |
| Nissan Sentra | 2015-25 | $4,700 |
| Chevrolet Sonic | 2015-19; built after February 2015 | $5,300 |
| Kia Soul | 2015-25 | $5,300 |
| Hyundai Elantra | 2017-25 | $6,100 |
| Mazda 3 hatchback or sedan | 2014-18; built after October 2013 | $6,900 |
| Hyundai Elantra GT | 2018-20 | $8,000 |
| Subaru Impreza sedan or wagon | 2014-25 | $8,000 |
| Honda Civic coupe or sedan | 2014-25 | $8,100 |
| Kia Forte | 2019-24 | $8,900 |
| Subaru Crosstrek | 2016-25 | $9,000 |
| Midsize cars | Model years | Price |
| Chevrolet Malibu | 2014-25 | $5,800 |
| Volvo S60 | 2012-25 | $6,700 |
| Hyundai Sonata | 2016-25; built after October 2015; including 2017-25 hybrid | $6,900 |
| Nissan Altima | 2016-20 | $6,900 |
| Subaru Legacy | 2015-19 | $7,700 |
| Acura TL | 2012-14; built after April 2012 | $8,200 |
| Honda Accord sedan | 2013-25; including 2014-25 hybrid | $8,300 |
| Mazda 6 | 2016-18 | $8,400 |
| Ford Fusion | 2017-20 | $9,000 |
| Alfa Romeo Giulia | 2017-25; built after May 2017 | $9,100 |
| Audi A3 | 2015-25 | $9,100 |
| Nissan Maxima | 2016-19 | $9,300 |
| Lincoln MKZ | 2017-20 | $9,500 |
| Audi A6 | 2016-19; built after January 2015 | $9,900 |
| Large cars | Model years | Price |
| Volvo S80 | 2012-15 | $5,600 |
| Acura RLX | 2014-20 | $9,700 |
| Small SUVs | Model years | Price |
| Chevrolet Equinox | 2014-24 | $5,700 |
| Fiat 500X | 2016-18; built after July 2015 | $5,700 |
| Nissan Rogue | 2014-20 | $5,900 |
| Hyundai Tucson | 2016-21 | $7,100 |
| Audi Q3 | 2015-25 | $7,200 |
| Jeep Compass | 2017-22; built after December 2016 | $7,600 |
| Kia Niro Hybrid | 2017-22 | $7,800 |
| Mazda CX-5 | 2014-17; built after October 2013 | $8,400 |
| BMW X1 | 2016-25 | $8,600 |
| Kia Sportage | 2017-25 | $8,600 |
| Mazda CX-3 | 2016-19 | $9,000 |
| Nissan Rogue Sport | 2017 | $9,100 |
| Midsize SUVs | Model years | Price |
| Volvo XC90 | 2013-24 | $6,000 |
| GMC Terrain | 2014-20 | $6,400 |
| Volvo XC60 | 2013-21 | $6,400 |
| Nissan Murano | 2015-20 | $8,100 |
| Kia Sorento | 2016-18 | $8,200 |
| Audi Q5 | 2015-25; built after January 2015 | $9,800 |
Recommended new vehicles
Updated May 27, 2026
Listed vehicles are winners of the 2026 IIHS Top Safety Pick or Top Safety Pick+ award and earn the CR Safety Verdict designation of Best. They also have good seat belt reminder ratings from IIHS. All have starting prices under $45,000.
- Small cars
- Mazda 3 hatchback or sedan
- Toyota Prius
- Midsize cars
- Hyundai Sonata (including hybrid)
- Toyota Camry
- Small SUVs
- Hyundai Ioniq 5
- Hyundai Kona
- Hyundai Tucson (including hybrid)
- Mazda CX-30
- Mazda CX-50 (including hybrid)
- Midsize SUVs
- Ford Explorer
- Honda Passport
- Hyundai Palisade (built after November 2025; including hybrid)
- Hyundai Santa Fe (including hybrid)
- Kia Sorento (built after September 2025; including hybrid)
- Mazda CX-70
- Mazda CX-70 PHEV
- Mazda CX-90
- Nissan Murano
- Nissan Pathfinder
- Subaru Ascent
- Volkswagen Atlas
- Volkswagen Atlas Cross Sport