Moderate overlap front: original test
Tested vehicle: 2006 Toyota Tacoma TRD Sport Double Cab long bed 2wd
Rating applies to 2005-15 models
The Toyota Tacoma was redesigned for the 2005 model year. Two tests of the Tacoma were conducted, one by the Institute of a 2005 model 2wd Access Cab and the other by Toyota of a 2006 model 2wd Double Cab. The overall rating of Good is based on review of both tests, which independently result in overall ratings of Good. The ratings and vehicle specifications based on Toyota's test are listed because the 2wd Double Cab is similar to the crew cab configuration of other pickups tested more recently.
| Evaluation criteria | Rating |
|---|---|
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Chest | |
| Leg/foot, left | |
| Leg/foot, right | |
| Driver restraints and dummy kinematics | |
Technical measurements for this test
Measures of occupant compartment intrusion on driver side
| Evaluation criteria | Measurement | |
|---|---|---|
| Test ID | CEF0510 | VTF0806 |
| Footwell intrusion | ||
| Footrest (cm) | 11 | 8 |
| Left (cm) | 11 | 11 |
| Center (cm) | 11 | 10 |
| Right (cm) | 11 | 9 |
| Brake pedal (cm) | 6 | 3 |
| Instrument panel rearward movement | ||
| Left (cm) | 1 | -1 |
| Right (cm) | 2 | 0 |
| Steering column movement | ||
| Upward (cm) | -2 | 1 |
| Rearward (cm) | -4 | -6 |
| A-pillar rearward movement (cm) | 1 | 1 |
Driver injury measures
| Evaluation criteria | Measurement | |
|---|---|---|
| Test ID | CEF0510 | VTF0806 |
| Head | ||
| HIC-15 | 527 | 283 |
| Peak gs at hard contact | 89 | no contact |
| Neck | ||
| Tension (kN) | 1.9 | 1.5 |
| Extension bending moment (Nm) | 38 | 14 |
| Maximum Nij | 0.39 | 0.30 |
| Chest maximum compression (mm) | 23 | 26 |
| Legs | ||
| Femur force - left (kN) | 0.4 | 0.8 |
| Femur force - right (kN) | 0.2 | 0.2 |
| Knee displacement - left (mm) | 0 | 1 |
| Knee displacement - right (mm) | 0 | 0 |
| Maximum tibia index - left | 0.35 | 0.46 |
| Maximum tibia index - right | 0.44 | 0.48 |
| Tibia axial force - left (kN) | 1.7 | 2.7 |
| Tibia axial force - right (kN) | 1.9 | 2.4 |
| Foot acceleration (g) | ||
| Left | 89 | 68 |
| Right | 56 | 86 |
Head restraints & seats
Seat type: Bucket seats
| Overall evaluation | |
|---|---|
| Dynamic rating | |
| Seat/head restraint geometry |
Technical measurements for this test
| Seat type | Bucket seats |
|---|---|
| Geometry | |
| Backset (mm) | 30 |
| Distance below top of head (mm) | 52 |
| Seat design parameters | |
| Pass/fail | Fail |
| Max T1 acceleration (g) | 13.0 |
| Head contact time (ms) | 75 |
| Force rating | 2 |
| Neck forces | |
| Max neck shear force (N) | 33 |
| Max neck tension (N) | 966 |
About the head restraint & seat test
Currently, IIHS tests apply only to front seats.