Fatality Facts 2021Passenger vehicle occupants
Overview
The largest number of motor vehicle crash deaths occurs among occupants of passenger vehicles, including cars, minivans, pickups, SUVs, and cargo/large passenger vans. The likelihood of crash death varies markedly among these vehicle types according to size. Small/light vehicles have less structure to absorb crash energy, so crash forces on occupants will be higher. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles.
Guide to car size groups
Curb weight | Shadow (overall length x width in square feet) | ||||
---|---|---|---|---|---|
70-80 | 81-90 | 91-100 | 101-110 | > 110 | |
Note: Includes minivans. | |||||
2,001-2,500 lbs | Mini | Small | Small | Small | Midsize |
2,501-3,000 lbs | Small | Small | Midsize | Midsize | Midsize |
3,001-3,500 lbs | Small | Midsize | Midsize | Large | Large |
3,501-4,000 lbs | Small | Midsize | Large | Large | Very large |
> 4,000 lbs | Midsize | Midsize | Large | Very large | Very large |
Guide to SUV size groups
Curb weight | |
---|---|
Small | 3,001-3,750 lbs |
Midsize | 3,751-4,750 lbs |
Large | 4,751-5,750 lbs |
Very large | > 5,750 lbs or shadow > 115 sq ft |
Guide to pickup size groups
Curb weight | |
---|---|
Small | ≤ 4,000 lbs |
Large | > 4,000 lbs and carrying capacity = 1/2 ton |
Very large | > 4,000 lbs and carrying capacity > 1/2 ton |
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System and IHS Markit.
Posted May 2023.
Trends
Passenger vehicle occupant deaths represented 62 percent of the 42,939 motor vehicle crash deaths in 2021.
Passenger vehicle occupant deaths vs. total motor vehicle crash deaths, 1975-2021 | ||||||
---|---|---|---|---|---|---|
Year | Passenger vehicle occupant deaths | Other deaths | All motor vehicle crash deaths | |||
Number | % | Number | % | Number | % | |
1975 | 30,601 | 69 | 13,924 | 31 | 44,525 | 100 |
1976 | 31,724 | 70 | 13,799 | 30 | 45,523 | 100 |
1977 | 32,823 | 69 | 15,055 | 31 | 47,878 | 100 |
1978 | 34,923 | 69 | 15,408 | 31 | 50,331 | 100 |
1979 | 35,026 | 69 | 16,067 | 31 | 51,093 | 100 |
1980 | 34,996 | 68 | 16,095 | 32 | 51,091 | 100 |
1981 | 33,711 | 68 | 15,590 | 32 | 49,301 | 100 |
1982 | 29,656 | 67 | 14,289 | 33 | 43,945 | 100 |
1983 | 29,154 | 68 | 13,435 | 32 | 42,589 | 100 |
1984 | 30,094 | 68 | 14,163 | 32 | 44,257 | 100 |
1985 | 29,848 | 68 | 13,977 | 32 | 43,825 | 100 |
1986 | 32,224 | 70 | 13,863 | 30 | 46,087 | 100 |
1987 | 33,145 | 71 | 13,245 | 29 | 46,390 | 100 |
1988 | 34,105 | 72 | 12,982 | 28 | 47,087 | 100 |
1989 | 33,599 | 74 | 11,983 | 26 | 45,582 | 100 |
1990 | 32,711 | 73 | 11,888 | 27 | 44,599 | 100 |
1991 | 30,810 | 74 | 10,698 | 26 | 41,508 | 100 |
1992 | 29,457 | 75 | 9,793 | 25 | 39,250 | 100 |
1993 | 29,994 | 75 | 10,156 | 25 | 40,150 | 100 |
1994 | 30,820 | 76 | 9,896 | 24 | 40,716 | 100 |
1995 | 31,914 | 76 | 9,903 | 24 | 41,817 | 100 |
1996 | 32,353 | 77 | 9,712 | 23 | 42,065 | 100 |
1997 | 32,343 | 77 | 9,670 | 23 | 42,013 | 100 |
1998 | 31,781 | 77 | 9,720 | 23 | 41,501 | 100 |
1999 | 32,008 | 77 | 9,709 | 23 | 41,717 | 100 |
2000 | 32,109 | 77 | 9,836 | 23 | 41,945 | 100 |
2001 | 31,938 | 76 | 10,258 | 24 | 42,196 | 100 |
2002 | 32,724 | 76 | 10,281 | 24 | 43,005 | 100 |
2003 | 32,166 | 75 | 10,718 | 25 | 42,884 | 100 |
2004 | 31,750 | 74 | 11,086 | 26 | 42,836 | 100 |
2005 | 31,455 | 72 | 12,055 | 28 | 43,510 | 100 |
2006 | 30,628 | 72 | 12,080 | 28 | 42,708 | 100 |
2007 | 29,155 | 71 | 12,104 | 29 | 41,259 | 100 |
2008 | 25,547 | 68 | 11,876 | 32 | 37,423 | 100 |
2009 | 23,507 | 69 | 10,376 | 31 | 33,883 | 100 |
2010 | 22,351 | 68 | 10,648 | 32 | 32,999 | 100 |
2011 | 21,413 | 66 | 11,066 | 34 | 32,479 | 100 |
2012 | 21,906 | 65 | 11,876 | 35 | 33,782 | 100 |
2013 | 21,361 | 65 | 11,533 | 35 | 32,894 | 100 |
2014 | 21,131 | 65 | 11,613 | 35 | 32,744 | 100 |
2015 | 22,741 | 64 | 12,744 | 36 | 35,485 | 100 |
2016 | 23,957 | 63 | 13,849 | 37 | 37,806 | 100 |
2017 | 23,866 | 64 | 13,607 | 36 | 37,473 | 100 |
2018 | 23,046 | 63 | 13,789 | 37 | 36,835 | 100 |
2019 | 22,557 | 62 | 13,798 | 38 | 36,355 | 100 |
2020 | 24,135 | 62 | 14,872 | 38 | 39,007 | 100 |
2021 | 26,585 | 62 | 16,354 | 38 | 42,939 | 100 |
A total of 26,585 passenger vehicle occupants died in 2021, 13 percent fewer than in 1975. As pickups and SUVs have become more popular, the distribution of vehicle types in fatal crashes has changed. The number of car occupant deaths declined 43 percent since 1975, while pickup occupant deaths rose 32 percent and SUV occupant deaths increased more than 10 times over the same time period.
Passenger vehicle occupant deaths by vehicle type, 1975-2021
Passenger vehicle occupant deaths by vehicle type, 1975-2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Car occupants | Pickup occupants | SUV occupants | All passenger vehicle occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
1975 | 25,715 | 84 | 3,674 | 12 | 455 | 1 | 30,601 | 100 |
1976 | 26,163 | 82 | 4,225 | 13 | 577 | 2 | 31,724 | 100 |
1977 | 26,698 | 81 | 4,512 | 14 | 729 | 2 | 32,823 | 100 |
1978 | 27,898 | 80 | 5,103 | 15 | 852 | 2 | 34,923 | 100 |
1979 | 27,518 | 79 | 5,423 | 15 | 945 | 3 | 35,026 | 100 |
1980 | 27,282 | 78 | 5,489 | 16 | 1,124 | 3 | 34,996 | 100 |
1981 | 26,406 | 78 | 5,236 | 16 | 1,021 | 3 | 33,711 | 100 |
1982 | 23,144 | 78 | 4,779 | 16 | 862 | 3 | 29,656 | 100 |
1983 | 22,801 | 78 | 4,660 | 16 | 920 | 3 | 29,154 | 100 |
1984 | 23,484 | 78 | 4,884 | 16 | 886 | 3 | 30,094 | 100 |
1985 | 23,084 | 77 | 4,892 | 16 | 1,024 | 3 | 29,848 | 100 |
1986 | 24,898 | 77 | 5,334 | 17 | 1,131 | 4 | 32,224 | 100 |
1987 | 25,160 | 76 | 5,795 | 17 | 1,269 | 4 | 33,145 | 100 |
1988 | 25,876 | 76 | 6,089 | 18 | 1,320 | 4 | 34,105 | 100 |
1989 | 25,334 | 75 | 6,016 | 18 | 1,373 | 4 | 33,599 | 100 |
1990 | 24,463 | 75 | 6,032 | 18 | 1,480 | 5 | 32,711 | 100 |
1991 | 22,794 | 74 | 5,858 | 19 | 1,521 | 5 | 30,810 | 100 |
1992 | 21,889 | 74 | 5,476 | 19 | 1,390 | 5 | 29,457 | 100 |
1993 | 22,166 | 74 | 5,611 | 19 | 1,552 | 5 | 29,994 | 100 |
1994 | 22,708 | 74 | 5,604 | 18 | 1,809 | 6 | 30,820 | 100 |
1995 | 23,219 | 73 | 5,973 | 19 | 2,006 | 6 | 31,914 | 100 |
1996 | 23,526 | 73 | 5,928 | 18 | 2,210 | 7 | 32,353 | 100 |
1997 | 23,243 | 72 | 5,922 | 18 | 2,416 | 7 | 32,343 | 100 |
1998 | 22,475 | 71 | 5,904 | 19 | 2,711 | 9 | 31,781 | 100 |
1999 | 22,209 | 69 | 6,095 | 19 | 3,019 | 9 | 32,008 | 100 |
2000 | 22,091 | 69 | 5,996 | 19 | 3,337 | 10 | 32,109 | 100 |
2001 | 21,688 | 68 | 6,121 | 19 | 3,521 | 11 | 31,938 | 100 |
2002 | 22,114 | 68 | 6,058 | 19 | 4,022 | 12 | 32,724 | 100 |
2003 | 21,125 | 66 | 5,833 | 18 | 4,463 | 14 | 32,166 | 100 |
2004 | 20,623 | 65 | 5,716 | 18 | 4,772 | 15 | 31,750 | 100 |
2005 | 19,956 | 63 | 6,040 | 19 | 4,847 | 15 | 31,455 | 100 |
2006 | 19,087 | 62 | 5,877 | 19 | 4,973 | 16 | 30,628 | 100 |
2007 | 17,805 | 61 | 5,758 | 20 | 4,975 | 17 | 29,155 | 100 |
2008 | 15,725 | 62 | 5,021 | 20 | 4,350 | 17 | 25,547 | 100 |
2009 | 14,124 | 60 | 4,719 | 20 | 4,254 | 18 | 23,507 | 100 |
2010 | 13,433 | 60 | 4,443 | 20 | 4,130 | 18 | 22,351 | 100 |
2011 | 12,738 | 59 | 4,245 | 20 | 4,095 | 19 | 21,413 | 100 |
2012 | 13,112 | 60 | 4,339 | 20 | 4,171 | 19 | 21,906 | 100 |
2013 | 12,731 | 60 | 4,215 | 20 | 4,098 | 19 | 21,361 | 100 |
2014 | 12,543 | 59 | 4,223 | 20 | 4,103 | 19 | 21,131 | 100 |
2015 | 13,320 | 59 | 4,490 | 20 | 4,577 | 20 | 22,741 | 100 |
2016 | 14,057 | 59 | 4,625 | 19 | 4,908 | 20 | 23,957 | 100 |
2017 | 13,902 | 58 | 4,434 | 19 | 5,186 | 22 | 23,866 | 100 |
2018 | 13,260 | 58 | 4,380 | 19 | 5,059 | 22 | 23,046 | 100 |
2019 | 12,535 | 56 | 4,284 | 19 | 5,365 | 24 | 22,557 | 100 |
2020 | 13,654 | 57 | 4,407 | 18 | 5,781 | 24 | 24,135 | 100 |
2021 | 14,744 | 55 | 4,855 | 18 | 6,636 | 25 | 26,585 | 100 |
A total of 20,261 passenger vehicle drivers died in 2021, 11 percent more than in 2020 and 5 percent more than in 1975. Fifty-five percent of passenger vehicle driver deaths in 2021 were car drivers, 20 percent were pickup drivers, and 24 percent were SUV drivers.
Passenger vehicle driver deaths by vehicle type, 1975-2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Car drivers | Pickup drivers | SUV drivers | All passenger vehicle drivers | ||||
Number | % | Number | % | Number | % | Number | % | |
1975 | 16,141 | 83 | 2,481 | 13 | 270 | 1 | 19,349 | 100 |
1976 | 16,385 | 82 | 2,890 | 14 | 347 | 2 | 20,091 | 100 |
1977 | 16,903 | 81 | 3,076 | 15 | 434 | 2 | 20,941 | 100 |
1978 | 18,047 | 79 | 3,535 | 16 | 519 | 2 | 22,758 | 100 |
1979 | 18,064 | 78 | 3,734 | 16 | 596 | 3 | 23,109 | 100 |
1980 | 17,848 | 78 | 3,776 | 16 | 684 | 3 | 22,991 | 100 |
1981 | 17,553 | 78 | 3,687 | 16 | 623 | 3 | 22,506 | 100 |
1982 | 15,235 | 77 | 3,345 | 17 | 549 | 3 | 19,664 | 100 |
1983 | 15,058 | 78 | 3,219 | 17 | 575 | 3 | 19,338 | 100 |
1984 | 15,787 | 78 | 3,422 | 17 | 557 | 3 | 20,300 | 100 |
1985 | 15,437 | 77 | 3,446 | 17 | 645 | 3 | 20,058 | 100 |
1986 | 16,519 | 77 | 3,764 | 18 | 690 | 3 | 21,503 | 100 |
1987 | 16,751 | 76 | 4,082 | 18 | 765 | 3 | 22,157 | 100 |
1988 | 17,209 | 75 | 4,332 | 19 | 850 | 4 | 22,884 | 100 |
1989 | 16,811 | 75 | 4,365 | 19 | 877 | 4 | 22,554 | 100 |
1990 | 16,237 | 74 | 4,307 | 20 | 951 | 4 | 21,953 | 100 |
1991 | 14,974 | 73 | 4,256 | 21 | 943 | 5 | 20,551 | 100 |
1992 | 14,372 | 73 | 3,958 | 20 | 863 | 4 | 19,573 | 100 |
1993 | 14,577 | 73 | 4,105 | 20 | 977 | 5 | 20,036 | 100 |
1994 | 14,975 | 73 | 4,130 | 20 | 1,140 | 6 | 20,647 | 100 |
1995 | 15,386 | 72 | 4,431 | 21 | 1,248 | 6 | 21,457 | 100 |
1996 | 15,453 | 71 | 4,402 | 20 | 1,399 | 6 | 21,631 | 100 |
1997 | 15,375 | 71 | 4,376 | 20 | 1,537 | 7 | 21,711 | 100 |
1998 | 15,106 | 70 | 4,452 | 21 | 1,686 | 8 | 21,627 | 100 |
1999 | 14,874 | 68 | 4,658 | 21 | 1,986 | 9 | 21,899 | 100 |
2000 | 14,791 | 68 | 4,535 | 21 | 2,086 | 10 | 21,819 | 100 |
2001 | 14,611 | 67 | 4,641 | 21 | 2,265 | 10 | 21,862 | 100 |
2002 | 14,969 | 66 | 4,658 | 21 | 2,599 | 12 | 22,537 | 100 |
2003 | 14,426 | 65 | 4,522 | 20 | 2,829 | 13 | 22,200 | 100 |
2004 | 14,092 | 64 | 4,344 | 20 | 3,139 | 14 | 21,952 | 100 |
2005 | 13,775 | 63 | 4,642 | 21 | 3,171 | 14 | 21,953 | 100 |
2006 | 13,277 | 61 | 4,528 | 21 | 3,347 | 16 | 21,592 | 100 |
2007 | 12,455 | 61 | 4,451 | 22 | 3,269 | 16 | 20,542 | 100 |
2008 | 11,081 | 61 | 3,929 | 22 | 2,975 | 16 | 18,266 | 100 |
2009 | 10,040 | 60 | 3,670 | 22 | 2,872 | 17 | 16,834 | 100 |
2010 | 9,542 | 60 | 3,484 | 22 | 2,801 | 17 | 16,029 | 100 |
2011 | 9,216 | 59 | 3,335 | 21 | 2,802 | 18 | 15,561 | 100 |
2012 | 9,425 | 59 | 3,395 | 21 | 2,903 | 18 | 15,915 | 100 |
2013 | 9,261 | 59 | 3,291 | 21 | 2,828 | 18 | 15,577 | 100 |
2014 | 9,049 | 58 | 3,338 | 22 | 2,941 | 19 | 15,495 | 100 |
2015 | 9,652 | 58 | 3,544 | 21 | 3,216 | 19 | 16,629 | 100 |
2016 | 10,292 | 58 | 3,684 | 21 | 3,432 | 19 | 17,641 | 100 |
2017 | 10,227 | 58 | 3,613 | 20 | 3,688 | 21 | 17,751 | 100 |
2018 | 9,864 | 57 | 3,546 | 21 | 3,629 | 21 | 17,263 | 100 |
2019 | 9,287 | 55 | 3,500 | 21 | 3,852 | 23 | 16,878 | 100 |
2020 | 10,244 | 56 | 3,569 | 19 | 4,302 | 23 | 18,316 | 100 |
2021 | 11,115 | 55 | 4,027 | 20 | 4,865 | 24 | 20,261 | 100 |
Passenger vehicle occupant deaths by type, 2021 | ||||||
---|---|---|---|---|---|---|
Vehicle type | Driver | Passenger | Total* | |||
Number | % | Number | % | Number | % | |
Car | 11,115 | 75 | 3,608 | 24 | 14,744 | 100 |
Pickup | 4,027 | 83 | 814 | 17 | 4,855 | 100 |
SUV | 4,865 | 73 | 1,764 | 27 | 6,636 | 100 |
Total* | 20,261 | 76 | 6,282 | 24 | 26,585 | 100 |
*Total includes other and/or unknowns |
Crash types
Frontal impacts accounted for 59 percent of passenger vehicle occupant deaths in 2021. Side impacts accounted for another 22 percent of passenger vehicle occupant deaths.
Passenger vehicle occupant deaths in all crashes by impact point and vehicle type, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Point of initial impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
Frontal | 8,742 | 59 | 2,891 | 60 | 3,892 | 59 | 15,742 | 59 |
Side | 3,662 | 25 | 843 | 17 | 1,258 | 19 | 5,824 | 22 |
Rear | 853 | 6 | 181 | 4 | 369 | 6 | 1,423 | 5 |
Other (mostly rollover) | 1,487 | 10 | 940 | 19 | 1,117 | 17 | 3,596 | 14 |
Total* | 14,744 | 100 | 4,855 | 100 | 6,636 | 100 | 26,585 | 100 |
*Total includes other and/or unknowns |
Passenger vehicle occupant deaths in single-vehicle crashes by impact point and vehicle type, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Point of initial impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
Frontal | 3,465 | 61 | 1,432 | 54 | 1,731 | 56 | 6,702 | 58 |
Side | 867 | 15 | 333 | 12 | 292 | 9 | 1,511 | 13 |
Rear | 88 | 2 | 31 | 1 | 33 | 1 | 153 | 1 |
Other (mostly rollover) | 1,296 | 23 | 878 | 33 | 1,036 | 34 | 3,257 | 28 |
Total* | 5,716 | 100 | 2,674 | 100 | 3,092 | 100 | 11,623 | 100 |
*Total includes other and/or unknowns |
Passenger vehicle occupant deaths in multiple-vehicle crashes by impact point and vehicle type, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Point of initial impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
Frontal | 5,277 | 58 | 1,459 | 67 | 2,161 | 61 | 9,040 | 60 |
Side | 2,795 | 31 | 510 | 23 | 966 | 27 | 4,313 | 29 |
Rear | 765 | 8 | 150 | 7 | 336 | 9 | 1,270 | 8 |
Other (mostly rollover) | 191 | 2 | 62 | 3 | 81 | 2 | 339 | 2 |
Total* | 9,028 | 100 | 2,181 | 100 | 3,544 | 100 | 14,962 | 100 |
*Total includes other and/or unknowns |
Thirty-nine percent of car occupant deaths in 2021 occurred in single-vehicle crashes (and 61 percent occurred in multiple-vehicle crashes). In contrast, single-vehicle crashes accounted for 55 percent of pickup occupant deaths and 47 percent of SUV occupant deaths.
Passenger vehicle occupant deaths by vehicle and crash type, 2021 | ||||||
---|---|---|---|---|---|---|
Vehicle type | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||
Number | % | Number | % | Number | % | |
Cars | 5,716 | 39 | 9,028 | 61 | 14,744 | 100 |
Pickups | 2,674 | 55 | 2,181 | 45 | 4,855 | 100 |
SUVs | 3,092 | 47 | 3,544 | 53 | 6,636 | 100 |
Other | 141 | 40 | 209 | 60 | 350 | 100 |
All passenger vehicles | 11,623 | 44 | 14,962 | 56 | 26,585 | 100 |
*Total includes other and/or unknowns |
Age and sex differences
Twenty-three percent of passenger vehicle occupants killed in 2021 were younger than 25.
Passenger vehicle occupant deaths by age, 2021 | ||
---|---|---|
Age | All occupants | |
Number | % | |
<25 | 6,178 | 23 |
25-29 | 2,794 | 11 |
30-34 | 2,521 | 9 |
35-39 | 2,071 | 8 |
40-44 | 1,757 | 7 |
45-49 | 1,445 | 5 |
50-54 | 1,646 | 6 |
55-59 | 1,563 | 6 |
60-64 | 1,505 | 6 |
65-69 | 1,257 | 5 |
70+ | 3,766 | 14 |
Total* | 26,585 | 100 |
*Total includes other and/or unknowns |
The majority of passenger vehicle occupant deaths in 2021 were male. This was true of both drivers (72%) and all occupants (66%), and these values were mostly consistent across age.
Passenger vehicle occupant deaths by age, type and sex, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Drivers | All occupants | ||||||||||
Male | Female | Total* | Male | Female | Total* | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
<16 | 34 | 76 | 11 | 24 | 45 | 100 | 536 | 53 | 472 | 47 | 1,011 | 100 |
16-19 | 918 | 72 | 362 | 28 | 1,282 | 100 | 1,367 | 66 | 710 | 34 | 2,080 | 100 |
20-24 | 1,651 | 72 | 641 | 28 | 2,294 | 100 | 2,093 | 68 | 990 | 32 | 3,087 | 100 |
25-29 | 1,631 | 74 | 587 | 26 | 2,219 | 100 | 1,945 | 70 | 847 | 30 | 2,794 | 100 |
30-34 | 1,497 | 72 | 577 | 28 | 2,082 | 100 | 1,733 | 69 | 779 | 31 | 2,521 | 100 |
35-39 | 1,205 | 70 | 514 | 30 | 1,719 | 100 | 1,377 | 66 | 694 | 34 | 2,071 | 100 |
40-44 | 1,059 | 73 | 400 | 27 | 1,460 | 100 | 1,204 | 69 | 551 | 31 | 1,757 | 100 |
45-49 | 879 | 73 | 332 | 27 | 1,212 | 100 | 987 | 68 | 456 | 32 | 1,445 | 100 |
50-54 | 1,006 | 71 | 406 | 29 | 1,412 | 100 | 1,122 | 68 | 524 | 32 | 1,646 | 100 |
55-59 | 968 | 73 | 351 | 27 | 1,320 | 100 | 1,082 | 69 | 480 | 31 | 1,563 | 100 |
60-64 | 930 | 73 | 349 | 27 | 1,280 | 100 | 1,014 | 67 | 490 | 33 | 1,505 | 100 |
65-69 | 774 | 74 | 276 | 26 | 1,051 | 100 | 837 | 67 | 419 | 33 | 1,257 | 100 |
≥70 | 1,929 | 68 | 921 | 32 | 2,853 | 100 | 2,184 | 58 | 1,577 | 42 | 3,766 | 100 |
Total* | 14,498 | 72 | 5,735 | 28 | 20,261 | 100 | 17,525 | 66 | 9,017 | 34 | 26,585 | 100 |
*Total includes other and/or unknowns |
Just 7 percent of passenger vehicle occupant deaths were in the second or third row; 29 percent of these were younger than 13.
Passenger vehicle occupant deaths by seating position and age, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Seating position | <13 years | 13-19 years | ≥20 years | Total* | ||||
Number | % | Number | % | Number | % | Number | % | |
Driver | 1 | 0 | 1,326 | 7 | 18,902 | 93 | 20,261 | 100 |
Front-row passenger | 106 | 3 | 572 | 14 | 3,379 | 83 | 4,075 | 100 |
Second-row passenger | 505 | 28 | 384 | 21 | 890 | 49 | 1,801 | 100 |
Third-row passenger | 29 | 40 | 14 | 19 | 29 | 40 | 72 | 100 |
Total* | 715 | 3 | 2,376 | 9 | 23,412 | 88 | 26,585 | 100 |
*Total includes other and/or unknowns |
Driver death rates
Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates for each year are based on vehicles that were 1-3 years old at the time of the crash so as to minimize the effects of vehicle aging. Death rates calculated from vehicles with fewer than 120,000 registrations are considered unreliable and are not included.
Since 1978, the overall rates of driver and occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.
Passenger vehicle occupant death rates by vehicle type, 1978-2021
Occupant deaths per million registered passenger vehicles 1-3 years old, 1978-2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Drivers | All occupants | ||||||
Cars | Pickups | SUVs | All passenger vehicles | Cars | Pickups | SUVs | All passenger vehicles | |
1978 | 155 | 237 | 273 | 169 | 235 | 346 | 438 | 256 |
1979 | 165 | 246 | 271 | 180 | 244 | 350 | 425 | 265 |
1980 | 167 | 221 | 287 | 177 | 248 | 316 | 494 | 263 |
1981 | 177 | 216 | 237 | 182 | 259 | 296 | 389 | 265 |
1982 | 155 | 188 | 229 | 159 | 231 | 263 | 392 | 236 |
1983 | 148 | 188 | 225 | 153 | 220 | 263 | 337 | 225 |
1984 | 147 | 190 | 143 | 151 | 218 | 259 | 218 | 222 |
1985 | 139 | 182 | 141 | 144 | 207 | 257 | 227 | 213 |
1986 | 128 | 172 | 134 | 133 | 196 | 239 | 224 | 202 |
1987 | 129 | 178 | 136 | 136 | 196 | 248 | 232 | 205 |
1988 | 133 | 186 | 121 | 140 | 205 | 251 | 198 | 211 |
1989 | 130 | 185 | 116 | 138 | 199 | 255 | 185 | 208 |
1990 | 122 | 179 | 126 | 131 | 187 | 245 | 201 | 197 |
1991 | 108 | 169 | 109 | 117 | 169 | 229 | 175 | 178 |
1992 | 101 | 151 | 88 | 108 | 160 | 200 | 151 | 165 |
1993 | 97 | 137 | 93 | 102 | 152 | 187 | 141 | 156 |
1994 | 100 | 134 | 87 | 104 | 159 | 178 | 148 | 161 |
1995 | 103 | 134 | 102 | 107 | 160 | 180 | 157 | 162 |
1996 | 107 | 127 | 98 | 109 | 167 | 178 | 150 | 167 |
1997 | 96 | 118 | 93 | 99 | 152 | 161 | 146 | 153 |
1998 | 90 | 119 | 86 | 94 | 141 | 158 | 141 | 144 |
1999 | 91 | 120 | 93 | 96 | 138 | 162 | 139 | 143 |
2000 | 83 | 117 | 81 | 89 | 127 | 155 | 135 | 134 |
2001 | 83 | 130 | 74 | 89 | 124 | 170 | 116 | 131 |
2002 | 84 | 123 | 76 | 88 | 126 | 162 | 122 | 131 |
2003 | 81 | 115 | 72 | 85 | 122 | 151 | 115 | 126 |
2004 | 76 | 107 | 66 | 79 | 114 | 145 | 103 | 117 |
2005 | 79 | 110 | 56 | 78 | 117 | 145 | 88 | 114 |
2006 | 77 | 101 | 49 | 73 | 112 | 137 | 74 | 106 |
2007 | 70 | 95 | 44 | 67 | 103 | 128 | 69 | 99 |
2008 | 65 | 87 | 35 | 61 | 92 | 114 | 52 | 85 |
2009 | 56 | 63 | 25 | 49 | 82 | 83 | 36 | 69 |
2010 | 49 | 64 | 20 | 43 | 71 | 80 | 29 | 61 |
2011 | 43 | 49 | 17 | 37 | 62 | 66 | 24 | 52 |
2012 | 42 | 44 | 16 | 35 | 61 | 56 | 23 | 49 |
2013 | 41 | 39 | 19 | 34 | 58 | 52 | 26 | 48 |
2014 | 37 | 38 | 18 | 32 | 53 | 47 | 24 | 44 |
2015 | 42 | 40 | 20 | 35 | 62 | 52 | 29 | 51 |
2016 | 44 | 39 | 21 | 36 | 63 | 48 | 32 | 51 |
2017 | 46 | 37 | 22 | 36 | 66 | 46 | 33 | 51 |
2018 | 48 | 34 | 23 | 36 | 70 | 42 | 32 | 51 |
2019 | 48 | 32 | 24 | 35 | 68 | 39 | 35 | 49 |
2020 | 53 | 35 | 25 | 37 | 72 | 46 | 34 | 50 |
2021 | 64 | 40 | 28 | 43 | 91 | 52 | 41 | 60 |
Historically, rates of driver deaths per million registered vehicles have been higher for smaller and lighter vehicles. The differences between large and small vehicles are less extreme today than they used to be.
Driver deaths per million registered passenger vehicles 1-3 years old, 2021
Driver deaths per million registered passenger vehicles 1-3 years old, 2021 | ||||
---|---|---|---|---|
Registered vehicles | Deaths | Rate | ||
Cars | Mini | 605,905 | 59 | 97 |
Small | 5,337,716 | 406 | 76 | |
Midsize | 6,735,478 | 373 | 55 | |
Large | 1,550,954 | 126 | 81 | |
Very large | 1,344,045 | 34 | 25 | |
All cars | 15,574,098 | 999 | 64 | |
Pickups | Small | 1,655,155 | 68 | 41 |
Large | 5,033,550 | 188 | 37 | |
Very large | 1,668,179 | 65 | 39 | |
All pickups | 8,356,884 | 333 | 40 | |
SUVs | Small | 10,170,204 | 356 | 35 |
Midsize | 10,073,764 | 241 | 24 | |
Large | 1,489,792 | 24 | 16 | |
Very large | 426,294 | 7 | 16 | |
All SUVs | 22,160,054 | 630 | 28 | |
All passenger vehicles | All | 47,105,279 | 2,008 | 43 |
Overall in 2021, there were 16 driver deaths per million registered passenger vehicles in single-vehicle crashes and 26 driver deaths per million registered passenger vehicles in multiple-vehicle crashes. Cars had the highest number of deaths per registered vehicle both in single-vehicle crashes (24 per million) and in multiple-vehicle crashes (41 per million). SUVs had the lowest number of deaths per registered vehicle in single-vehicle crashes (11 per million) and multiple-vehicle crashes (18 per million).
Driver deaths per million registered passenger vehicles 1-3 years old by crash type, 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
Cars | Mini | 45 | 74 | 14 | 23 | 4 | 7 | 59 | 97 |
Small | 295 | 55 | 111 | 21 | 37 | 7 | 406 | 76 | |
Midsize | 210 | 31 | 163 | 24 | 49 | 7 | 373 | 55 | |
Large | 55 | 35 | 71 | 46 | 21 | 14 | 126 | 81 | |
Very large | 25 | 19 | 9 | 7 | 2 | 1 | 34 | 25 | |
All cars | 631 | 41 | 368 | 24 | 113 | 7 | 999 | 64 | |
Pickups | Small | 39 | 24 | 29 | 18 | 11 | 7 | 68 | 41 |
Large | 90 | 18 | 98 | 19 | 32 | 6 | 188 | 37 | |
Very large | 32 | 19 | 33 | 20 | 14 | 8 | 65 | 39 | |
