Insurance losses:
Four-door models

2006-08 models


Vehicle ALL
COVERAGES
Collision Property
damage
liability
Compre-
hensive
Personal
injury
protection
Medical
payment
Bodily
injury
liability
Saturn Aura 81 83 76 66 77 96 89
Honda Accord 85 78 74 83 108 102 92
Subaru Legacy 4WD 89 102 85 90 86 97 74
Chevrolet Malibu (NEW) 89 84 72 109 105 103 92
Toyota Camry Hybrid 92 101 91 83 79 82 94
Volkswagen Passat 94 105 92 81 87 91 90
Mercury Milan 95 100 82 83 102 114 101
Hyundai Sonata 96 92 95 76 117 113 102
Volkswagen Jetta 102 110 101 84 107 102 103
Toyota Camry 103 108 96 78 133 125 102
Acura TSX 103 122 96 78 107 109 96
Chrysler Sebring 107 93 91 99 137 137 127
Volvo S40 107 122 109 80 95 89 109
Ford Fusion 108 110 95 95 119 134 117
Mazda 6 hatchback 110 121 102 90 130 107 107
Mazda 6 111 119 96 94 130 134 114
Nissan Maxima 113 131 85 136 137 126 93
Chevrolet Malibu 115 117 98 98 139 155 122
Nissan Altima 116 123 99 104 155 145 113
Pontiac G6 120 124 99 109 131 155 130
Kia Optima 125 117 113 108 165 172 135
Dodge Avenger 127 110 120 119 150 160 144
Mitsubishi Galant 139 132 134 104 195 177 151
Ford Fusion 4WD 98 78 78 94
Mercury Milan 4WD 90 66 73
Nissan Altima Hybrid 123 93 103
Volkswagen Passat 4WD 116 64 87
Volvo S40 4WD 103 86 73

©1996-2009, Insurance Institute for Highway Safety, Highway Loss Data Institute
1005 N. Glebe Road, Suite 800, Arlington, VA 22201 USA | tel 703/247-1500 | fax 703/247-1588