Insurance losses:
Four-door models

2006-08 models


Vehicle ALL
COVERAGES
Collision Property
damage
liability
Compre-
hensive
Personal
injury
protection
Medical
payment
Bodily
injury
liability
Chevrolet Cobalt 133 130 117 98 167 180 152
Ford Focus 97 86 84 78 128 145 114
Honda Civic 103 111 98 73 127 126 104
Honda Civic Hybrid 91 107 83 80 89 97 85
Honda Civic Si 125 143 95 148 141 127 109
Hyundai Elantra 117 127 106 82 149 148 119
Kia Spectra 136 126 125 95 190 199 156
Mazda 3 126 138 116 99 130 127 133
Mitsubishi Lancer 198 241 185 149 204 191 181
Nissan Sentra 130 135 118 74 170 171 148
Nissan Sentra SE-R 203 112 89
Nissan Versa 133 139 114 83 187 191 144
Nissan Versa hatchback 111 118 98 78 141 148 117
Subaru Impreza 4WD 122 100 104 115
Subaru Impreza WRX 4WD 224 139
Suzuki Forenza 161 136 141 105 227 270 205
Suzuki Reno 138 133 141 91 191 195 145
Suzuki SX4 151 129 207
Toyota Corolla 114 115 109 71 156 145 123
Toyota Prius Hybrid 87 103 77 71 79 87 85
Volkswagen GTI 112 90 76
Volkswagen Rabbit 106 100 65 94

©1996-2009, Insurance Institute for Highway Safety, Highway Loss Data Institute
1005 N. Glebe Road, Suite 800, Arlington, VA 22201 USA | tel 703/247-1500 | fax 703/247-1588