Insurance losses:
|
| Vehicle | ALL COVERAGES |
Collision | Property damage liability |
Compre- hensive |
Personal injury protection |
Medical payment |
Bodily injury liability |
||
|---|---|---|---|---|---|---|---|---|---|
| Acura MDX 4dr 4WD | 73 | 69 | 87 | 68 | 65 | 68 | 74 | ||
| Acura RDX 4dr 4WD | 78 | 80 | 90 | 57 | 86 | 69 | 79 | ||
| BMW X3 4dr 4WD | 92 | 100 | 108 | 70 | 83 | 83 | 84 | ||
| BMW X5 4dr 4WD | 106 | 113 | 117 | 108 | 60 | 49 | 110 | ||
| Cadillac SRX 4dr 2WD/4WD | 89 | 108 | 97 | 74 | 75 | 73 | 74 | ||
| Infiniti FX35 4dr | — | 110 | 122 | 100 | 73 | — | 171 | ||
| Infiniti FX35 4dr 4WD | 112 | 120 | 114 | 132 | 91 | 61 | 103 | ||
| Infiniti FX45 4dr 4WD | — | 101 | — | 141 | — | — | — | ||
| Land Rover LR2 4dr 4WD | — | 83 | 168 | 69 | 81 | — | — | ||
| Lexus RX 350 4dr | 93 | 94 | 104 | 77 | 66 | 88 | 100 | ||
| Lexus RX 350 4WD | 88 | 93 | 96 | 99 | 73 | 67 | 75 | ||
| Lexus RX 400h Hybrid 4dr | — | 122 | 112 | 85 | 50 | — | — | ||
| Lexus RX 400h Hybrid 4dr 4WD | 101 | 110 | 116 | 113 | 58 | 58 | 93 | ||
| Lincoln MKX 4dr | — | 63 | 80 | 56 | 64 | 88 | — | ||
| Lincoln MKX 4dr 4WD | — | 72 | 88 | 60 | 82 | 56 | — | ||
| Mercedes M class 4dr 4WD | 97 | 107 | 102 | 104 | 75 | 74 | 87 | ||
| Saab 9-7X 4dr 4WD | — | 84 | 74 | 82 | 56 | — | — | ||
| Volvo XC90 4dr | 83 | 67 | 123 | 61 | 76 | 58 | 87 | ||
| Volvo XC90 4dr 4WD | 77 | 67 | 103 | 77 | 66 | 53 | 76 |
See losses for other vehicle groups:
See losses for other model year ranges:
Loss results are stated in relative terms (100 represents the average result for all vehicles in each loss coverage category). Colors indicate results in relation to the average for all vehicles:
|
substantially better than average |
| better than average |
| average |
| worse than average |
|
substantially worse than average |
|
— insufficient data to compute a reliable result |