Insurance losses:
|
| Vehicle | ALL COVERAGES |
Collision | Property damage liability |
Compre- hensive |
Personal injury protection |
Medical payment |
Bodily injury liability |
||
|---|---|---|---|---|---|---|---|---|---|
| Buick Rendezvous 4dr | 65 | 60 | 62 | 64 | 65 | 72 | 74 | ||
| Chevrolet TrailBlazer 4dr | 98 | 87 | 100 | 108 | 91 | 103 | 108 | ||
| Chevrolet TrailBlazer 4dr 4WD | 85 | 85 | 87 | 105 | 80 | 79 | 76 | ||
| Chrysler Pacifica 4dr | 89 | 84 | 91 | 83 | 90 | 93 | 94 | ||
| Chrysler Pacifica 4dr 4WD | 87 | 88 | 97 | 84 | 85 | 80 | 81 | ||
| Dodge Nitro 4dr | — | 65 | 131 | 89 | 123 | — | — | ||
| Dodge Nitro 4dr 4WD | — | 55 | 85 | 83 | 94 | — | — | ||
| Ford Edge 4dr | — | 51 | 64 | 56 | 74 | 78 | — | ||
| Ford Edge 4dr 4WD | — | 54 | 62 | 62 | 69 | — | — | ||
| Ford Explorer 4dr | 85 | 65 | 96 | 77 | 82 | 90 | 103 | ||
| Ford Explorer 4dr 4WD | 74 | 63 | 88 | 70 | 75 | 63 | 79 | ||
| Ford Explorer Sport Trac 4dr | — | 66 | 124 | 60 | 79 | — | — | ||
| Ford Explorer Sport Trac 4dr 4WD | — | 61 | 96 | 70 | 48 | — | — | ||
| Ford Freestyle 4dr | 70 | 62 | 80 | 70 | 73 | 76 | 71 | ||
| Ford Freestyle 4dr 4WD | 69 | 70 | 72 | 75 | 75 | 69 | 61 | ||
| GMC Envoy 4dr | 91 | 79 | 93 | 101 | 84 | 89 | 99 | ||
| GMC Envoy 4dr 4WD | 79 | 80 | 80 | 92 | 74 | 61 | 73 | ||
| Honda Pilot 4dr | 73 | 62 | 92 | 57 | 79 | 78 | 78 | ||
| Honda Pilot 4dr 4WD | 70 | 64 | 87 | 63 | 87 | 68 | 62 | ||
| Hummer H3 4dr 4WD | 106 | 72 | 169 | 100 | 70 | 62 | 119 | ||
| Hyundai Santa Fe 4dr | 82 | 73 | 92 | 67 | 76 | 82 | 94 | ||
| Hyundai Santa Fe 4dr 4WD | — | 59 | 84 | 73 | 75 | — | — | ||
| Isuzu Ascender 4dr | — | 96 | 127 | 90 | — | — | — | ||
| Isuzu Ascender 4dr 4WD | — | 89 | — | 57 | — | — | — | ||
| Jeep Grand Cherokee 4dr | 110 | 82 | 148 | 89 | 94 | 93 | 131 | ||
| Jeep Grand Cherokee 4dr 4WD | 91 | 79 | 122 | 87 | 77 | 71 | 92 | ||
| Jeep Liberty 4dr | 110 | 82 | 145 | 71 | 114 | 121 | 136 | ||
| Jeep Liberty 4dr 4WD | 87 | 75 | 103 | 73 | 92 | 97 | 94 | ||
| Jeep Wrangler 4dr | — | 33 | 120 | 77 | — | — | — | ||
| Jeep Wrangler 4dr 4WD | 77 | 46 | 120 | 94 | 62 | 53 | 79 | ||
| Kia Sorento 4dr | 98 | 73 | 111 | 76 | 129 | 126 | 116 | ||
| Kia Sorento 4dr 4WD | 91 | 79 | 94 | 90 | 125 | 118 | 88 | ||
| Mazda CX-7 4dr | 96 | 98 | 102 | 72 | 118 | 81 | 98 | ||
| Mercury Mountaineer 4dr | — | 58 | 105 | 49 | — | — | — | ||
| Mercury Mountaineer 4dr 4WD | — | 64 | 83 | 66 | 65 | — | — | ||
| Mitsubishi Endeavor 4dr | 114 | 89 | 142 | 89 | 142 | 163 | 120 | ||
| Mitsubishi Endeavor 4dr 4WD | 108 | 92 | 119 | 98 | 127 | 115 | 119 | ||
| Nissan Murano 4dr | 92 | 81 | 108 | 85 | 100 | 96 | 96 | ||
| Nissan Murano 4dr 4WD | 89 | 90 | 97 | 83 | 110 | 82 | 79 | ||
| Nissan Pathfinder 4dr | 91 | 76 | 94 | 92 | 101 | 99 | 102 | ||
| Nissan Pathfinder 4dr 4WD | 86 | 79 | 103 | 84 | 102 | 72 | 80 | ||
| Nissan Xterra 4dr | 97 | 77 | 116 | 83 | 99 | 106 | 113 | ||
| Nissan Xterra 4dr 4WD | 76 | 65 | 96 | 72 | 86 | 68 | 73 | ||
| Subaru B9 Tribeca 4dr 4WD | 82 | 83 | 88 | 81 | 88 | 83 | 74 | ||
| Suzuki XL7 4dr | — | 85 | — | 91 | — | — | — | ||
| Toyota 4Runner 4dr | 85 | 73 | 96 | 83 | 77 | 87 | 94 | ||
| Toyota 4Runner 4dr 4WD | 75 | 71 | 85 | 87 | 75 | 60 | 68 | ||
| Toyota FJ Cruiser 2dr | — | 92 | 153 | 122 | 95 | — | — | ||
| Toyota FJ Cruiser 2dr 4WD | 95 | 70 | 112 | 183 | 63 | 56 | 76 | ||
| Toyota Highlander 4dr | 78 | 66 | 92 | 57 | 94 | 85 | 86 | ||
| Toyota Highlander 4dr 4WD | 73 | 69 | 90 | 64 | 83 | 63 | 69 | ||
| Toyota Highlander Hybrid 4dr | 97 | 76 | 125 | 76 | 67 | 66 | 127 | ||
| Toyota Highlander Hybrid 4dr 4WD | 85 | 70 | 115 | 75 | 59 | 53 | 98 |
See losses for other vehicle groups:
See losses for other model year ranges:
Loss results are stated in relative terms (100 represents the average result for all vehicles in each loss coverage category). Colors indicate results in relation to the average for all vehicles:
|
substantially better than average |
| better than average |
| average |
| worse than average |
|
substantially worse than average |
|
— insufficient data to compute a reliable result |