Insurance losses:
Four-door models

2005-07 models


Vehicle ALL
COVERAGES
Collision Property
damage
liability
Compre-
hensive
Personal
injury
protection
Medical
payment
Bodily
injury
liability
Chevrolet Cobalt 129 129 111 94 165 173 145
Ford Focus 119 117 113 72 145 162 137
Honda Civic 102 109 99 74 125 124 102
Honda Civic Hybrid 86 100 79 75 88 95 80
Honda Civic Si 138 99 140
Hyundai Elantra 113 118 102 74 149 149 120
Kia Spectra 137 131 127 91 195 196 150
Mazda 3 126 141 117 100 132 124 127
Nissan Sentra 133 139 117 75 168 189 154
Nissan Versa 130 70 178
Nissan Versa hatchback 112 120 92 74 144 161 124
Saturn ION 107 105 98 64 134 144 126
Subaru Impreza 4WD 114 134 106 97 105 130 104
Subaru Impreza WRX 4WD 189 275 133 243 115 130 129
Suzuki Aerio 132 116 87
Suzuki Aerio 4WD 133 150
Suzuki Forenza 156 131 133 104 226 269 195
Suzuki Reno 142 131 132 87 191 210 169
Toyota Corolla 114 116 110 72 152 144 122
Toyota Prius 88 108 78 70 78 84 84
Volkswagen GTI 95 59
Volkswagen Rabbit 107 81 70

©1996-2009, Insurance Institute for Highway Safety, Highway Loss Data Institute
1005 N. Glebe Road, Suite 800, Arlington, VA 22201 USA | tel 703/247-1500 | fax 703/247-1588