Insurance losses:
|
| Vehicle | ALL COVERAGES |
Collision | Property damage liability |
Compre- hensive |
Personal injury protection |
Medical payment |
Bodily injury liability |
||
|---|---|---|---|---|---|---|---|---|---|
| Chevrolet Cobalt | 128 | 128 | 107 | 94 | 166 | 174 | 147 | ||
| Ford Focus | 120 | 117 | 112 | 75 | 148 | 165 | 138 | ||
| Honda Civic | 101 | 105 | 100 | 78 | 126 | 125 | 98 | ||
| Hyundai Elantra | 125 | 117 | 122 | 70 | 164 | 169 | 150 | ||
| Kia Spectra | 136 | 130 | 128 | 91 | 189 | 198 | 151 | ||
| Mazda 3 | 126 | 145 | 115 | 109 | 129 | 128 | 119 | ||
| Mitsubishi Lancer | 167 | 180 | 147 | 109 | 220 | 198 | 181 | ||
| Mitsubishi Lancer Evolution 4WD | — | 437 | 109 | 335 | — | — | — | ||
| Nissan Sentra | 148 | 149 | 131 | 79 | 200 | 222 | 174 | ||
| Nissan Sentra SE-R | 156 | 187 | 132 | 111 | 184 | 171 | 153 | ||
| Saturn ION | 107 | 106 | 99 | 69 | 133 | 145 | 123 | ||
| Subaru Impreza 4WD | 119 | 136 | 105 | 91 | 99 | 141 | 126 | ||
| Subaru Impreza WRX 4WD | 182 | 242 | 122 | 305 | 101 | 122 | 122 | ||
| Suzuki Aerio | — | 149 | 125 | 88 | 217 | — | — | ||
| Suzuki Forenza | 153 | 133 | 127 | 103 | 211 | 271 | 190 | ||
| Suzuki Reno | — | 122 | 119 | 89 | 220 | — | — | ||
| Toyota Corolla | 113 | 115 | 108 | 73 | 153 | 143 | 119 | ||
| Volkswagen Golf | 100 | 110 | 105 | 66 | 89 | 93 | 110 |
See losses for other vehicle groups:
See losses for other model year ranges:
Loss results are stated in relative terms (100 represents the average result for all vehicles in each loss coverage category). Colors indicate results in relation to the average for all vehicles:
|
substantially better than average |
| better than average |
| average |
| worse than average |
|
substantially worse than average |
|
— insufficient data to compute a reliable result |