Related Fatality Facts:
Fatality Facts 2009
Occupants of cars, pickups, SUVs, and vans
Overview | Crash types | Age and gender differences | Driver death rates | Rollover
By far the largest number of motor vehicle crash deaths are occupants of passenger vehicles including cars, minivans, pickups, SUVs, and cargo/large passenger vans. The likelihood of crash death varies markedly among these vehicle types according to size. Small/light vehicles have less structure and size to absorb crash energy, so more injurious forces can reach their occupants in crashes. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles.1 Pickups and SUVs are proportionally more likely than cars to be in fatal single-vehicle crashes, especially rollovers. However, pickups and SUVs generally are heavier than cars, so occupant deaths in SUVs and pickups are less likely to occur in multiple-vehicle crashes.
The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS) and The Polk Company's National Vehicle Population Profile.
Overview
A total of 23,437 passenger vehicle occupants died in 2009, 23 percent less than in 1975. However, the distribution of vehicle types among these crashes has changed. Car occupant deaths have declined 45 percent since 1975, while pickup occupant deaths have risen 29 percent and SUV occupant deaths are more than 9 times as high.
Passenger vehicle occupant deaths by vehicle type, 1975-2009
| Passenger vehicle occupant deaths by vehicle type, 1975-2009 | ||||
|---|---|---|---|---|
| Year | Car occupants | Pickup occupants | SUV occupants | All passenger vehicle occupants |
| 1975 | 25,715 | 3,674 | 455 | 30,601 |
| 1976 | 26,163 | 4,225 | 577 | 31,724 |
| 1977 | 26,698 | 4,512 | 729 | 32,823 |
| 1978 | 27,898 | 5,103 | 852 | 34,923 |
| 1979 | 27,518 | 5,423 | 945 | 35,026 |
| 1980 | 27,282 | 5,489 | 1,124 | 34,996 |
| 1981 | 26,406 | 5,236 | 1,021 | 33,711 |
| 1982 | 23,144 | 4,779 | 862 | 29,656 |
| 1983 | 22,801 | 4,660 | 920 | 29,154 |
| 1984 | 23,482 | 4,884 | 886 | 30,093 |
| 1985 | 23,076 | 4,892 | 1,024 | 29,847 |
| 1986 | 24,880 | 5,334 | 1,131 | 32,224 |
| 1987 | 25,115 | 5,795 | 1,269 | 33,145 |
| 1988 | 25,825 | 6,089 | 1,320 | 34,105 |
| 1989 | 25,269 | 6,016 | 1,373 | 33,599 |
| 1990 | 24,413 | 6,032 | 1,480 | 32,711 |
| 1991 | 22,738 | 5,858 | 1,521 | 30,810 |
| 1992 | 21,824 | 5,476 | 1,390 | 29,457 |
| 1993 | 22,117 | 5,611 | 1,552 | 29,994 |
| 1994 | 22,622 | 5,604 | 1,809 | 30,820 |
| 1995 | 23,124 | 5,973 | 2,006 | 31,913 |
| 1996 | 23,426 | 5,928 | 2,210 | 32,353 |
| 1997 | 23,162 | 5,922 | 2,416 | 32,343 |
| 1998 | 22,357 | 5,904 | 2,711 | 31,781 |
| 1999 | 22,119 | 6,095 | 3,019 | 32,008 |
| 2000 | 21,985 | 5,996 | 3,337 | 32,109 |
| 2001 | 21,604 | 6,121 | 3,521 | 31,938 |
| 2002 | 22,007 | 6,058 | 4,022 | 32,724 |
| 2003 | 21,053 | 5,833 | 4,463 | 32,166 |
| 2004 | 20,560 | 5,716 | 4,772 | 31,750 |
| 2005 | 19,892 | 6,040 | 4,847 | 31,455 |
| 2006 | 19,034 | 5,877 | 4,973 | 30,628 |
| 2007 | 17,762 | 5,758 | 4,975 | 29,155 |
| 2008 | 15,691 | 5,021 | 4,350 | 25,547 |
| 2009 | 14,058 | 4,737 | 4,246 | 23,437 |
A total of 16,791 passenger vehicle drivers died in 2009, 8 percent less than in 2008 and 13 percent less than in 1975. Sixty percent of passenger vehicle driver deaths in 2009 were car drivers, 22 percent were pickup drivers, and 17 percent were SUV drivers.
| Passenger vehicle driver deaths by vehicle type, 1975-2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car drivers | Pickup drivers | SUV drivers | All passenger vehicle drivers | ||||
| Num | % | Num | % | Num | % | Num | ||
| 1975 | 16,141 | 83 | 2,481 | 13 | 270 | 1 | 19,349 | |
| 1976 | 16,385 | 82 | 2,890 | 14 | 347 | 2 | 20,091 | |
| 1977 | 16,903 | 81 | 3,076 | 15 | 434 | 2 | 20,941 | |
| 1978 | 18,047 | 79 | 3,535 | 16 | 519 | 2 | 22,758 | |
| 1979 | 18,064 | 78 | 3,734 | 16 | 596 | 3 | 23,109 | |
| 1980 | 17,848 | 78 | 3,776 | 16 | 684 | 3 | 22,991 | |
| 1981 | 17,553 | 78 | 3,687 | 16 | 623 | 3 | 22,506 | |
| 1982 | 15,235 | 77 | 3,345 | 17 | 549 | 3 | 19,664 | |
| 1983 | 15,058 | 78 | 3,219 | 17 | 575 | 3 | 19,338 | |
| 1984 | 15,786 | 78 | 3,422 | 17 | 557 | 3 | 20,299 | |
| 1985 | 15,430 | 77 | 3,446 | 17 | 645 | 3 | 20,057 | |
| 1986 | 16,503 | 77 | 3,764 | 18 | 690 | 3 | 21,503 | |
| 1987 | 16,722 | 75 | 4,082 | 18 | 765 | 3 | 22,157 | |
| 1988 | 17,183 | 75 | 4,332 | 19 | 850 | 4 | 22,884 | |
| 1989 | 16,775 | 74 | 4,365 | 19 | 877 | 4 | 22,554 | |
| 1990 | 16,200 | 74 | 4,307 | 20 | 951 | 4 | 21,953 | |
| 1991 | 14,938 | 73 | 4,256 | 21 | 943 | 5 | 20,551 | |
| 1992 | 14,337 | 73 | 3,958 | 20 | 863 | 4 | 19,573 | |
| 1993 | 14,547 | 73 | 4,105 | 20 | 977 | 5 | 20,036 | |
| 1994 | 14,916 | 72 | 4,130 | 20 | 1,140 | 6 | 20,647 | |
| 1995 | 15,323 | 71 | 4,431 | 21 | 1,248 | 6 | 21,456 | |
| 1996 | 15,379 | 71 | 4,402 | 20 | 1,399 | 6 | 21,631 | |
| 1997 | 15,317 | 71 | 4,376 | 20 | 1,537 | 7 | 21,711 | |
| 1998 | 15,035 | 70 | 4,452 | 21 | 1,686 | 8 | 21,627 | |
| 1999 | 14,809 | 68 | 4,658 | 21 | 1,986 | 9 | 21,899 | |
| 2000 | 14,719 | 67 | 4,535 | 21 | 2,086 | 10 | 21,819 | |
| 2001 | 14,553 | 67 | 4,641 | 21 | 2,265 | 10 | 21,862 | |
| 2002 | 14,897 | 66 | 4,658 | 21 | 2,599 | 12 | 22,537 | |
| 2003 | 14,380 | 65 | 4,522 | 20 | 2,829 | 13 | 22,200 | |
| 2004 | 14,040 | 64 | 4,344 | 20 | 3,139 | 14 | 21,952 | |
| 2005 | 13,728 | 63 | 4,642 | 21 | 3,171 | 14 | 21,953 | |
| 2006 | 13,235 | 61 | 4,528 | 21 | 3,347 | 16 | 21,592 | |
| 2007 | 12,421 | 60 | 4,451 | 22 | 3,269 | 16 | 20,542 | |
| 2008 | 11,053 | 61 | 3,929 | 22 | 2,975 | 16 | 18,266 | |
| 2009 | 9,996 | 60 | 3,684 | 22 | 2,868 | 17 | 16,791 | |
Passenger vehicle occupant deaths represented 69 percent of the 33,808 motor vehicle crash deaths in 2009.
| Passenger vehicle occupant deaths vs. all motor vehicle crash deaths, 1975-2009 | ||||||
|---|---|---|---|---|---|---|
| Year | Passenger vehicle occupant deaths | Other deaths | All motor vehicle crash deaths | |||
| Num | % | Num | % | Num | ||
| 1975 | 30,601 | 69 | 13,924 | 31 | 44,525 | |
| 1976 | 31,724 | 70 | 13,799 | 30 | 45,523 | |
| 1977 | 32,823 | 69 | 15,055 | 31 | 47,878 | |
| 1978 | 34,923 | 69 | 15,408 | 31 | 50,331 | |
| 1979 | 35,026 | 69 | 16,067 | 31 | 51,093 | |
| 1980 | 34,996 | 68 | 16,095 | 32 | 51,091 | |
| 1981 | 33,711 | 68 | 15,590 | 32 | 49,301 | |
| 1982 | 29,656 | 67 | 14,289 | 33 | 43,945 | |
| 1983 | 29,154 | 68 | 13,435 | 32 | 42,589 | |
| 1984 | 30,093 | 68 | 14,164 | 32 | 44,257 | |
| 1985 | 29,847 | 68 | 13,978 | 32 | 43,825 | |
| 1986 | 32,224 | 70 | 13,863 | 30 | 46,087 | |
| 1987 | 33,145 | 71 | 13,245 | 29 | 46,390 | |
| 1988 | 34,105 | 72 | 12,982 | 28 | 47,087 | |
| 1989 | 33,599 | 74 | 11,983 | 26 | 45,582 | |
| 1990 | 32,711 | 73 | 11,888 | 27 | 44,599 | |
| 1991 | 30,810 | 74 | 10,698 | 26 | 41,508 | |
| 1992 | 29,457 | 75 | 9,793 | 25 | 39,250 | |
| 1993 | 29,994 | 75 | 10,156 | 25 | 40,150 | |
| 1994 | 30,820 | 76 | 9,896 | 24 | 40,716 | |
| 1995 | 31,913 | 76 | 9,904 | 24 | 41,817 | |
| 1996 | 32,353 | 77 | 9,712 | 23 | 42,065 | |
| 1997 | 32,343 | 77 | 9,670 | 23 | 42,013 | |
| 1998 | 31,781 | 77 | 9,720 | 23 | 41,501 | |
| 1999 | 32,008 | 77 | 9,709 | 23 | 41,717 | |
| 2000 | 32,109 | 77 | 9,836 | 23 | 41,945 | |
| 2001 | 31,938 | 76 | 10,258 | 24 | 42,196 | |
| 2002 | 32,724 | 76 | 10,281 | 24 | 43,005 | |
| 2003 | 32,166 | 75 | 10,718 | 25 | 42,884 | |
| 2004 | 31,750 | 74 | 11,086 | 26 | 42,836 | |
| 2005 | 31,455 | 72 | 12,055 | 28 | 43,510 | |
| 2006 | 30,628 | 72 | 12,080 | 28 | 42,708 | |
| 2007 | 29,155 | 71 | 12,104 | 29 | 41,259 | |
| 2008 | 25,547 | 68 | 11,876 | 32 | 37,423 | |
| 2009 | 23,437 | 69 | 10,371 | 31 | 33,808 | |
Crash types
Frontal impacts accounted for 52 percent of passenger vehicle occupant deaths in 2009. Side impacts accounted for another 27 percent of passenger vehicle occupant deaths.
| Passenger vehicle occupant deaths in single-vehicle crashes by impact point and vehicle type, 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 3,334 | 52 | 1,479 | 49 | 1,181 | 43 | 6,077 | 49 |
| Side | 1,570 | 24 | 517 | 17 | 414 | 15 | 2,519 | 20 |
| Rear | 177 | 3 | 55 | 2 | 46 | 2 | 279 | 2 |
| Other (mostly rollover) | 1,344 | 21 | 994 | 33 | 1,085 | 40 | 3,499 | 28 |
| All* | 6,425 | 100 | 3,045 | 100 | 2,726 | 100 | 12,374 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Passenger vehicle occupant deaths in multiple-vehicle crashes by impact point and vehicle type, 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 4,002 | 53 | 1,097 | 65 | 905 | 60 | 6,146 | 56 |
| Side | 2,955 | 39 | 425 | 25 | 407 | 27 | 3,840 | 35 |
| Rear | 474 | 6 | 100 | 6 | 126 | 8 | 710 | 6 |
| Other (mostly rollover) | 190 | 2 | 66 | 4 | 79 | 5 | 347 | 3 |
| All* | 7,621 | 100 | 1,688 | 100 | 1,517 | 100 | 11,043 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Passenger vehicle occupant deaths in all crashes by impact point and vehicle type, 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 7,346 | 52 | 2,578 | 54 | 2,089 | 49 | 12,239 | 52 |
| Side | 4,527 | 32 | 943 | 20 | 821 | 19 | 6,362 | 27 |
| Rear | 651 | 5 | 155 | 3 | 172 | 4 | 989 | 4 |
| Other (mostly rollover) | 1,534 | 11 | 1,061 | 22 | 1,164 | 27 | 3,847 | 16 |
| All* | 14,058 | 100 | 4,737 | 100 | 4,246 | 100 | 23,437 | 100 |
| *Total includes other and/or unknowns | ||||||||
Forty-six percent of car occupant deaths in 2009 occurred in single-vehicle crashes and 54 percent occurred in multiple-vehicle crashes. In contrast, single-vehicle crashes accounted for 64 percent of SUV occupant deaths and 64 percent of pickup occupant deaths.
| Passenger vehicle occupant deaths by vehicle and crash type, 2009 | ||||||
|---|---|---|---|---|---|---|
| Vehicle type | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||
| Num | % | Num | % | Num | ||
| Cars | 6,425 | 46 | 7,621 | 54 | 14,058 | |
| Pickups | 3,045 | 64 | 1,688 | 36 | 4,737 | |
| SUVs | 2,726 | 64 | 1,517 | 36 | 4,246 | |
| Other | 178 | 45 | 217 | 55 | 396 | |
| All passenger vehicles | 12,374 | 53 | 11,043 | 47 | 23,437 | |
| *Total includes other and/or unknowns | ||||||
Age and gender differences
Twenty-nine percent of passenger vehicle occupants killed in 2009 were younger than 25.
| Passenger vehicle occupant deaths by age, 2009 | ||
|---|---|---|
| Age | All occupants | |
| Num | % | |
| < 25 | 6,882 | 29 |
| 25-29 | 2,389 | 10 |
| 30-34 | 1,654 | 7 |
| 35-39 | 1,454 | 6 |
| 40-44 | 1,499 | 6 |
| 45-49 | 1,681 | 7 |
| 50-54 | 1,464 | 6 |
| 55-59 | 1,206 | 5 |
| 60-64 | 1,098 | 5 |
| 65-69 | 893 | 4 |
| ≥ 70 | 3,180 | 14 |
| All* | 23,437 | 100 |
| *Total includes other and/or unknowns | ||
Seventy-two percent of passenger vehicle occupants killed in 2009 were drivers; 71 percent of these drivers were males.
| Passenger vehicle occupant deaths by occupant age, type, and gender, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | Drivers | All occupants | ||||||||
| Male | Female | Total* | Male | Female | Total* | |||||
| Num | % | Num | % | Num | Num | % | Num | % | Num | |
| < 16 | 25 | 64 | 14 | 36 | 39 | 517 | 49 | 533 | 51 | 1,051 |
| 16-19 | 1,010 | 67 | 501 | 33 | 1,511 | 1,613 | 63 | 961 | 37 | 2,575 |
| 20-24 | 1,767 | 76 | 564 | 24 | 2,332 | 2,393 | 73 | 862 | 26 | 3,256 |
| 25-29 | 1,321 | 74 | 468 | 26 | 1,789 | 1,712 | 72 | 677 | 28 | 2,389 |
| 30-34 | 919 | 72 | 350 | 28 | 1,269 | 1,155 | 70 | 499 | 30 | 1,654 |
| 35-39 | 842 | 72 | 321 | 28 | 1,163 | 997 | 69 | 457 | 31 | 1,454 |
| 40-44 | 905 | 74 | 314 | 26 | 1,219 | 1,057 | 71 | 442 | 29 | 1,499 |
| 45-49 | 964 | 71 | 401 | 29 | 1,365 | 1,119 | 67 | 562 | 33 | 1,681 |
| 50-54 | 866 | 72 | 345 | 28 | 1,211 | 980 | 67 | 484 | 33 | 1,464 |
| 55-59 | 679 | 67 | 329 | 33 | 1,008 | 764 | 63 | 442 | 37 | 1,206 |
| 60-64 | 625 | 70 | 262 | 30 | 887 | 708 | 64 | 390 | 36 | 1,098 |
| 65-69 | 477 | 67 | 230 | 33 | 707 | 533 | 60 | 360 | 40 | 893 |
| ≥ 70 | 1,496 | 66 | 787 | 34 | 2,283 | 1,766 | 56 | 1,414 | 44 | 3,180 |
| All* | 11,902 | 71 | 4,887 | 29 | 16,791 | 15,334 | 65 | 8,097 | 35 | 23,437 |
| *Total includes other and/or unknowns | ||||||||||
Nine percent of passenger vehicle occupant deaths were in the second or third row; 27 percent of these were younger than 13.
| Passenger vehicle occupant deaths by seating position and age, 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Age | |||||||
| < 13 | 13-19 | ≥ 20 | All* | ||||
| Seating position | Num | % | Num | % | Num | % | Num |
| Driver | 0 | 0 | 1,550 | 9 | 15,233 | 91 | 16,791 |
| Front row passenger | 138 | 3 | 721 | 17 | 3,308 | 79 | 4,186 |
| Second row passenger | 493 | 25 | 487 | 25 | 953 | 49 | 1,940 |
| Third row passenger | 51 | 52 | 17 | 17 | 31 | 31 | 99 |
| All* | 754 | 3 | 2,872 | 12 | 19,774 | 84 | 23,437 |
| *Total includes other and/or unknowns | |||||||
Driver death rates
Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates are based on 1-3-year-old vehicles only so as to minimize the effects of vehicle aging. Rates based on fewer than 120,000 vehicle registrations are considered unreliable and are not included.
Since 1978, the overall rates of driver and occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.
| Occupant deaths per million registered passenger vehicles 1-3 years old, 1978-2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Drivers | All occupants | ||||||
| Cars | Pickups | SUVs | All passenger vehicles | Cars | Pickups | SUVs | All passenger vehicles | |
| 1978 | 155 | 237 | 273 | 169 | 235 | 346 | 438 | 256 |
| 1979 | 165 | 246 | 271 | 180 | 244 | 350 | 425 | 265 |
| 1980 | 167 | 221 | 287 | 177 | 248 | 316 | 494 | 263 |
| 1981 | 177 | 216 | 237 | 182 | 259 | 296 | 389 | 265 |
| 1982 | 155 | 188 | 229 | 159 | 231 | 263 | 392 | 236 |
| 1983 | 148 | 188 | 225 | 153 | 220 | 263 | 337 | 225 |
| 1984 | 147 | 190 | 143 | 151 | 218 | 259 | 218 | 222 |
| 1985 | 139 | 182 | 141 | 144 | 208 | 257 | 227 | 213 |
| 1986 | 128 | 172 | 134 | 133 | 196 | 239 | 224 | 202 |
| 1987 | 130 | 178 | 136 | 136 | 197 | 248 | 232 | 205 |
| 1988 | 134 | 186 | 121 | 140 | 206 | 251 | 198 | 211 |
| 1989 | 130 | 185 | 116 | 138 | 200 | 255 | 185 | 208 |
| 1990 | 122 | 179 | 126 | 131 | 188 | 245 | 201 | 197 |
| 1991 | 108 | 169 | 109 | 117 | 169 | 229 | 175 | 178 |
| 1992 | 102 | 151 | 88 | 108 | 160 | 200 | 151 | 165 |
| 1993 | 97 | 137 | 93 | 102 | 153 | 187 | 141 | 156 |
| 1994 | 100 | 134 | 87 | 104 | 160 | 178 | 148 | 161 |
| 1995 | 103 | 134 | 102 | 107 | 160 | 180 | 157 | 162 |
| 1996 | 107 | 127 | 98 | 109 | 168 | 178 | 150 | 167 |
| 1997 | 96 | 118 | 93 | 99 | 153 | 161 | 146 | 153 |
| 1998 | 90 | 119 | 86 | 94 | 141 | 158 | 141 | 144 |
| 1999 | 91 | 120 | 93 | 96 | 138 | 162 | 139 | 143 |
| 2000 | 83 | 117 | 81 | 89 | 127 | 155 | 135 | 134 |
| 2001 | 83 | 130 | 74 | 89 | 125 | 170 | 116 | 131 |
| 2002 | 84 | 123 | 76 | 88 | 126 | 162 | 122 | 131 |
| 2003 | 81 | 115 | 72 | 85 | 122 | 151 | 115 | 126 |
| 2004 | 76 | 107 | 66 | 79 | 114 | 145 | 103 | 117 |
| 2005 | 79 | 110 | 56 | 78 | 117 | 145 | 88 | 115 |
| 2006 | 77 | 101 | 49 | 73 | 112 | 137 | 74 | 106 |
| 2007 | 70 | 95 | 44 | 67 | 104 | 128 | 69 | 99 |
| 2008 | 65 | 87 | 35 | 61 | 92 | 114 | 52 | 85 |
| 2009 | 57 | 71 | 27 | 51 | 82 | 94 | 39 | 72 |
Historically, the rates of driver deaths per million registered vehicles have been lower for the larger and heavier vehicles. This was true for cars in 2009, but not for pickups and SUVs.
Driver deaths per million registered passenger vehicles 1-3 years old, 2009
Note: Pickups and SUVs are typically heavier than most passenger cars.
| Driver deaths per million registered passenger vehicles 1-3 years old, 2009 | ||||
|---|---|---|---|---|
| Registered vehicles | Deaths | Rate | ||
| Cars | Mini | 1,083,372 | 85 | 78 |
| Small | 6,994,772 | 547 | 78 | |
| Midsize | 9,393,400 | 464 | 49 | |
| Large | 4,465,934 | 213 | 48 | |
| Very large | 2,660,372 | 77 | 29 | |
| All cars | 24,597,850 | 1,395 | 57 | |
| Pickups | Small | 1,304,906 | 85 | 65 |
| Large | 3,699,164 | 271 | 73 | |
| Very large | 1,477,719 | 93 | 63 | |
| All pickups | 6,481,789 | 459 | 71 | |
| SUVs | Small | 2,981,763 | 105 | 35 |
| Midsize | 5,514,761 | 141 | 26 | |
| Large | 2,032,749 | 39 | 19 | |
| Very large | 562,049 | 18 | 32 | |
| All SUVs | 11,091,322 | 305 | 27 | |
| All passenger vehicles | All | 42,832,776 | 2,180 | 51 |
Overall, driver deaths per million registered passenger vehicles in 2009 were about the same for single and multiple vehicle crashes, but this pattern varied by vehicle type. In single-vehicle crashes, pickups had the highest number of deaths per registered vehicle (48 per million) in 2009. In multiple-vehicle crashes, cars had the highest number of deaths per registered vehicle (31 per million), and SUVs had the lowest number of deaths per registered vehicle (14 per million).
| Driver deaths per million registered passenger vehicles 1-3 years old by crash type, 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||||||
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
| Cars | Mini | 50 | 46 | 35 | 32 | 17 | 16 | 85 | 78 |
| Small | 289 | 41 | 257 | 37 | 140 | 20 | 547 | 78 | |
| Midsize | 245 | 26 | 218 | 23 | 103 | 11 | 464 | 49 | |
| Large | 127 | 28 | 85 | 19 | 37 | 8 | 213 | 48 | |
| Very large | 52 | 20 | 25 | 9 | 10 | 4 | 77 | 29 | |
| All cars | 767 | 31 | 625 | 25 | 309 | 13 | 1,395 | 57 | |
| Pickups | Small | 31 | 24 | 54 | 41 | 35 | 27 | 85 | 65 |
| Large | 87 | 24 | 184 | 50 | 114 | 31 | 271 | 73 | |
| Very large | 22 | 15 | 71 | 48 | 50 | 34 | 93 | 63 | |
| All pickups | 145 | 22 | 314 | 48 | 202 | 31 | 459 | 71 | |
| SUVs | Small | 58 | 19 | 46 | 15 | 22 | 7 | 105 | 35 |
| Midsize | 68 | 12 | 72 | 13 | 34 | 6 | 141 | 26 | |
| Large | 18 | 9 | 21 | 10 | 12 | 6 | 39 | 19 | |
| Very large | 8 | 14 | 10 | 18 | 5 | 9 | 18 | 32 | |
| All SUVs | 153 | 14 | 150 | 14 | 74 | 7 | 305 | 27 | |
| All passenger vehicles | All | 1,078 | 25 | 1,097 | 26 | 589 | 14 | 2,180 | 51 |
Frontal impacts accounted for 16 driver deaths per million registered passenger vehicles in multiple-vehicle crashes in 2009 compared with 7 deaths per million in side impacts and 1 death per million in rear impacts.
| Driver deaths in multiple-vehicle crashes per million registered passenger vehicles 1-3 years old, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frontal impacts | Side impacts | Rear impacts | Other | Total | ||||||
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
| Cars | 461 | 19 | 247 | 10 | 36 | 1 | 10 | < 1 | 767 | 31 |
| Pickups | 102 | 16 | 25 | 4 | 9 | 1 | 7 | 1 | 145 | 22 |
| SUVs | 113 | 10 | 28 | 3 | 7 | < 1 | 4 | < 1 | 153 | 14 |
| All passenger vehicles | 686 | 16 | 301 | 7 | 52 | 1 | 22 | < 1 | 1,078 | 25 |
Frontal impacts accounted for 14 driver deaths per million registered passenger vehicles in single-vehicle crashes in 2009 compared with 5 deaths per million in side impacts and fewer than 1 death per million in rear impacts.
| Driver deaths in single-vehicle crashes per million registered passenger vehicles 1-3 years old, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frontal impacts | Side impacts | Rear impacts | Other | Total | ||||||
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
| Cars | 346 | 14 | 138 | 6 | 13 | < 1 | 96 | 4 | 625 | 25 |
| Pickups | 157 | 24 | 40 | 6 | 9 | 1 | 87 | 13 | 314 | 48 |
| SUVs | 100 | 9 | 15 | 1 | 3 | < 1 | 26 | 2 | 150 | 14 |
| All passenger vehicles | 607 | 14 | 195 | 5 | 25 | < 1 | 211 | 5 | 1,097 | 26 |
Rollover
A vehicle is classified as rolling over if it tips onto its side or roof at any time during the crash. The rollover may occur subsequent to a frontal or side impact with another vehicle or a fixed object. Many rollovers occur after a vehicle leaves the roadway and may lead to occupants being ejected from the vehicle, increasing the likelihood of a fatality.
A total of 8,296 passenger vehicle occupants died in rollover crashes in 2009. Nineteen percent of these did not involve any other impact.
| Passenger vehicle occupant deaths in rollover crashes by impact point and vehicle type, 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 1,519 | 43 | 870 | 39 | 853 | 36 | 3,303 | 40 |
| Side | 634 | 18 | 352 | 16 | 356 | 15 | 1,370 | 17 |
| Rear | 124 | 4 | 85 | 4 | 96 | 4 | 309 | 4 |
| None | 480 | 14 | 449 | 20 | 620 | 26 | 1,580 | 19 |
| Other | 740 | 21 | 494 | 22 | 459 | 19 | 1,734 | 21 |
| All* | 3,497 | 100 | 2,250 | 100 | 2,384 | 100 | 8,296 | 100 |
| *Total includes other and/or unknowns | ||||||||
Crashes in which a vehicle rolled over accounted for 35 percent of passenger vehicle occupant deaths in 2009 (55 percent of single-vehicle occupant crash deaths and 13 percent of multiple-vehicle occupant crash deaths).
| Passenger vehicle occupant deaths by crash type, 1978-2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||||||||
| Rollover | No rollover | Rollover | No rollover | Rollover | No rollover | |||||||
| Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
| 1978 | 7,858 | 48 | 8,460 | 52 | 1,477 | 8 | 17,093 | 92 | 9,350 | 27 | 25,573 | 73 |
| 1979 | 8,010 | 48 | 8,542 | 52 | 1,666 | 9 | 16,779 | 91 | 9,691 | 28 | 25,335 | 72 |
| 1980 | 8,673 | 49 | 9,001 | 51 | 1,588 | 9 | 15,679 | 91 | 10,282 | 29 | 24,714 | 71 |
| 1981 | 8,211 | 50 | 8,188 | 50 | 1,588 | 9 | 15,692 | 91 | 9,812 | 29 | 23,899 | 71 |
| 1982 | 6,974 | 49 | 7,205 | 51 | 1,305 | 8 | 14,158 | 92 | 8,282 | 28 | 21,374 | 72 |
| 1983 | 6,951 | 50 | 7,079 | 50 | 1,256 | 8 | 13,868 | 92 | 8,207 | 28 | 20,947 | 72 |
