Topic archive:
Related Fatality Facts:
All Fatality Facts topics:
FATALITY FACTS 2011
Passenger vehicle occupants
By far the largest number of motor vehicle crash deaths are occupants of passenger vehicles including cars, minivans, pickups, SUVs and cargo/large passenger vans. The likelihood of crash death varies markedly among these vehicle types according to size. Small/light vehicles have less structure and size to absorb crash energy, so crash forces on occupants will be higher. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles. Kahane, C.J. 2003. Vehicle weight, fatality risk and crash compatibility of model year 1991-99 passenger cars and light trucks. Report no. DOT HS-809-662. Washington, DC: National Highway Traffic Safety Administration. Pickups and SUVs are proportionally more likely than cars to be in fatal single-vehicle crashes, especially rollovers. However, pickups and SUVs generally are heavier than cars, so occupant deaths in SUVs and pickups are less likely to occur in multiple-vehicle crashes.
| Guide to car size groups | Guide to SUV size groups | Guide to pickup size groups | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight | Shadow
(overall length x width in square feet) | Curb weight | Curb weight | ||||||||
| ≤ 80 | 81-90 | 91-100 | 101-110 | > 110 | Small | ≤ 3,750 lbs | Small | ≤ 4,000 lbs | |||
| ≤ 2,500 lbs | Mini | Small | Small | Small | Midsize | Midsize | 3,751-4,750 lbs | Large | > 4,000 lbs and carrying capacity = 1/2 ton | ||
| 2,501-3,000 lbs | Small | Small | Midsize | Midsize | Midsize | Large | 4,751-5,750 lbs | Very large | > 4,000 lbs and carrying capacity > 1/2 ton | ||
| 3,001-3,500 lbs | Small | Midsize | Midsize | Large | Large | Very large | > 5,750 lbs or shadow > 115 sq ft | ||||
| 3,501-4,000 lbs | Small | Midsize | Large | Large | Very large | ||||||
| > 4,000 lbs | Midsize | Midsize | Large | Very large | Very large | ||||||
| Note: Passenger versions of vans often referred to as minivans are classified as cars. | |||||||||||
The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS) and The R.L. Polk and Company's National Vehicle Population Profile.
Data subsections:
Trends Crash types Age and gender differences Driver death rates Rollover
Trends
Passenger vehicle occupant deaths represented 66 percent of the 32,367 motor vehicle crash deaths in 2011.
| Year | Passenger vehicle occupant deaths | Other deaths | All motor vehicle crash deaths | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| 1975 | 30,601 | 69 | 13,924 | 31 | 44,525 | 100 |
| 1976 | 31,724 | 70 | 13,799 | 30 | 45,523 | 100 |
| 1977 | 32,823 | 69 | 15,055 | 31 | 47,878 | 100 |
| 1978 | 34,923 | 69 | 15,408 | 31 | 50,331 | 100 |
| 1979 | 35,026 | 69 | 16,067 | 31 | 51,093 | 100 |
| 1980 | 34,996 | 68 | 16,095 | 32 | 51,091 | 100 |
| 1981 | 33,711 | 68 | 15,590 | 32 | 49,301 | 100 |
| 1982 | 29,656 | 67 | 14,289 | 33 | 43,945 | 100 |
| 1983 | 29,154 | 68 | 13,435 | 32 | 42,589 | 100 |
| 1984 | 30,094 | 68 | 14,163 | 32 | 44,257 | 100 |
| 1985 | 29,848 | 68 | 13,977 | 32 | 43,825 | 100 |
| 1986 | 32,224 | 70 | 13,863 | 30 | 46,087 | 100 |
| 1987 | 33,145 | 71 | 13,245 | 29 | 46,390 | 100 |
| 1988 | 34,105 | 72 | 12,982 | 28 | 47,087 | 100 |
| 1989 | 33,599 | 74 | 11,983 | 26 | 45,582 | 100 |
| 1990 | 32,711 | 73 | 11,888 | 27 | 44,599 | 100 |
| 1991 | 30,810 | 74 | 10,698 | 26 | 41,508 | 100 |
| 1992 | 29,457 | 75 | 9,793 | 25 | 39,250 | 100 |
| 1993 | 29,994 | 75 | 10,156 | 25 | 40,150 | 100 |
| 1994 | 30,820 | 76 | 9,896 | 24 | 40,716 | 100 |
| 1995 | 31,914 | 76 | 9,903 | 24 | 41,817 | 100 |
| 1996 | 32,353 | 77 | 9,712 | 23 | 42,065 | 100 |
| 1997 | 32,343 | 77 | 9,670 | 23 | 42,013 | 100 |
| 1998 | 31,781 | 77 | 9,720 | 23 | 41,501 | 100 |
| 1999 | 32,008 | 77 | 9,709 | 23 | 41,717 | 100 |
| 2000 | 32,109 | 77 | 9,836 | 23 | 41,945 | 100 |
| 2001 | 31,938 | 76 | 10,258 | 24 | 42,196 | 100 |
| 2002 | 32,724 | 76 | 10,281 | 24 | 43,005 | 100 |
| 2003 | 32,166 | 75 | 10,718 | 25 | 42,884 | 100 |
| 2004 | 31,750 | 74 | 11,086 | 26 | 42,836 | 100 |
| 2005 | 31,455 | 72 | 12,055 | 28 | 43,510 | 100 |
| 2006 | 30,628 | 72 | 12,080 | 28 | 42,708 | 100 |
| 2007 | 29,155 | 71 | 12,104 | 29 | 41,259 | 100 |
| 2008 | 25,547 | 68 | 11,876 | 32 | 37,423 | 100 |
| 2009 | 23,507 | 69 | 10,376 | 31 | 33,883 | 100 |
| 2010 | 22,351 | 68 | 10,648 | 32 | 32,999 | 100 |
| 2011 | 21,347 | 66 | 11,020 | 34 | 32,367 | 100 |
A total of 21,347 passenger vehicle occupants died in 2011, 30 percent less than in 1975. However, as pickups and SUVs have become more popular, the distribution of vehicle types in fatal crashes has changed. Car occupant deaths have declined 51 percent since 1975, while pickup occupant deaths have risen 15 percent and SUV occupant deaths are 9 times as high.
Passenger vehicle occupant deaths by vehicle type, 1975-2011
| Year | Car occupants | Pickup occupants | SUV occupants | All passenger vehicle occupants |
|---|---|---|---|---|
| 1975 | 25,715 | 3,674 | 455 | 30,601 |
| 1976 | 26,163 | 4,225 | 577 | 31,724 |
| 1977 | 26,698 | 4,512 | 729 | 32,823 |
| 1978 | 27,898 | 5,103 | 852 | 34,923 |
| 1979 | 27,518 | 5,423 | 945 | 35,026 |
| 1980 | 27,282 | 5,489 | 1,124 | 34,996 |
| 1981 | 26,406 | 5,236 | 1,021 | 33,711 |
| 1982 | 23,144 | 4,779 | 862 | 29,656 |
| 1983 | 22,801 | 4,660 | 920 | 29,154 |
| 1984 | 23,482 | 4,884 | 886 | 30,094 |
| 1985 | 23,076 | 4,892 | 1,024 | 29,848 |
| 1986 | 24,880 | 5,334 | 1,131 | 32,224 |
| 1987 | 25,115 | 5,795 | 1,269 | 33,145 |
| 1988 | 25,825 | 6,089 | 1,320 | 34,105 |
| 1989 | 25,269 | 6,016 | 1,373 | 33,599 |
| 1990 | 24,413 | 6,032 | 1,480 | 32,711 |
| 1991 | 22,738 | 5,858 | 1,521 | 30,810 |
| 1992 | 21,824 | 5,476 | 1,390 | 29,457 |
| 1993 | 22,117 | 5,611 | 1,552 | 29,994 |
| 1994 | 22,622 | 5,604 | 1,809 | 30,820 |
| 1995 | 23,124 | 5,973 | 2,006 | 31,914 |
| 1996 | 23,426 | 5,928 | 2,210 | 32,353 |
| 1997 | 23,162 | 5,922 | 2,416 | 32,343 |
| 1998 | 22,357 | 5,904 | 2,711 | 31,781 |
| 1999 | 22,119 | 6,095 | 3,019 | 32,008 |
| 2000 | 21,985 | 5,996 | 3,337 | 32,109 |
| 2001 | 21,604 | 6,121 | 3,521 | 31,938 |
| 2002 | 22,007 | 6,058 | 4,022 | 32,724 |
| 2003 | 21,053 | 5,833 | 4,463 | 32,166 |
| 2004 | 20,560 | 5,716 | 4,772 | 31,750 |
| 2005 | 19,892 | 6,040 | 4,847 | 31,455 |
| 2006 | 19,034 | 5,877 | 4,973 | 30,628 |
| 2007 | 17,763 | 5,758 | 4,975 | 29,155 |
| 2008 | 15,691 | 5,021 | 4,350 | 25,547 |
| 2009 | 14,102 | 4,719 | 4,254 | 23,507 |
| 2010 | 13,404 | 4,443 | 4,130 | 22,351 |
| 2011 | 12,679 | 4,228 | 4,082 | 21,347 |
A total of 15,512 passenger vehicle drivers died in 2011, 3 percent fewer than in 2010 and 20 percent fewer than in 1975. Fifty-nine percent of passenger vehicle driver deaths in 2011 were car drivers, 21 percent were pickup drivers, and 18 percent were SUV drivers.
| Year | Car drivers | Pickup drivers | SUV drivers | All passenger vehicle drivers | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| 1975 | 16,141 | 83 | 2,481 | 13 | 270 | 1 | 19,349 | 100 |
| 1976 | 16,385 | 82 | 2,890 | 14 | 347 | 2 | 20,091 | 100 |
| 1977 | 16,903 | 81 | 3,076 | 15 | 434 | 2 | 20,941 | 100 |
| 1978 | 18,047 | 79 | 3,535 | 16 | 519 | 2 | 22,758 | 100 |
| 1979 | 18,064 | 78 | 3,734 | 16 | 596 | 3 | 23,109 | 100 |
| 1980 | 17,848 | 78 | 3,776 | 16 | 684 | 3 | 22,991 | 100 |
| 1981 | 17,553 | 78 | 3,687 | 16 | 623 | 3 | 22,506 | 100 |
| 1982 | 15,235 | 77 | 3,345 | 17 | 549 | 3 | 19,664 | 100 |
| 1983 | 15,058 | 78 | 3,219 | 17 | 575 | 3 | 19,338 | 100 |
| 1984 | 15,786 | 78 | 3,422 | 17 | 557 | 3 | 20,300 | 100 |
| 1985 | 15,430 | 77 | 3,446 | 17 | 645 | 3 | 20,058 | 100 |
| 1986 | 16,503 | 77 | 3,764 | 18 | 690 | 3 | 21,503 | 100 |
| 1987 | 16,722 | 75 | 4,082 | 18 | 765 | 3 | 22,157 | 100 |
| 1988 | 17,183 | 75 | 4,332 | 19 | 850 | 4 | 22,884 | 100 |
| 1989 | 16,775 | 74 | 4,365 | 19 | 877 | 4 | 22,554 | 100 |
| 1990 | 16,200 | 74 | 4,307 | 20 | 951 | 4 | 21,953 | 100 |
| 1991 | 14,938 | 73 | 4,256 | 21 | 943 | 5 | 20,551 | 100 |
| 1992 | 14,337 | 73 | 3,958 | 20 | 863 | 4 | 19,573 | 100 |
| 1993 | 14,547 | 73 | 4,105 | 20 | 977 | 5 | 20,036 | 100 |
| 1994 | 14,916 | 72 | 4,130 | 20 | 1,140 | 6 | 20,647 | 100 |
| 1995 | 15,323 | 71 | 4,431 | 21 | 1,248 | 6 | 21,457 | 100 |
| 1996 | 15,379 | 71 | 4,402 | 20 | 1,399 | 6 | 21,631 | 100 |
| 1997 | 15,317 | 71 | 4,376 | 20 | 1,537 | 7 | 21,711 | 100 |
| 1998 | 15,035 | 70 | 4,452 | 21 | 1,686 | 8 | 21,627 | 100 |
| 1999 | 14,809 | 68 | 4,658 | 21 | 1,986 | 9 | 21,899 | 100 |
| 2000 | 14,719 | 67 | 4,535 | 21 | 2,086 | 10 | 21,819 | 100 |
| 2001 | 14,553 | 67 | 4,641 | 21 | 2,265 | 10 | 21,862 | 100 |
| 2002 | 14,897 | 66 | 4,658 | 21 | 2,599 | 12 | 22,537 | 100 |
| 2003 | 14,380 | 65 | 4,522 | 20 | 2,829 | 13 | 22,200 | 100 |
| 2004 | 14,040 | 64 | 4,344 | 20 | 3,139 | 14 | 21,952 | 100 |
| 2005 | 13,728 | 63 | 4,642 | 21 | 3,171 | 14 | 21,953 | 100 |
| 2006 | 13,235 | 61 | 4,528 | 21 | 3,347 | 16 | 21,592 | 100 |
| 2007 | 12,422 | 60 | 4,451 | 22 | 3,269 | 16 | 20,542 | 100 |
| 2008 | 11,053 | 61 | 3,929 | 22 | 2,975 | 16 | 18,266 | 100 |
| 2009 | 10,019 | 60 | 3,670 | 22 | 2,872 | 17 | 16,834 | 100 |
| 2010 | 9,517 | 59 | 3,484 | 22 | 2,801 | 17 | 16,029 | 100 |
| 2011 | 9,171 | 59 | 3,323 | 21 | 2,792 | 18 | 15,512 | 100 |
Crash types
Frontal impacts accounted for 41 percent of passenger vehicle occupant deaths in 2011. Side impacts accounted for another 25 percent of passenger vehicle occupant deaths.
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Frontal | 2,149 | 38 | 914 | 34 | 715 | 28 | 3,867 | 35 |
| Side | 1,249 | 22 | 412 | 15 | 355 | 14 | 2,037 | 18 |
| Rear | 104 | 2 | 20 | 1 | 25 | 1 | 150 | 1 |
| Other (mostly rollover) | 2,214 | 39 | 1,363 | 50 | 1,470 | 57 | 5,134 | 46 |
| All* | 5,716 | 100 | 2,709 | 100 | 2,565 | 100 | 11,188 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Frontal | 3,205 | 46 | 813 | 54 | 722 | 48 | 4,834 | 48 |
| Side | 2,520 | 36 | 350 | 23 | 370 | 24 | 3,263 | 32 |
| Rear | 430 | 6 | 73 | 5 | 83 | 5 | 600 | 6 |
| Other (mostly rollover) | 808 | 12 | 283 | 19 | 342 | 23 | 1,462 | 14 |
| All* | 6,963 | 100 | 1,519 | 100 | 1,517 | 100 | 10,159 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Frontal | 5,354 | 42 | 1,727 | 41 | 1,437 | 35 | 8,701 | 41 |
| Side | 3,769 | 30 | 762 | 18 | 725 | 18 | 5,300 | 25 |
| Rear | 534 | 4 | 93 | 2 | 108 | 3 | 750 | 4 |
| Other (mostly rollover) | 3,022 | 24 | 1,646 | 39 | 1,812 | 44 | 6,596 | 31 |
| All* | 12,679 | 100 | 4,228 | 100 | 4,082 | 100 | 21,347 | 100 |
| *Total includes other and/or unknowns | ||||||||
Forty-five percent of car occupant deaths in 2011 occurred in single-vehicle crashes and 55 percent occurred in multiple-vehicle crashes. In contrast, single-vehicle crashes accounted for 63 percent of SUV occupant deaths and 64 percent of pickup occupant deaths.
| Vehicle type | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| Cars | 5,716 | 45 | 6,963 | 55 | 12,679 | 100 |
| Pickups | 2,709 | 64 | 1,519 | 36 | 4,228 | 100 |
| SUVs | 2,565 | 63 | 1,517 | 37 | 4,082 | 100 |
| Other | 198 | 55 | 160 | 45 | 358 | 100 |
| All passenger vehicles | 11,188 | 52 | 10,159 | 48 | 21,347 | 100 |
| *Total includes other and/or unknowns | ||||||
Age and gender differences
Twenty-nine percent of passenger vehicle occupants killed in 2011 were younger than 25.
| Age | All occupants | |
|---|---|---|
| Number | % | |
| <25 | 6,121 | 29 |
| 25-29 | 2,103 | 10 |
| 30-34 | 1,615 | 8 |
| 35-39 | 1,269 | 6 |
| 40-44 | 1,309 | 6 |
| 45-49 | 1,349 | 6 |
| 50-54 | 1,368 | 6 |
| 55-59 | 1,157 | 5 |
| 60-64 | 1,046 | 5 |
| 65-69 | 885 | 4 |
| 70+ | 3,097 | 15 |
| All * | 21,347 | 100 |
| *Total includes other and/or unknowns | ||
Seventy-three percent of passenger vehicle occupants killed in 2011 were drivers; 70 percent of these drivers were males.
| Age | Drivers | All occupants | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total* | Male | Female | Total* | |||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| <16 | 18 | 75 | 6 | 25 | 24 | 100 | 483 | 52 | 437 | 48 | 920 | 100 |
| 16-19 | 853 | 67 | 416 | 33 | 1,269 | 100 | 1,374 | 64 | 767 | 36 | 2,142 | 100 |
| 20-24 | 1,577 | 73 | 586 | 27 | 2,163 | 100 | 2,178 | 71 | 880 | 29 | 3,059 | 100 |
| 25-29 | 1,173 | 73 | 432 | 27 | 1,605 | 100 | 1,504 | 72 | 598 | 28 | 2,103 | 100 |
| 30-34 | 930 | 73 | 347 | 27 | 1,277 | 100 | 1,118 | 69 | 497 | 31 | 1,615 | 100 |
| 35-39 | 715 | 70 | 300 | 30 | 1,015 | 100 | 863 | 68 | 406 | 32 | 1,269 | 100 |
| 40-44 | 737 | 69 | 332 | 31 | 1,069 | 100 | 844 | 64 | 465 | 36 | 1,309 | 100 |
| 45-49 | 801 | 72 | 312 | 28 | 1,113 | 100 | 920 | 68 | 429 | 32 | 1,349 | 100 |
| 50-54 | 814 | 72 | 321 | 28 | 1,135 | 100 | 918 | 67 | 450 | 33 | 1,368 | 100 |
| 55-59 | 687 | 71 | 275 | 29 | 962 | 100 | 784 | 68 | 373 | 32 | 1,157 | 100 |
| 60-64 | 611 | 71 | 252 | 29 | 863 | 100 | 675 | 65 | 371 | 35 | 1,046 | 100 |
| 65-69 | 453 | 63 | 261 | 37 | 714 | 100 | 511 | 58 | 374 | 42 | 885 | 100 |
| ≥70 | 1,476 | 64 | 816 | 36 | 2,292 | 100 | 1,704 | 55 | 1,393 | 45 | 3,097 | 100 |
| All* | 10,851 | 70 | 4,657 | 30 | 15,512 | 100 | 13,890 | 65 | 7,450 | 35 | 21,347 | 100 |
| *Total includes other and/or unknowns | ||||||||||||
Nine percent of passenger vehicle occupant deaths were in the second or third row; 26 percent of these were younger than 13.
| Seating position | <13 years | 13-19 years | ≥20 years | All* | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Driver | 1 | 0 | 1,292 | 8 | 14,208 | 92 | 15,512 | 100 |
| Front row passenger | 118 | 3 | 590 | 16 | 2,901 | 80 | 3,619 | 100 |
| Second row passenger | 445 | 25 | 423 | 24 | 891 | 51 | 1,762 | 100 |
| Third row passenger | 39 | 39 | 23 | 23 | 38 | 38 | 100 | 100 |
| All* | 657 | 3 | 2,405 | 11 | 18,257 | 86 | 21,347 | 100 |
| *Total includes other and/or unknowns | ||||||||
Driver death rates
Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates are based on 1-3-year-old vehicles only so as to minimize the effects of vehicle aging. Rates based on fewer than 120,000 vehicle registrations are considered unreliable and are not included.
Since 1978, the overall rates of driver and occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.
| Year | Drivers | All occupants | ||||||
|---|---|---|---|---|---|---|---|---|
| Cars | Pickups | SUVs | All passenger vehicles | Cars | Pickups | SUVs | All passenger vehicles | |
| 1978 | 155 | 237 | 273 | 169 | 235 | 346 | 438 | 256 |
| 1979 | 165 | 246 | 271 | 180 | 244 | 350 | 425 | 265 |
| 1980 | 167 | 221 | 287 | 177 | 248 | 316 | 494 | 263 |
| 1981 | 177 | 216 | 237 | 182 | 259 | 296 | 389 | 265 |
| 1982 | 155 | 188 | 229 | 159 | 231 | 263 | 392 | 236 |
| 1983 | 148 | 188 | 225 | 153 | 220 | 263 | 337 | 225 |
| 1984 | 147 | 190 | 143 | 151 | 218 | 259 | 218 | 222 |
| 1985 | 139 | 182 | 141 | 144 | 208 | 257 | 227 | 213 |
| 1986 | 128 | 172 | 134 | 133 | 196 | 239 | 224 | 202 |
| 1987 | 130 | 178 | 136 | 136 | 197 | 248 | 232 | 205 |
| 1988 | 134 | 186 | 121 | 140 | 206 | 251 | 198 | 211 |
| 1989 | 130 | 185 | 116 | 138 | 200 | 255 | 185 | 208 |
| 1990 | 122 | 179 | 126 | 131 | 188 | 245 | 201 | 197 |
| 1991 | 108 | 169 | 109 | 117 | 169 | 229 | 175 | 178 |
| 1992 | 102 | 151 | 88 | 108 | 160 | 200 | 151 | 165 |
| 1993 | 97 | 137 | 93 | 102 | 153 | 187 | 141 | 156 |
| 1994 | 100 | 134 | 87 | 104 | 160 | 178 | 148 | 161 |
| 1995 | 103 | 134 | 102 | 107 | 160 | 180 | 157 | 162 |
| 1996 | 107 | 127 | 98 | 109 | 168 | 178 | 150 | 167 |
| 1997 | 96 | 118 | 93 | 99 | 153 | 161 | 146 | 153 |
| 1998 | 90 | 119 | 86 | 94 | 141 | 158 | 141 | 144 |
| 1999 | 91 | 120 | 93 | 96 | 138 | 162 | 139 | 143 |
| 2000 | 83 | 117 | 81 | 89 | 127 | 155 | 135 | 134 |
| 2001 | 83 | 130 | 74 | 89 | 125 | 170 | 116 | 131 |
| 2002 | 84 | 123 | 76 | 88 | 126 | 162 | 122 | 131 |
| 2003 | 81 | 115 | 72 | 85 | 122 | 151 | 115 | 126 |
| 2004 | 76 | 107 | 66 | 79 | 114 | 145 | 103 | 117 |
| 2005 | 79 | 110 | 56 | 78 | 117 | 145 | 88 | 115 |
| 2006 | 77 | 101 | 49 | 73 | 112 | 137 | 74 | 106 |
| 2007 | 70 | 95 | 44 | 67 | 104 | 128 | 69 | 99 |
| 2008 | 65 | 87 | 35 | 61 | 92 | 114 | 52 | 85 |
| 2009 | 57 | 71 | 28 | 51 | 82 | 94 | 39 | 72 |
| 2010 | 49 | 72 | 21 | 45 | 71 | 90 | 31 | 63 |
| 2011 | 43 | 54 | 18 | 38 | 62 | 72 | 26 | 54 |
Historically, the rates of driver deaths per million registered vehicles have been higher for the smaller and lighter vehicles. This was true again in 2011, but the differences were less extreme than they used to be.
Driver deaths per million registered passenger vehicles 1-3 years old, 2011
| Registered vehicles | Deaths | Rate | ||
|---|---|---|---|---|
| Cars | Mini | 1,032,641 | 67 | 65 |
| Small | 6,313,476 | 351 | 56 | |
| Midsize | 8,015,433 | 274 | 34 | |
| Large | 2,696,170 | 119 | 44 | |
| Very large | 1,625,105 | 39 | 24 | |
| All cars | 19,682,825 | 854 | 43 | |
| Pickups | Small | 794,816 | 52 | 65 |
| Large | 2,598,022 | 128 | 49 | |
| Very large | 799,635 | 42 | 53 | |
| All pickups | 4,192,473 | 226 | 54 | |
| SUVs | Small | 2,716,598 | 61 | 22 |
| Midsize | 4,272,239 | 68 | 16 | |
| Large | 1,382,371 | 19 | 14 | |
| Very large | 341,992 | 9 | 26 | |
| All SUVs | 8,713,200 | 157 | 18 | |
| All passenger vehicles | All | 33,015,875 | 1,267 | 38 |
Overall, driver deaths per million registered passenger vehicles in 2011 were about the same for single and multiple vehicle crashes, but this pattern varied by vehicle type. Pickups had the highest number of deaths per registered vehicle in single-vehicle crashes (32 per million) and cars had the highest number of deaths per registered vehicle in multiple-vehicle crashes (24 per million). SUVs had the lowest number of deaths per registered vehicle both in single-vehicle crashes (8 per million) and in multiple-vehicle crashes (10 per million).
| Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
| Cars | Mini | 38 | 37 | 29 | 28 | 17 | 16 | 67 | 65 |
| Small | 216 | 34 | 135 | 21 | 53 | 8 | 351 | 56 | |
| Midsize | 143 | 18 | 131 | 16 | 53 | 7 | 274 | 34 | |
| Large | 53 | 20 | 66 | 24 | 31 | 11 | 119 | 44 | |
| Very large | 27 | 17 | 12 | 7 | 4 | 2 | 39 | 24 | |
| All cars | 480 | 24 | 374 | 19 | 158 | 8 | 854 | 43 | |
| Pickups | Small | 23 | 29 | 29 | 36 | 17 | 21 | 52 | 65 |
| Large | 53 | 20 | 75 | 29 | 41 | 16 | 128 | 49 | |
| Very large | 13 | 16 | 29 | 36 | 19 | 24 | 42 | 53 | |
| All pickups | 91 | 22 | 135 | 32 | 78 | 19 | 226 | 54 | |
| SUVs | Small | 39 | 14 | 22 | 8 | 6 | 2 | 61 | 22 |
| Midsize | 36 | 8 | 32 | 7 | 21 | 5 | 68 | 16 | |
| Large | 5 | 4 | 14 | 10 | 6 | 4 | 19 | 14 | |
| Very large | 4 | 12 | 5 | 15 | 1 | 3 | 9 | 26 | |
| All SUVs | 84 | 10 | 73 | 8 | 34 | 4 | 157 | 18 | |
| All passenger vehicles | All | 669 | 20 | 598 | 18 | 279 | 8 | 1,267 | 38 |
| Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | ||||||||||
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
| Pickups | Small | 17 | 37 | 6 | 18 | 16 | 34 | 13 | 39 | 9 | 19 | 8 | 24 | 33 | 71 | 19 | 57 |
| Large | 27 | 24 | 26 | 18 | 35 | 31 | 40 | 28 | 14 | 12 | 27 | 19 | 62 | 54 | 66 | 45 | |
| Very large | 2 | 14 | 11 | 17 | 5 | 36 | 24 | 36 | 2 | 14 | 17 | 26 | 7 | 50 | 35 | 53 | |
| All pickups | 46 | 26 | 43 | 18 | 56 | 32 | 77 | 31 | 25 | 14 | 52 | 21 | 102 | 58 | 120 | 49 | |
| SUVs | Small | 22 | 20 | 17 | 11 | 7 | 6 | 15 | 9 | 1 | 1 | 5 | 3 | 29 | 26 | 32 | 20 |
| Midsize | 18 | 11 | 18 | 7 | 15 | 9 | 17 | 7 | 9 | 5 | 12 | 5 | 33 | 19 | 35 | 14 | |
| Large | 4 | 7 | 1 | 1 | 5 | 9 | 9 | 11 | 3 | 5 | 3 | 4 | 9 | 16 | 10 | 12 | |
| Very large | 1 | 8 | 3 | 14 | 1 | 8 | 4 | 19 | 1 | 5 | 7 | 33 | |||||
| All SUVs | 45 | 13 | 39 | 7 | 28 | 8 | 45 | 9 | 13 | 4 | 21 | 4 | 73 | 21 | 84 | 16 | |
Frontal impacts accounted for 11 driver deaths per million registered passenger vehicles in multiple-vehicle crashes in 2011 compared with 5 deaths per million in side impacts and 1 death per million in rear impacts.
| Frontal impacts | Side impacts | Rear impacts | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
| Cars | 257 | 13 | 129 | 7 | 33 | 2 | 7 | <1 | 480 | 24 |
| Pickups | 52 | 12 | 17 | 4 | 4 | <1 | 5 | 1 | 91 | 22 |
| SUVs | 50 | 6 | 18 | 2 | 0 | 0 | 6 | <1 | 84 | 10 |
| All passenger vehicles | 368 | 11 | 166 | 5 | 39 | 1 | 18 | <1 | 669 | 20 |
| Frontal impacts | Side impacts | Rear impacts | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
| Cars | Mini | 22 | 21 | 8 | 8 | 4 | 4 | 1 | <1 | 38 | 37 |
| Small | 107 | 17 | 63 | 10 | 15 | 2 | 4 | <1 | 216 | 34 | |
| Midsize | 78 | 10 | 39 | 5 | 12 | 1 | 1 | <1 | 143 | 18 | |
| Large | 29 | 11 | 14 | 5 | 2 | <1 | 1 | <1 | 53 | 20 | |
| Very large | 19 | 12 | 4 | 2 | 0 | <1 | 0 | <1 | 27 | 17 | |
| All cars | 257 | 13 | 129 | 7 | 33 | 2 | 7 | <1 | 480 | 24 | |
| Pickups | Small | 6 | 8 | 5 | 6 | 2 | 3 | 0 | <1 | 23 | 29 |
| Large | 36 | 14 | 9 | 3 | 1 | <1 | 4 | 2 | 53 | 20 | |
| Very large | 8 | 10 | 3 | 4 | 1 | 1 | 1 | 1 | 13 | 16 | |
