Topic archive:
Related Fatality Facts:
All Fatality Facts topics:
FATALITY FACTS 2011
Motorcycles and ATVs
Motorcycles are less stable and less visible than cars and often have high performance capabilities. When motorcycles crash, their riders lack the protection of an enclosed vehicle, so they're more likely to be injured or killed. The federal government estimates that per mile traveled in 2010, the number of deaths on motorcycles was about 30 times the number
in cars.
National Highway Traffic Safety Administration. 2012. Traffic safety facts, 2010: motorcycles. Report no. DOT HS-811-639. Washington, DC: US Department of Transportation.
Because serious head injury is common among fatally injured motorcyclists, helmet use is important. Helmets are about 37 percent effective in preventing motorcycle deaths Deutermann, W. 2004. Motorcycle helmet effectiveness revisited. Report no. DOT HS-809-715. Washington, DC: National Highway Traffic Safety Administration. and about 67 percent effective in preventing brain injuries. National Highway Traffic Safety Administration. 2008. Traffic safety facts, laws: motorcycle helmet use laws. Report no. DOT HS-810-887W. Washington, DC: U.S. Department of Transportation. Yet only 19 states and the District of Columbia mandate helmet use by all riders.
All-terrain vehicles (ATVs) are not designed for on-highway use, but in recent years more than 300 riders died in crashes on public roads annually.
The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).
Data subsections:
Trends Age and gender Helmet use Motorcycle type and engine size When and where they died Alcohol involvement ATVs
Trends
A total of 4,388 motorcyclists died in crashes in 2011. Motorcyclist deaths had been declining since the early 1980s but began to increase in 1998 and continued to increase through 2008. Motorcyclist deaths decreased by 16 percent in 2009 compared with 2008 and increased slightly in 2010 and in 2011. Motorcycle deaths accounted for 14 percent of all motor vehicle crash deaths in 2011 and were more than double the number of motorcyclist deaths in 1997. In contrast, at 21,347, fewer passenger vehicle occupants died in crashes in 2011 than in any year since the National Highway Traffic Safety Administration began collecting fatal crash data in 1975.
Passenger vehicle occupant deaths and motorcyclist deaths, 1975-2011
| Year | Passenger vehicle occupant deaths | Motorcyclist deaths | All motor vehicle deaths | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| 1975 | 30,601 | 69 | 3,106 | 7 | 44,525 | 100 |
| 1976 | 31,724 | 70 | 3,232 | 7 | 45,523 | 100 |
| 1977 | 32,823 | 69 | 4,004 | 8 | 47,878 | 100 |
| 1978 | 34,923 | 69 | 4,448 | 9 | 50,331 | 100 |
| 1979 | 35,026 | 69 | 4,712 | 9 | 51,093 | 100 |
| 1980 | 34,996 | 68 | 4,955 | 10 | 51,091 | 100 |
| 1981 | 33,711 | 68 | 4,737 | 10 | 49,301 | 100 |
| 1982 | 29,656 | 67 | 4,267 | 10 | 43,945 | 100 |
| 1983 | 29,154 | 68 | 4,099 | 10 | 42,589 | 100 |
| 1984 | 30,094 | 68 | 4,425 | 10 | 44,257 | 100 |
| 1985 | 29,848 | 68 | 4,415 | 10 | 43,825 | 100 |
| 1986 | 32,224 | 70 | 4,309 | 9 | 46,087 | 100 |
| 1987 | 33,145 | 71 | 3,832 | 8 | 46,390 | 100 |
| 1988 | 34,105 | 72 | 3,491 | 7 | 47,087 | 100 |
| 1989 | 33,599 | 74 | 3,030 | 7 | 45,582 | 100 |
| 1990 | 32,711 | 73 | 3,128 | 7 | 44,599 | 100 |
| 1991 | 30,810 | 74 | 2,702 | 7 | 41,508 | 100 |
| 1992 | 29,457 | 75 | 2,291 | 6 | 39,250 | 100 |
| 1993 | 29,994 | 75 | 2,346 | 6 | 40,150 | 100 |
| 1994 | 30,820 | 76 | 2,215 | 5 | 40,716 | 100 |
| 1995 | 31,914 | 76 | 2,138 | 5 | 41,817 | 100 |
| 1996 | 32,354 | 77 | 2,077 | 5 | 42,065 | 100 |
| 1997 | 32,343 | 77 | 2,056 | 5 | 42,013 | 100 |
| 1998 | 31,781 | 77 | 2,227 | 5 | 41,501 | 100 |
| 1999 | 32,008 | 77 | 2,419 | 6 | 41,717 | 100 |
| 2000 | 32,109 | 77 | 2,829 | 7 | 41,945 | 100 |
| 2001 | 31,938 | 76 | 3,123 | 7 | 42,196 | 100 |
| 2002 | 32,724 | 76 | 3,187 | 7 | 43,005 | 100 |
| 2003 | 32,166 | 75 | 3,641 | 8 | 42,884 | 100 |
| 2004 | 31,750 | 74 | 3,904 | 9 | 42,836 | 100 |
| 2005 | 31,455 | 72 | 4,460 | 10 | 43,510 | 100 |
| 2006 | 30,628 | 72 | 4,699 | 11 | 42,708 | 100 |
| 2007 | 29,155 | 71 | 5,050 | 12 | 41,259 | 100 |
| 2008 | 25,547 | 68 | 5,112 | 14 | 37,423 | 100 |
| 2009 | 23,507 | 69 | 4,286 | 13 | 33,883 | 100 |
| 2010 | 22,351 | 68 | 4,324 | 13 | 32,999 | 100 |
| 2011 | 21,347 | 66 | 4,388 | 14 | 32,367 | 100 |
In 2011, fatally injured motorcycle drivers were less likely to be operating without a valid driver's license than in 2002 (21 percent vs. 25 percent). However, the rate of unlicensed fatally injured motorcycle drivers in 2011 was still higher than the rate of unlicensed fatally injured passenger vehicle drivers (15 percent).
| Year | Passenger vehicle drivers | Motorcycle drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No valid license | Valid license | Total* | No valid license | Valid license | Total* | |||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| 2002 | 3,279 | 15 | 19,032 | 84 | 22,537 | 100 | 763 | 25 | 2,167 | 73 | 2,952 | 100 |
| 2003 | 3,123 | 14 | 18,863 | 85 | 22,200 | 100 | 837 | 25 | 2,504 | 75 | 3,358 | 100 |
| 2004 | 3,024 | 14 | 18,726 | 85 | 21,952 | 100 | 866 | 24 | 2,702 | 75 | 3,593 | 100 |
| 2005 | 3,154 | 15 | 18,572 | 85 | 21,953 | 100 | 1,002 | 24 | 3,116 | 75 | 4,142 | 100 |
| 2006 | 3,423 | 16 | 17,941 | 83 | 21,592 | 100 | 1,134 | 26 | 3,219 | 73 | 4,387 | 100 |
| 2007 | 3,206 | 15 | 17,142 | 83 | 20,542 | 100 | 1,239 | 26 | 3,461 | 73 | 4,740 | 100 |
| 2008 | 2,702 | 15 | 15,399 | 84 | 18,266 | 100 | 1,190 | 24 | 3,561 | 74 | 4,782 | 100 |
| 2009 | 2,407 | 14 | 14,294 | 85 | 16,834 | 100 | 886 | 22 | 3,077 | 77 | 3,987 | 100 |
| 2010 | 2,273 | 15 | 13,672 | 85 | 16,029 | 100 | 874 | 21 | 3,127 | 78 | 4,022 | 100 |
| 2011 | 2,238 | 15 | 13,187 | 85 | 15,512 | 100 | 880 | 21 | 3,198 | 78 | 4,105 | 100 |
| *Total includes other and/or unknowns | ||||||||||||
Forty-six percent of motorcyclist deaths in 2011 occurred in single-vehicle crashes, and 54 percent occurred in multiple-vehicle crashes. This has remained largely unchanged since the 1980s.
| Year | Single-vehicle | Multiple-vehicle | All crashes* | |||
|---|---|---|---|---|---|---|
| Deaths | % | Deaths | % | Deaths | % | |
| 1975 | 1,137 | 37 | 1,963 | 63 | 3,106 | 100 |
| 1976 | 1,235 | 38 | 1,981 | 61 | 3,232 | 100 |
| 1977 | 1,564 | 39 | 2,424 | 61 | 4,004 | 100 |
| 1978 | 1,701 | 38 | 2,726 | 61 | 4,448 | 100 |
| 1979 | 1,888 | 40 | 2,811 | 60 | 4,712 | 100 |
| 1980 | 2,034 | 41 | 2,897 | 58 | 4,955 | 100 |
| 1981 | 1,926 | 41 | 2,789 | 59 | 4,737 | 100 |
| 1982 | 1,804 | 42 | 2,463 | 58 | 4,267 | 100 |
| 1983 | 1,787 | 44 | 2,312 | 56 | 4,099 | 100 |
| 1984 | 1,879 | 42 | 2,546 | 58 | 4,425 | 100 |
| 1985 | 1,889 | 43 | 2,526 | 57 | 4,415 | 100 |
| 1986 | 1,835 | 43 | 2,474 | 57 | 4,309 | 100 |
| 1987 | 1,603 | 42 | 2,229 | 58 | 3,832 | 100 |
| 1988 | 1,466 | 42 | 2,025 | 58 | 3,491 | 100 |
| 1989 | 1,348 | 44 | 1,682 | 56 | 3,030 | 100 |
| 1990 | 1,380 | 44 | 1,748 | 56 | 3,128 | 100 |
| 1991 | 1,215 | 45 | 1,487 | 55 | 2,702 | 100 |
| 1992 | 1,054 | 46 | 1,237 | 54 | 2,291 | 100 |
| 1993 | 997 | 42 | 1,349 | 58 | 2,346 | 100 |
| 1994 | 951 | 43 | 1,264 | 57 | 2,215 | 100 |
| 1995 | 900 | 42 | 1,238 | 58 | 2,138 | 100 |
| 1996 | 881 | 42 | 1,196 | 58 | 2,077 | 100 |
| 1997 | 882 | 43 | 1,174 | 57 | 2,056 | 100 |
| 1998 | 993 | 45 | 1,234 | 55 | 2,227 | 100 |
| 1999 | 1,084 | 45 | 1,335 | 55 | 2,419 | 100 |
| 2000 | 1,253 | 44 | 1,576 | 56 | 2,829 | 100 |
| 2001 | 1,402 | 45 | 1,721 | 55 | 3,123 | 100 |
| 2002 | 1,475 | 46 | 1,712 | 54 | 3,187 | 100 |
| 2003 | 1,555 | 43 | 2,086 | 57 | 3,641 | 100 |
| 2004 | 1,718 | 44 | 2,186 | 56 | 3,904 | 100 |
| 2005 | 1,940 | 43 | 2,515 | 56 | 4,460 | 100 |
| 2006 | 2,049 | 44 | 2,644 | 56 | 4,699 | 100 |
| 2007 | 2,224 | 44 | 2,824 | 56 | 5,050 | 100 |
| 2008 | 2,331 | 46 | 2,777 | 54 | 5,112 | 100 |
| 2009 | 1,920 | 45 | 2,364 | 55 | 4,286 | 100 |
| 2010 | 1,958 | 45 | 2,366 | 55 | 4,324 | 100 |
| 2011 | 2,004 | 46 | 2,384 | 54 | 4,388 | 100 |
| *Total includes other and/or unknowns | ||||||
Age and gender
In the early 1980s the proportion of fatally injured motorcyclists 50 and older started to increase, rising from 3 percent of all rider deaths in 1982 to 13 percent in 1997 and 35 percent in 2011.
Percentage of motorcyclist deaths by age, 1975-2011
| Year | ≤ 29 years | 30-39 years | 40-49 years | ≥ 50 years | Total* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | |
| 1975 | 2,475 | 80 | 419 | 13 | 129 | 4 | 79 | 3 | 3,106 | 100 |
| 1976 | 2,565 | 79 | 426 | 13 | 142 | 4 | 97 | 3 | 3,232 | 100 |
| 1977 | 3,211 | 80 | 529 | 13 | 147 | 4 | 112 | 3 | 4,004 | 100 |
| 1978 | 3,557 | 80 | 603 | 14 | 177 | 4 | 104 | 2 | 4,448 | 100 |
| 1979 | 3,627 | 77 | 729 | 15 | 212 | 4 | 138 | 3 | 4,712 | 100 |
| 1980 | 3,641 | 73 | 896 | 18 | 265 | 5 | 149 | 3 | 4,955 | 100 |
| 1981 | 3,487 | 74 | 840 | 18 | 255 | 5 | 146 | 3 | 4,737 | 100 |
| 1982 | 3,082 | 72 | 790 | 19 | 247 | 6 | 138 | 3 | 4,267 | 100 |
| 1983 | 2,959 | 72 | 765 | 19 | 234 | 6 | 135 | 3 | 4,099 | 100 |
| 1984 | 3,171 | 72 | 813 | 18 | 263 | 6 | 165 | 4 | 4,425 | 100 |
| 1985 | 3,160 | 72 | 849 | 19 | 238 | 5 | 163 | 4 | 4,415 | 100 |
| 1986 | 3,034 | 70 | 877 | 20 | 257 | 6 | 131 | 3 | 4,309 | 100 |
| 1987 | 2,588 | 68 | 831 | 22 | 275 | 7 | 138 | 4 | 3,832 | 100 |
| 1988 | 2,309 | 66 | 757 | 22 | 278 | 8 | 146 | 4 | 3,491 | 100 |
| 1989 | 1,873 | 62 | 735 | 24 | 283 | 9 | 136 | 4 | 3,030 | 100 |
| 1990 | 1,885 | 60 | 805 | 26 | 265 | 8 | 173 | 6 | 3,128 | 100 |
| 1991 | 1,580 | 58 | 711 | 26 | 283 | 10 | 127 | 5 | 2,702 | 100 |
| 1992 | 1,242 | 54 | 638 | 28 | 268 | 12 | 143 | 6 | 2,291 | 100 |
| 1993 | 1,229 | 52 | 647 | 28 | 324 | 14 | 145 | 6 | 2,346 | 100 |
| 1994 | 1,121 | 51 | 584 | 26 | 338 | 15 | 171 | 8 | 2,215 | 100 |
| 1995 | 1,057 | 49 | 562 | 26 | 347 | 16 | 172 | 8 | 2,138 | 100 |
| 1996 | 932 | 45 | 541 | 26 | 408 | 20 | 196 | 9 | 2,077 | 100 |
| 1997 | 837 | 41 | 547 | 27 | 396 | 19 | 276 | 13 | 2,056 | 100 |
| 1998 | 897 | 40 | 599 | 27 | 465 | 21 | 265 | 12 | 2,227 | 100 |
| 1999 | 878 | 36 | 601 | 25 | 564 | 23 | 376 | 16 | 2,419 | 100 |
| 2000 | 986 | 35 | 696 | 25 | 666 | 24 | 476 | 17 | 2,829 | 100 |
| 2001 | 1,108 | 35 | 789 | 25 | 715 | 23 | 509 | 16 | 3,123 | 100 |
| 2002 | 1,022 | 32 | 767 | 24 | 758 | 24 | 638 | 20 | 3,187 | 100 |
| 2003 | 1,161 | 32 | 829 | 23 | 887 | 24 | 763 | 21 | 3,641 | 100 |
| 2004 | 1,256 | 32 | 853 | 22 | 946 | 24 | 849 | 22 | 3,904 | 100 |
| 2005 | 1,405 | 32 | 963 | 22 | 1,003 | 22 | 1,088 | 24 | 4,460 | 100 |
| 2006 | 1,495 | 32 | 984 | 21 | 1,085 | 23 | 1,134 | 24 | 4,699 | 100 |
| 2007 | 1,547 | 31 | 1,033 | 20 | 1,148 | 23 | 1,317 | 26 | 5,050 | 100 |
| 2008 | 1,580 | 31 | 964 | 19 | 1,135 | 22 | 1,431 | 28 | 5,112 | 100 |
| 2009 | 1,139 | 27 | 830 | 19 | 983 | 23 | 1,332 | 31 | 4,286 | 100 |
| 2010 | 1,121 | 26 | 787 | 18 | 968 | 22 | 1,447 | 33 | 4,324 | 100 |
| 2011 | 1,172 | 27 | 798 | 18 | 885 | 20 | 1,532 | 35 | 4,388 | 100 |
| *Total includes other and/or unknowns | ||||||||||
Ninety-one percent of motorcyclists killed in 2011 were males.
| Age | Male | Female | Total* | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| <16 | 11 | 79 | 3 | 21 | 14 | 100 |
| 16-19 | 119 | 91 | 12 | 9 | 131 | 100 |
| 20-24 | 481 | 94 | 32 | 6 | 513 | 100 |
| 25-29 | 478 | 93 | 36 | 7 | 514 | 100 |
| 30-34 | 353 | 91 | 34 | 9 | 387 | 100 |
| 35-39 | 373 | 91 | 38 | 9 | 411 | 100 |
| 40-44 | 385 | 90 | 45 | 10 | 430 | 100 |
| 45-49 | 400 | 88 | 55 | 12 | 455 | 100 |
| 50-54 | 455 | 88 | 64 | 12 | 519 | 100 |
| 55-59 | 374 | 88 | 49 | 12 | 423 | 100 |
| 60-69 | 434 | 92 | 36 | 8 | 470 | 100 |
| ≥70 | 114 | 95 | 6 | 5 | 120 | 100 |
| Total* | 3,978 | 91 | 410 | 9 | 4,388 | 100 |
| *Total includes other and/or unknowns | ||||||
Sixty-three percent of the females who died in motorcycle crashes in 2011 were passengers, and their deaths represented 93 percent of the passenger deaths. Ninety-nine percent of the males who died were drivers.
| Person type | Male | Female | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| Driver | 3,955 | 99 | 150 | 37 |
| Passenger | 20 | 1 | 258 | 63 |
| Total* | 3,978 | 100 | 410 | 100 |
| *Total includes other and/or unknowns | ||||
Helmet use
In 2011, 60 percent of fatally injured motorcycle drivers were helmeted. Helmet use was lower, at 49 percent, for people killed as passengers on motorcycles.
| Helmet | No helmet | Unknown | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Driver | 2,461 | 60 | 1,554 | 38 | 90 | 2 | 4,105 | 100 |
| Passenger | 136 | 49 | 136 | 49 | 6 | 2 | 278 | 100 |
| Total* | 2,597 | 59 | 1,691 | 39 | 100 | 2 | 4,388 | 100 |
| *Total includes other and/or unknowns | ||||||||
In 2011, 92 percent of fatally injured motorcyclists were helmeted in states with helmet laws that cover all riders, in contrast to only 19 percent in states with no helmet law. In states with helmet laws that cover only some riders, 37 percent of fatally injured motorcyclists were helmeted.
| Helmet | No helmet | Unknown | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| No law | 37 | 19 | 151 | 80 | 1 | 1 | 189 | 100 |
| Partial law | 846 | 37 | 1,413 | 61 | 69 | 3 | 2,328 | 100 |
| Universal law | 1,714 | 92 | 127 | 7 | 30 | 1 | 1,871 | 100 |
| Total | 2,597 | 59 | 1,691 | 39 | 100 | 2 | 4,388 | 100 |
Motorcycle type and engine size
Engine sizes of motorcycles whose drivers were killed in crashes have gone up dramatically. Among motorcycle drivers killed in 2011, 29 percent drove motorcycles with engine size larger than 1,400 cc, compared with 9 percent in 2000 and less than 1 percent in 1990.
Percentage of motorcycle driver deaths by motorcycle engine size, 1985-2011
| Year | 0-1,000 cc | 1,001-1,400 cc | > 1,400 cc | Total* | |||
|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | |
| 1985 | 2,649 | 68 | 613 | 16 | 0 | 0 | 3,896 |
| 1986 | 2,734 | 72 | 620 | 16 | 0 | 0 | 3,790 |
| 1987 | 2,441 | 72 | 601 | 18 | 0 | 0 | 3,409 |
| 1988 | 2,149 | 68 | 615 | 20 | 6 | <1 | 3,139 |
| 1989 | 1,831 | 68 | 539 | 20 | 3 | <1 | 2,682 |
| 1990 | 1,895 | 68 | 619 | 22 | 5 | <1 | 2,790 |
| 1991 | 1,632 | 68 | 545 | 23 | 13 | 1 | 2,404 |
| 1992 | 1,351 | 65 | 517 | 25 | 7 | <1 | 2,079 |
| 1993 | 1,330 | 63 | 582 | 27 | 11 | 1 | 2,120 |
| 1994 | 1,199 | 60 | 533 | 27 | 15 | 1 | 1,995 |
| 1995 | 1,174 | 61 | 564 | 29 | 22 | 1 | 1,939 |
| 1996 | 1,102 | 59 | 546 | 29 | 36 | 2 | 1,881 |
| 1997 | 1,053 | 56 | 612 | 33 | 33 | 2 | 1,878 |
| 1998 | 1,140 | 56 | 648 | 32 | 46 | 2 | 2,026 |
| 1999 | 1,073 | 48 | 644 | 29 | 98 | 4 | 2,223 |
| 2000 | 1,341 | 52 | 779 | 30 | 234 | 9 | 2,591 |
| 2001 | 1,540 | 53 | 780 | 27 | 309 | 11 | 2,886 |
| 2002 | 1,475 | 50 | 737 | 25 | 482 | 16 | 2,952 |
| 2003 | 1,620 | 48 | 829 | 25 | 612 | 18 | 3,358 |
| 2004 | 1,775 | 49 | 813 | 23 | 721 | 20 | 3,593 |
| 2005 | 2,069 | 50 | 928 | 22 | 861 | 21 | 4,142 |
| 2006 | 2,179 | 50 | 860 | 20 | 1,014 | 23 | 4,387 |
| 2007 | 2,395 | 51 | 917 | 19 | 1,117 | 24 | 4,740 |
| 2008 | 2,319 | 48 | 874 | 18 | 1,238 | 26 | 4,782 |
| 2009 | 1,805 | 45 | 735 | 18 | 1,137 | 29 | 3,987 |
| 2010 | 1,741 | 43 | 731 | 18 | 1,178 | 29 | 4,022 |
| 2011 | 1,918 | 47 | 748 | 18 | 1,177 | 29 | 4,105 |
| *Total includes other and/or unknowns | |||||||
Among the motorcycles whose drivers were killed in 2011, 80 percent of touring bikes had engines larger than 1,400 cc, while all off-road bikes and 97 percent of supersport bikes had engines of sizes 1,000 cc or smaller.
| 0-1,000 cc | 1,001-1,400 cc | > 1,400 cc | Total * | |||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Cruiser / Standard | 430 | 30 | 408 | 28 | 592 | 41 | 1,441 | 100 |
| Touring | 4 | 1 | 114 | 20 | 465 | 80 | 583 | 100 |
| Sport-touring | 10 | 32 | 17 | 55 | 0 | 0 | 31 | 100 |
| Sport / Unclad Sport | 240 | 61 | 126 | 32 | 0 | 0 | 392 | 100 |
| Supersport | 976 | 97 | 14 | 1 | 0 | 0 | 1,004 | 100 |
| Off-road | 46 | 100 | 0 | 0 | 0 | 0 | 46 | 100 |
| Other/unknown | 212 | 35 | 69 | 11 | 120 | 20 | 608 | 100 |
| Total | 1,918 | 47 | 748 | 18 | 1,177 | 29 | 4,105 | 100 |
| *Total includes other and/or unknowns | ||||||||
Among fatally injured motorcycle drivers, 75 percent of cruiser or standard drivers in 2011 were 40 or older, and 90 percent of touring bike drivers. In contrast, 70 percent of off-road bike drivers and 62 percent of fatally injured supersport drivers in 2011 were younger than 30.
| < 30 years | 30-39 years | 40-49 years | 50+ years | Total * | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | |
| Cruiser / Standard | 127 | 9 | 233 | 16 | 362 | 25 | 719 | 50 | 1,441 | 100 |
| Touring | 9 | 2 | 51 | 9 | 134 | 23 | 389 | 67 | 583 | 100 |
| Sport-touring | 2 | 6 | 5 | 16 | 7 | 23 | 17 | 55 | 31 | 100 |
| Sport / Unclad Sport | 167 | 43 | 103 | 26 | 79 | 20 | 43 | 11 | 392 | 100 |
| Supersport | 622 | 62 | 265 | 26 | 99 | 10 | 18 | 2 | 1,004 | 100 |
| Off-road | 32 | 70 | 6 | 13 | 4 | 9 | 4 | 9 | 46 | 100 |
| Other/unknown | 137 | 23 | 91 | 15 | 134 | 22 | 245 | 40 | 608 | 100 |
| Total | 1,096 | 27 | 754 | 18 | 819 | 20 | 1,435 | 35 | 4,105 | 100 |
| *Total includes other and/or unknowns | ||||||||||
At 74 percent, helmet use was highest among fatally injured drivers of supersport motorcycles in 2011. Seventy-one percent of fatally injured sport/unclad sport drivers were helmeted in 2011. About half of fatally injured drivers of touring motorcycles and of cruisers or standards were helmeted.
| Helmet | No helmet | Unknown | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Cruiser / Standard | 752 | 52 | 653 | 45 | 36 | 2 | 1,441 | 100 |
| Touring | 305 | 52 | 270 | 46 | 8 | 1 | 583 | 100 |
| Sport-touring | 21 | 68 | 8 | 26 | 2 | 6 | 31 | 100 |
| Sport / Unclad Sport | 275 | 71 | 108 | 28 | 9 | 3 | 392 | 100 |
| Supersport | 748 | 74 | 235 | 23 | 21 | 2 | 1,004 | 100 |
| Off-road | 12 | 26 | 33 | 72 | 1 | 2 | 46 | 100 |
| Other | 71 | 61 | 42 | 37 | 2 | 2 | 115 | 100 |
| Unknown | 277 | 57 | 205 | 42 | 11 | 2 | 493 | 100 |
| Total | 2,461 | 60 | 1,554 | 38 | 90 | 2 | 4,105 | 100 |
When and where they died
Eighty percent of motorcyclist deaths in 2011 occurred during April-October. Fatalities peaked during July and August and were lowest during December and January.
| Month | Deaths | % |
|---|---|---|
| January | 138 | 3 |
| February | 170 | 4 |
| March | 248 | 6 |
| April | 383 | 9 |
| May | 495 | 11 |
| June | 551 | 13 |
| July | 600 | 14 |
| August | 605 | 14 |
| September | 471 | 11 |
| October | 392 | 9 |
| November | 210 | 5 |
| December | 125 | 3 |
| Total | 4,388 | 100 |
Forty-nine percent of motorcyclist deaths in 2011 occurred on weekends, and those deaths were more likely to occur after 6 p.m. compared with weekdays.
| Weekend (6 p.m. Friday - 6 a.m. Monday) | Other times | Total | |||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Midnight - 3 a.m. | 263 | 12 | 179 | 7 | 442 |
| 3 a.m. - 6 a.m. | 96 | 4 | 79 | 4 | 175 |
| 6 a.m. - 9 a.m. | 68 | 3 | 185 | 8 | 253 |
| 9 a.m. - noon | 167 | 8 | 224 | 10 | 391 |
| Noon - 3 p.m. | 338 | 16 | 369 | 17 | 707 |
| 3 p.m. - 6 p.m. | 377 | 18 | 530 | 24 | 907 |
| 6 p.m. - 9 p.m. | 467 | 21 | 403 | 18 | 870 |
| 9 p.m. - midnight | 343 | 16 | 272 | 12 | 615 |
| Total* | 2,129 | 100 | 2,259 | 100 | 4,388 |
| *Total includes other and/or unknowns | |||||
More than half of motorcyclist deaths in 2011 occurred on major roads other than interstates and freeways.
| Road Type | Urban | Rural | Total* | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| Interstates and freeways | 484 | 11 | 135 | 3 | 619 | 14 |
| Non-interstate major roads | 1,084 | 25 | 1,411 | 32 | 2,495 | 57 |
| Minor roads | 655 | 15 | 582 | 13 | 1,237 | 28 |
| Total* | 2,224 | 51 | 2,144 | 49 | 4,388 | 100 |
| *Total includes other and/or unknowns | ||||||
Alcohol involvement
Thirty percent of fatally injured motorcycle drivers in 2011 had a blood alcohol concentration (BAC) at or above 0.08 percent; in single-vehicle crashes this was 42 percent.
| Crash type | Deaths | Estimated deaths with BACs ≥ 0.08 | Estimated deaths with BACs ≥ 0.15 | ||
|---|---|---|---|---|---|
| Number | Number | % | Number | % | |
| Single-vehicle | 1,880 | 797 | 42 | 510 | 27 |
| Multiple-vehicle | 2,225 | 447 | 20 | 247 | 11 |
| All crashes* | 4,105 | 1,244 | 30 | 757 | 18 |
| *Total includes other and/or unknowns | |||||
Fifty-seven percent of motorcycle drivers killed at night (9 p.m.-6 a.m.) in 2011 had BACs at or above 0.08 percent.
| Time of day | Deaths | Estimated deaths with BACs ≥ 0.08 | Estimated deaths with BACs ≥ 0.15 | ||
|---|---|---|---|---|---|
| Number | Number | % | Number | % | |
| Nighttime (9 p.m. - 6 a.m.) | 1,149 | 649 | 57 | 422 | 37 |
| Other times | 2,956 | 595 | 20 | 335 | 11 |
| Total | 4,105 | 1,244 | 30 | 757 | 18 |
ATVs
Deaths of ATV riders on public roads have increased nearly ninefold since 1982, the first year they were explicitly identified in FARS. The proportion of fatally injured ATV riders who were 40 and older increased from 9 percent in 1982 to 39 percent in 2011. The proportion under the age of 20 decreased from 54 percent in 1982 to 19 percent in 2011.
| Year | <13 | 13-19 | 20-29 | 30-39 | 40-49 | 50+ | Total* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| 1982 | 6 | 17 | 13 | 37 | 7 | 20 | 6 | 17 | 0 | 0 | 3 | 9 | 35 | 100 |
| 1983 | 2 | 5 | 18 | 43 | 12 | 29 | 5 | 12 | 2 | 5 | 3 | 7 | 42 | 100 |
| 1984 | 4 | 9 | 17 | 36 | 14 | 30 | 6 | 13 | 5 | 11 | 1 | 2 | 47 | 100 |
| 1985 | 9 | 20 | 20 | 43 | 12 | 26 | 1 | 2 | 1 | 2 | 3 | 7 | 46 | 100 |
| 1986 | 11 | 18 | 20 | 33 | 21 | 34 | 6 | 10 | 1 | 2 | 2 | 3 | 61 | 100 |
| 1987 | 12 | 16 | 18 | 24 | 23 | 31 | 10 | 14 | 6 | 8 | 5 | 7 | 74 | 100 |
| 1988 | 14 | 18 | 26 | 34 | 21 | 27 | 7 | 9 | 5 | 6 | 4 | 5 | 77 | 100 |
| 1989 | 13 | 14 | 39 | 41 | 21 | 22 | 10 | 11 | 6 | 6 | 6 | 6 | 95 | 100 |
| 1990 | 12 | 10 | 44 | 36 | 37 | 31 | 13 | 11 | 8 | 7 | 7 | 6 | 121 | 100 |
| 1991 | 10 | 8 | 34 | 29 | 42 | 36 | 18 | 15 | 6 | 5 | 8 | 7 | 118 | 100 |
| 1992 | 8 | 7 | 44 | 37 | 39 | 33 | 12 | 10 | 4 | 3 | 12 | 10 | 119 | 100 |
| 1993 | 11 | 11 | 42 | 41 | 23 | 23 | 20 | 20 | 2 | 2 | 4 | 4 | 102 | 100 |
| 1994 | 10 | 9 | 42 | 37 | 31 | 27 | 12 | 11 | 8 | 7 | 10 | 9 | 113 | 100 |
