Topic archive:
Related Fatality Facts:
All Fatality Facts topics:
FATALITY FACTS 2010
Gender
More men than women die each year in motor vehicle crashes. Men typically drive more miles than women and more often engage in risky driving practices including not using seat belts, driving while impaired by alcohol, and speeding. Crashes involving male drivers often are more severe than those involving female drivers. Li, G.; Baker, S.P.; Langlois, J.A.; and Kelen, G.D. 1998. Are female drivers safer? An application of the decomposition method. Epidemiology 9:379-84. However, in crashes of equal severity, females are more likely than males to be killed or injured. Bedard, M.; Guyatt, G.H.; Stones, J.J.; and Hirdes, J.P. 2002. The independent contribution of driver, crash, and vehicle characteristics to driver fatalities. Accident Analysis and Prevention 34:717-27. Evans, L. 2001. Age and fatality risk from similar severity impacts. Journal of Traffic Medicine 29:10-19. Evans, L. 2001. Female compared with male fatality risk from similar physical impacts. Journal of Trauma 50:281-88. Evans, L. and Gerrish, P.H. 2001. Gender and age influence on fatality risk from the same physical impact determined using two-car crashes (SAE 011174). Vehicle Aggressivity and Compatibility in Automotive Crashes (SP-1601). Warrendale, PA: Society of Automotive Engineers.
Both men and women travelled more miles in 2008 than in 1995. The percentage increase in miles travelled between1995 and 2008 was greater for women (13 percent) than for men (8 percent). Although men and women travelled more in 2008 than in 1995, the rate of fatal crashes per 100 million miles of travel decreased 24 percent between 1995 and 2008 for both men and women.
Insurance Institute for Highway Safety. 2010. [Unpublished analysis of data from the US Department of Transportation's Fatality Analysis Reporting System and the National Household Travel Survey]. Arlington, VA.
The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).
Data subsections:
Trends Age differences Alcohol involvement
Trends
Male motor vehicle crash deaths declined 30 percent from 1975 to 2010, while female deaths decreased 16 percent. The smaller decrease in female crash deaths overall was largely due to a 35 percent increase in deaths of female passenger vehicle drivers since 1975. Deaths of male passenger vehicle drivers declined 30 percent during the same time period. Since 1975, deaths have gone down among both male and female passengers, pedestrians, and bicyclists, while motorcyclist deaths increased among both males and females. Since 1997 motorcyclist deaths more than doubled for both males and females.
Motor vehicle deaths by gender, 1975-2010
| Year | Passenger vehicle drivers | Passenger vehicle passengers | Pedestrians | Bicyclists | Motorcyclists | Total motor vehicle deaths* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 1975 | 15,706 | 3,642 | 6,069 | 5,095 | 5,196 | 2,319 | 820 | 183 | 2,863 | 243 | 32,675 | 11,844 |
| 1976 | 16,013 | 4,078 | 6,206 | 5,330 | 5,120 | 2,307 | 751 | 163 | 2,950 | 282 | 33,038 | 12,481 |
| 1977 | 16,499 | 4,442 | 6,242 | 5,542 | 5,331 | 2,400 | 730 | 192 | 3,676 | 328 | 34,627 | 13,248 |
| 1978 | 17,974 | 4,782 | 6,373 | 5,659 | 5,494 | 2,296 | 714 | 178 | 4,059 | 389 | 36,731 | 13,591 |
| 1979 | 18,273 | 4,836 | 6,430 | 5,388 | 5,701 | 2,391 | 759 | 173 | 4,295 | 417 | 37,588 | 13,498 |
| 1980 | 18,110 | 4,877 | 6,439 | 5,438 | 5,613 | 2,454 | 782 | 183 | 4,524 | 430 | 37,392 | 13,689 |
| 1981 | 17,592 | 4,910 | 5,972 | 5,077 | 5,459 | 2,332 | 748 | 181 | 4,348 | 389 | 35,930 | 13,161 |
| 1982 | 15,129 | 4,534 | 5,298 | 4,609 | 5,144 | 2,185 | 720 | 144 | 3,933 | 334 | 31,879 | 12,062 |
| 1983 | 14,620 | 4,716 | 5,022 | 4,699 | 4,775 | 2,050 | 700 | 130 | 3,800 | 299 | 30,499 | 12,084 |
| 1984 | 14,933 | 5,366 | 5,094 | 4,605 | 5,016 | 2,005 | 684 | 153 | 4,076 | 349 | 31,541 | 12,709 |
| 1985 | 14,767 | 5,288 | 5,009 | 4,704 | 4,671 | 2,133 | 732 | 137 | 4,074 | 341 | 30,959 | 12,856 |
| 1986 | 15,935 | 5,564 | 5,667 | 4,931 | 4,771 | 2,004 | 789 | 140 | 4,002 | 305 | 32,856 | 13,191 |
| 1987 | 16,133 | 6,022 | 5,782 | 5,093 | 4,777 | 1,967 | 826 | 114 | 3,526 | 306 | 32,621 | 13,757 |
| 1988 | 16,744 | 6,140 | 5,815 | 5,293 | 4,756 | 2,111 | 773 | 128 | 3,255 | 235 | 32,947 | 14,123 |
| 1989 | 16,284 | 6,269 | 5,562 | 5,408 | 4,594 | 1,959 | 696 | 126 | 2,790 | 240 | 31,338 | 14,232 |
| 1990 | 15,901 | 6,049 | 5,587 | 5,061 | 4,495 | 1,985 | 732 | 121 | 2,888 | 240 | 30,916 | 13,665 |
| 1991 | 14,824 | 5,727 | 5,231 | 4,904 | 3,985 | 1,815 | 715 | 121 | 2,491 | 211 | 28,545 | 12,953 |
| 1992 | 14,021 | 5,550 | 4,995 | 4,779 | 3,867 | 1,679 | 627 | 90 | 2,119 | 171 | 26,772 | 12,444 |
| 1993 | 14,298 | 5,737 | 5,014 | 4,869 | 3,936 | 1,711 | 702 | 104 | 2,144 | 202 | 27,322 | 12,814 |
| 1994 | 14,612 | 6,034 | 5,041 | 5,022 | 3,757 | 1,732 | 687 | 109 | 2,013 | 202 | 27,411 | 13,293 |
| 1995 | 15,163 | 6,293 | 5,203 | 5,137 | 3,856 | 1,728 | 699 | 128 | 1,949 | 189 | 28,133 | 13,663 |
| 1996 | 15,066 | 6,563 | 5,379 | 5,260 | 3,780 | 1,667 | 654 | 107 | 1,888 | 189 | 28,061 | 13,991 |
| 1997 | 15,023 | 6,683 | 5,231 | 5,294 | 3,643 | 1,677 | 712 | 99 | 1,869 | 187 | 27,827 | 14,168 |
| 1998 | 14,975 | 6,651 | 5,007 | 5,047 | 3,558 | 1,670 | 658 | 99 | 2,027 | 200 | 27,608 | 13,885 |
| 1999 | 15,238 | 6,658 | 5,044 | 4,979 | 3,466 | 1,472 | 656 | 94 | 2,197 | 221 | 28,040 | 13,667 |
| 2000 | 15,323 | 6,495 | 5,381 | 4,831 | 3,251 | 1,512 | 613 | 76 | 2,563 | 266 | 28,545 | 13,396 |
| 2001 | 15,396 | 6,465 | 5,275 | 4,705 | 3,421 | 1,479 | 657 | 72 | 2,840 | 283 | 28,986 | 13,205 |
| 2002 | 15,907 | 6,629 | 5,361 | 4,737 | 3,298 | 1,552 | 590 | 73 | 2,883 | 304 | 29,466 | 13,529 |
| 2003 | 15,551 | 6,647 | 5,209 | 4,682 | 3,274 | 1,499 | 554 | 71 | 3,283 | 358 | 29,346 | 13,532 |
| 2004 | 15,390 | 6,562 | 5,103 | 4,638 | 3,237 | 1,435 | 626 | 96 | 3,485 | 417 | 29,443 | 13,387 |
| 2005 | 15,564 | 6,386 | 4,936 | 4,489 | 3,450 | 1,441 | 687 | 97 | 4,023 | 437 | 30,347 | 13,155 |
| 2006 | 15,199 | 6,390 | 4,707 | 4,223 | 3,332 | 1,459 | 675 | 94 | 4,286 | 413 | 29,849 | 12,842 |
| 2007 | 14,648 | 5,892 | 4,498 | 4,038 | 3,288 | 1,411 | 616 | 83 | 4,605 | 445 | 29,173 | 12,080 |
| 2008 | 13,022 | 5,239 | 3,910 | 3,314 | 3,078 | 1,331 | 624 | 92 | 4,662 | 449 | 26,744 | 10,665 |
| 2009 | 11,928 | 4,905 | 3,410 | 3,215 | 2,827 | 1,282 | 549 | 79 | 3,869 | 417 | 23,776 | 10,098 |
| 2010 | 11,066 | 4,913 | 3,235 | 3,004 | 2,946 | 1,333 | 533 | 83 | 3,889 | 420 | 22,902 | 9,979 |
| *Total includes other and/or unknowns | ||||||||||||
Seventy percent of all motor vehicle crash deaths in 2010 were males. Males accounted for 69 percent of passenger vehicle driver deaths, 52 percent of passenger vehicle passenger deaths, 69 percent of pedestrian deaths, 87 percent of bicyclist deaths, and 90 percent of motorcyclist deaths.
| Gender | Passenger vehicle drivers | Passenger vehicle passengers | Pedestrians | Bicyclists | Motorcyclists | Total motor vehicle deaths* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Male | 11,066 | 69 | 3,235 | 52 | 2,946 | 69 | 533 | 87 | 3,889 | 90 | 22,902 | 70 |
| Female | 4,913 | 31 | 3,004 | 48 | 1,333 | 31 | 83 | 13 | 420 | 10 | 9,979 | 30 |
| Total* | 15,982 | 100 | 6,239 | 100 | 4,280 | 100 | 616 | 100 | 4,309 | 100 | 32,885 | 100 |
| *Total includes other and/or unknowns | ||||||||||||
From 1975 to 2010, the rate of passenger vehicle occupant deaths per 100,000 people decreased 36 percent among females and 54 percent among males. During the same time period, occupant death rates were about 2 to 2.5 times higher for males than females.
Passenger vehicle occupant deaths per 100,000 people by gender, 1975-2010
| Year | Male | Female | Total* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population | Deaths | Rate | Population | Deaths | Rate | Population | Deaths | Rate | |
| 1975 | 105,365,965 | 21,841 | 20.7 | 110,607,234 | 8,755 | 7.9 | 215,973,199 | 30,601 | 14.2 |
| 1976 | 106,308,604 | 22,300 | 21.0 | 111,726,560 | 9,420 | 8.4 | 218,035,164 | 31,724 | 14.5 |
| 1977 | 107,334,548 | 22,806 | 21.2 | 112,904,877 | 10,015 | 8.9 | 220,239,425 | 32,823 | 14.9 |
| 1978 | 108,423,580 | 24,443 | 22.5 | 114,160,965 | 10,477 | 9.2 | 222,584,545 | 34,923 | 15.7 |
| 1979 | 109,583,961 | 24,772 | 22.6 | 115,471,526 | 10,252 | 8.9 | 225,055,487 | 35,026 | 15.6 |
| 1980 | 110,398,754 | 24,649 | 22.3 | 116,825,965 | 10,342 | 8.9 | 227,224,719 | 34,996 | 15.4 |
| 1981 | 111,502,912 | 23,667 | 21.2 | 117,962,696 | 10,038 | 8.5 | 229,465,608 | 33,711 | 14.7 |
| 1982 | 112,579,479 | 20,496 | 18.2 | 119,085,017 | 9,158 | 7.7 | 231,664,496 | 29,656 | 12.8 |
| 1983 | 113,646,987 | 19,720 | 17.4 | 120,144,916 | 9,430 | 7.8 | 233,791,903 | 29,154 | 12.5 |
| 1984 | 114,670,252 | 20,102 | 17.5 | 121,154,531 | 9,991 | 8.2 | 235,824,783 | 30,093 | 12.8 |
| 1985 | 115,729,577 | 19,825 | 17.1 | 122,194,155 | 10,016 | 8.2 | 237,923,732 | 29,847 | 12.5 |
| 1986 | 116,865,225 | 21,677 | 18.5 | 123,267,616 | 10,514 | 8.5 | 240,132,841 | 32,224 | 13.4 |
| 1987 | 117,960,907 | 21,986 | 18.6 | 124,328,116 | 11,148 | 9.0 | 242,289,023 | 33,145 | 13.7 |
| 1988 | 119,085,496 | 22,633 | 19.0 | 125,413,340 | 11,459 | 9.1 | 244,498,836 | 34,105 | 13.9 |
| 1989 | 120,277,490 | 21,897 | 18.2 | 126,541,629 | 11,693 | 9.2 | 246,819,119 | 33,599 | 13.6 |
| 1990 | 121,626,118 | 21,564 | 17.7 | 127,838,278 | 11,132 | 8.7 | 249,464,396 | 32,711 | 13.1 |
| 1991 | 122,956,043 | 20,151 | 16.4 | 129,197,049 | 10,651 | 8.2 | 252,153,092 | 30,810 | 12.2 |
| 1992 | 124,423,544 | 19,077 | 15.3 | 130,606,155 | 10,350 | 7.9 | 255,029,699 | 29,457 | 11.6 |
| 1993 | 125,787,805 | 19,360 | 15.4 | 131,994,803 | 10,622 | 8.0 | 257,782,608 | 29,994 | 11.6 |
| 1994 | 127,049,175 | 19,730 | 15.5 | 133,277,846 | 11,078 | 8.3 | 260,327,021 | 30,820 | 11.8 |
| 1995 | 128,293,712 | 20,442 | 15.9 | 134,509,564 | 11,452 | 8.5 | 262,803,276 | 31,913 | 12.1 |
| 1996 | 129,504,353 | 20,491 | 15.8 | 135,724,219 | 11,852 | 8.7 | 265,228,572 | 32,354 | 12.2 |
| 1997 | 130,783,107 | 20,316 | 15.5 | 137,000,500 | 12,010 | 8.8 | 267,783,607 | 32,343 | 12.1 |
| 1998 | 132,029,729 | 20,058 | 15.2 | 138,218,274 | 11,715 | 8.5 | 270,248,003 | 31,781 | 11.8 |
| 1999 | 133,276,559 | 20,347 | 15.3 | 139,414,254 | 11,654 | 8.4 | 272,690,813 | 32,008 | 11.7 |
| 2000 | 138,468,999 | 20,759 | 15.0 | 143,723,163 | 11,346 | 7.9 | 282,192,162 | 32,109 | 11.4 |
| 2001 | 140,012,615 | 20,747 | 14.8 | 145,089,460 | 11,187 | 7.7 | 285,102,075 | 31,938 | 11.2 |
| 2002 | 141,518,989 | 21,326 | 15.1 | 146,422,231 | 11,389 | 7.8 | 287,941,220 | 32,724 | 11.4 |
| 2003 | 143,024,340 | 20,810 | 14.5 | 147,764,636 | 11,354 | 7.7 | 290,788,976 | 32,166 | 11.1 |
| 2004 | 144,537,408 | 20,534 | 14.2 | 149,117,996 | 11,215 | 7.5 | 293,655,404 | 31,750 | 10.8 |
| 2005 | 145,999,746 | 20,550 | 14.1 | 150,410,658 | 10,898 | 7.2 | 296,410,404 | 31,455 | 10.6 |
| 2006 | 147,512,152 | 19,977 | 13.5 | 151,886,332 | 10,641 | 7.0 | 299,398,484 | 30,628 | 10.2 |
| 2007 | 148,658,898 | 19,198 | 12.9 | 152,962,259 | 9,952 | 6.5 | 301,621,157 | 29,155 | 9.7 |
| 2008 | 149,924,604 | 16,973 | 11.3 | 154,135,120 | 8,568 | 5.6 | 304,059,724 | 25,547 | 8.4 |
| 2009 | 151,449,490 | 15,376 | 10.2 | 155,557,060 | 8,126 | 5.2 | 307,006,550 | 23,507 | 7.7 |
| 2010 | 151,781,326 | 14,334 | 9.4 | 156,964,212 | 7,926 | 5.0 | 308,745,538 | 22,263 | 7.2 |
| *Total includes other and/or unknowns | |||||||||
Age differences
The number of driver fatal crash involvements per 100 million miles driven in 2008 was 50 percent higher for males (2.1 per 100 million miles traveled) than females (1.4 per 100 million miles traveled). Rates were substantially higher for males than females up to about age 29, but were only slightly higher for ages 30 and older. The gender difference was largest among drivers ages 20-29.
Insurance Institute for Highway Safety. 2010. [Unpublished analysis of data from the US Department of Transportation's Fatality Analysis Reporting System and the National Household Travel Survey]. Arlington, VA.
| Age | Male | Female | Total* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
| 16-19 | 2,747 | 47,101,113,156 | 5.8 | 1,292 | 40,725,999,996 | 3.2 | 4,040 | 87,827,113,152 | 4.6 |
| 20-29 | 7,408 | 144,498,696,245 | 5.1 | 2,816 | 131,455,554,074 | 2.1 | 10,225 | 275,954,250,319 | 3.7 |
| 30-59 | 12,269 | 885,054,888,347 | 1.4 | 5,676 | 559,809,444,138 | 1.0 | 17,945 | 1,444,864,332,485 | 1.2 |
| 60-69 | 2,196 | 158,220,245,972 | 1.4 | 1,014 | 102,579,182,791 | 1.0 | 3,211 | 260,799,428,763 | 1.2 |
| ≥70 | 2,498 | 80,488,354,469 | 3.1 | 1,232 | 41,430,048,664 | 3.0 | 3,731 | 121,918,403,133 | 3.1 |
| Total* | 27,264 | 1,317,040,742,517 | 2.1 | 12,104 | 878,100,269,096 | 1.4 | 39,543 | 2,195,141,011,613 | 1.8 |
| *Total includes other and/or unknowns | |||||||||
In 2010, the rates of passenger vehicle occupant deaths per 100,000 people were much higher among males than among females for every age group except 0-15. Males 85 and older had the highest fatality rate, followed by males ages 20-24. Fatality rates were lowest for males and females younger than 16.
| Age | Male | Female | Total* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population | Deaths | Rate | Population | Deaths | Rate | Population | Deaths | Rate | |
| 0-15 | 33,465,949 | 511 | 1.5 | 32,004,084 | 441 | 1.4 | 65,470,033 | 952 | 1.5 |
| 16-19 | 9,126,644 | 1,414 | 15.5 | 8,670,879 | 797 | 9.2 | 17,797,523 | 2,211 | 12.4 |
| 20-24 | 11,014,176 | 2,205 | 20.0 | 10,571,823 | 937 | 8.9 | 21,585,999 | 3,142 | 14.6 |
| 25-29 | 10,635,591 | 1,506 | 14.2 | 10,466,258 | 649 | 6.2 | 21,101,849 | 2,155 | 10.2 |
| 30-34 | 9,996,500 | 1,158 | 11.6 | 9,965,599 | 508 | 5.1 | 19,962,099 | 1,666 | 8.3 |
| 35-39 | 10,042,022 | 927 | 9.2 | 10,137,620 | 475 | 4.7 | 20,179,642 | 1,402 | 6.9 |
| 40-44 | 10,393,977 | 937 | 9.0 | 10,496,987 | 449 | 4.3 | 20,890,964 | 1,387 | 6.6 |
| 45-49 | 11,209,085 | 987 | 8.8 | 11,499,506 | 504 | 4.4 | 22,708,591 | 1,491 | 6.6 |
| 50-54 | 10,933,274 | 877 | 8.0 | 11,364,851 | 463 | 4.1 | 22,298,125 | 1,340 | 6.0 |
| 55-59 | 9,523,648 | 818 | 8.6 | 10,141,157 | 467 | 4.6 | 19,664,805 | 1,285 | 6.5 |
| 60-64 | 8,077,500 | 694 | 8.6 | 8,740,424 | 381 | 4.4 | 16,817,924 | 1,075 | 6.4 |
| 65-69 | 5,852,547 | 534 | 9.1 | 6,582,716 | 385 | 5.8 | 12,435,263 | 919 | 7.4 |
| 70-74 | 4,243,972 | 424 | 10.0 | 5,034,194 | 310 | 6.2 | 9,278,166 | 734 | 7.9 |
| 75-79 | 3,182,388 | 465 | 14.6 | 4,135,407 | 369 | 8.9 | 7,317,795 | 834 | 11.4 |
| 80-84 | 2,294,374 | 415 | 18.1 | 3,448,953 | 373 | 10.8 | 5,743,327 | 788 | 13.7 |
| ≥85 | 1,789,679 | 444 | 24.8 | 3,703,754 | 415 | 11.2 | 5,493,433 | 859 | 15.6 |
| Total | 151,781,326 | 14,334 | 9.4 | 156,964,212 | 7,926 | 5.0 | 308,745,538 | 22,263 | 7.2 |
| *Total includes other and/or unknowns | |||||||||
Alcohol involvement
From 1982 to 2010, the proportion of fatally injured passenger vehicle drivers with blood alcohol concentrations (BACs) at or above 0.08 percent has been substantially higher for male drivers than for female drivers.
| Year | Male | Female | Total* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Drivers killed | Estimated deaths with BACs ≥ 0.08 | Drivers killed | Estimated deaths with BACs ≥ 0.08 | Drivers killed | Estimated deaths with BACs ≥ 0.08 | ||||
| Number | Number | % | Number | Number | % | Number | Number | % | |
| 1982 | 15,129 | 8,529 | 56 | 4,534 | 1,495 | 33 | 19,664 | 10,024 | 51 |
| 1983 | 14,620 | 8,070 | 55 | 4,716 | 1,458 | 31 | 19,338 | 9,529 | 49 |
| 1984 | 14,933 | 7,855 | 53 | 5,366 | 1,523 | 28 | 20,299 | 9,378 | 46 |
| 1985 | 14,767 | 7,325 | 50 | 5,288 | 1,348 | 25 | 20,057 | 8,674 | 43 |
| 1986 | 15,935 | 7,950 | 50 | 5,564 | 1,444 | 26 | 21,503 | 9,396 | 44 |
| 1987 | 16,133 | 7,787 | 48 | 6,022 | 1,554 | 26 | 22,157 | 9,343 | 42 |
| 1988 | 16,744 | 8,080 | 48 | 6,140 | 1,500 | 24 | 22,884 | 9,581 | 42 |
| 1989 | 16,284 | 7,710 | 47 | 6,269 | 1,491 | 24 | 22,554 | 9,201 | 41 |
| 1990 | 15,901 | 7,591 | 48 | 6,049 | 1,380 | 23 | 21,953 | 8,973 | 41 |
| 1991 | 14,824 | 6,916 | 47 | 5,727 | 1,326 | 23 | 20,551 | 8,242 | 40 |
| 1992 | 14,021 | 6,216 | 44 | 5,550 | 1,217 | 22 | 19,573 | 7,434 | 38 |
| 1993 | 14,298 | 6,114 | 43 | 5,737 | 1,213 | 21 | 20,036 | 7,328 | 37 |
| 1994 | 14,612 | 5,898 | 40 | 6,034 | 1,184 | 20 | 20,647 | 7,083 | 34 |
| 1995 | 15,163 | 6,216 | 41 | 6,293 | 1,272 | 20 | 21,456 | 7,488 | 35 |
| 1996 | 15,066 | 6,063 | 40 | 6,563 | 1,272 | 19 | 21,631 | 7,336 | 34 |
| 1997 | 15,023 | 5,819 | 39 | 6,683 | 1,248 | 19 | 21,711 | 7,069 | 33 |
| 1998 | 14,975 | 5,712 | 38 | 6,651 | 1,232 | 19 | 21,627 | 6,945 | 32 |
| 1999 | 15,238 | 5,832 | 38 | 6,658 | 1,161 | 17 | 21,899 | 6,994 | 32 |
| 2000 | 15,323 | 5,844 | 38 | 6,495 | 1,283 | 20 | 21,819 | 7,127 | 33 |
| 2001 | 15,396 | 5,954 | 39 | 6,465 | 1,250 | 19 | 21,862 | 7,205 | 33 |
| 2002 | 15,907 | 6,182 | 39 | 6,629 | 1,199 | 18 | 22,537 | 7,381 | 33 |
| 2003 | 15,551 | 5,938 | 38 | 6,647 | 1,182 | 18 | 22,200 | 7,120 | 32 |
| 2004 | 15,390 | 5,804 | 38 | 6,562 | 1,148 | 17 | 21,952 | 6,952 | 32 |
| 2005 | 15,564 | 5,897 | 38 | 6,386 | 1,205 | 19 | 21,953 | 7,104 | 32 |
| 2006 | 15,199 | 5,776 | 38 | 6,390 | 1,387 | 22 | 21,592 | 7,164 | 33 |
| 2007 | 14,648 | 5,841 | 40 | 5,892 | 1,216 | 21 | 20,542 | 7,057 | 34 |
| 2008 | 13,022 | 5,211 | 40 | 5,239 | 1,067 | 20 | 18,266 | 6,280 | 34 |
| 2009 | 11,928 | 4,743 | 40 | 4,905 | 1,048 | 21 | 16,834 | 5,791 | 34 |
| 2010 | 11,066 | 4,110 | 37 | 4,913 | 1,095 | 22 | 15,982 | 5,206 | 33 |
| *Total includes other and/or unknowns | |||||||||