HIGHWAY SAFETY RESEARCH & COMMUNICATIONS

Rear crash protection technical details for Honda


Dynamically tested seat/head restraints | Seat/head restraints not dynamically tested because of inadequate geometry

Good Good Acceptable Acceptable Marginal Marginal Poor Poor   AHR: active head restraint

Force rating: H=High  M=Moderate  L=Low


Dynamically tested seat/head restraints: technical details
Make/
model
Model years Seat type Geometry Seat design parameters Neck forces Dynamic rating Overall rating
Rating Backset (mm) Distance below top of head (mm) Pass/
fail
Max T1 acceler-
ation (g)
Head contact time (ms) Force rating Max neck shear force (N) Max neck tension (N)
Honda Accord 2dr 2013 Manual cloth seats Good 30 30 Pass 11.3 62 Low 0 430 Good Good
Honda Accord 4dr 2013 Manual cloth seat Good 18 24 Pass 11.2 52 Low 0 275 Good Good
Honda Accord 4dr 2008 - 2012 All seats (AHR) Good 48 28 Pass 11.2 60 Low 1 320 Good Good
Honda Accord 4dr 2003 - 2007 EX models standard seats Good 55 45 Fail 11.3 88 High 45 1365 Poor Poor
Honda Accord 4dr 2003 - 2007 LX models standard seats Acceptable 75 50 Fail 13.6 93 High 81 1168 Poor Poor
Honda Accord Crosstour 2010 - 2011 All seats (AHR) Good 48 28 Pass 11.2 60 Low 1 320 Good Good
Honda Civic 2-door 2013 Manual cloth seats Good 34 32 Pass 14.1 68 Low 0 557 Good Good
Honda Civic 2-door 2006 - 2011 All seats (AHR) (except Si) Good 32 35 Pass 12.3 60 Low 30 545 Good Good
Honda Civic 4-door 2012 - 2013 Manual cloth seat Good 29 33 Pass 11.9 59 Low 0 378 Good Good
Honda Civic 4-door 2006 - 2011 All seats (AHR) Good 28 52 Pass 13.7 62 Low 52 677 Good Good
Honda Civic 4-door 2003 - 2005 All seats Good 62 45 Fail 12.5 99 High 299 1149 Poor Poor
Honda Civic Hybrid 4-dr 2006 - 2011 All seats (AHR) Good 28 52 Pass 13.7 62 Low 52 677 Good Good
Honda Civic SI 2012 - 2013 Manual cloth seat Good 38 34 Pass 12.3 66 Low 4 560 Good Good
Honda Crosstour 2012 - 2013 All seats (AHR) Good 48 28 Pass 11.2 60 Low 1 320 Good Good
Honda CR-V 2012 - 2013 Manual cloth seats Good 28 15 Pass 12.1 58 Low 0 402 Good Good
Honda CR-V 2007 - 2011 All seats (AHR) Good 40 48 Pass 12.3 61 Low 26 453 Good Good
Honda CR-V 2005 - 2006 All seats Good 58 45 Fail 10.6 93 High 210 1139 Poor Poor
Honda CR-Z 2011 - 2013 Manual cloth seat (AHR) Good 34 12 Pass 11.9 62 Low 25 340 Good Good
Honda Element 2007 - 2011 Manual cloth seats Good 46 48 Pass 13.7 50 Low 8 740 Good Good
Honda Element 2003 - 2006 All seats Acceptable 80 65 Fail 10.4 98 High 158 1210 Poor Poor
Honda Fit 2009 - 2013 Manual cloth seats (AHR) Good 38 32 Pass 11.0 58 Low 71 299 Good Good
Honda Fit 2007 - 2008 Manual cloth seats Acceptable 75 62 Fail 12.5 92 High 206 1159 Poor Poor
Honda Insight 2010 - 2013 Manual cloth seats (AHR) Good 48 10 Pass 10.2 53 Low 13 190 Good Good
Honda Odyssey 2011 - 2013 Power leather seats (AHR) Good 58 30 Pass 11.3 64 Low 1 224 Good Good
Honda Odyssey 2008 - 2010 EX model seats (AHR) Good 46 32 Pass 11.2 61 Low 1 505 Good Good
Honda Odyssey 2005 - 2007 All seats Acceptable 72 42 Fail 11.2 95 Moderate 50 906 Marginal Marginal
Honda Pilot 2009 - 2013 Power seats (AHR) Good 48 36 Pass 13.3 60 Low 1 433 Good Good
Honda Pilot 2006 - 2008 EX Seats Good 68 52 Pass 8.2 113 Low 68 588 Good Good
Honda Pilot 2006 - 2008 LX Seats Good 70 48 Pass 8.5 100 Low 34 478 Good Good
Honda Pilot 2003 - 2005 Leather seats Acceptable 90 35 Pass 9.4 127 High 262 1067 Marginal Marginal
Honda Ridgeline 2009 - 2013 Power leather seats (AHR) Good 45 25 Pass 13.9 70 Low 0 247 Good Good
Honda Ridgeline 2006 - 2008 RTL models Good 43 42 Fail 10.1 92 Moderate 2 844 Marginal Marginal


Seat/head restraints not dynamically tested because of inadequate geometry: technical details
Make/model Model years Seat type Geometry Dynamic rating Overall rating
Rating Backset (mm) Distance below top of head (mm)
Honda Civic Hybrid 4-dr 2003 - 2004 Base seats Marginal 92 75 n/a Poor
Honda Pilot 2003 - 2005 Cloth seats Marginal 110 40 n/a Poor

©1996-2013, Insurance Institute for Highway Safety, Highway Loss Data Institute
1005 N. Glebe Road, Suite 800, Arlington, VA 22201 USA | tel 703/247-1500 | fax 703/247-1588