HIGHWAY SAFETY RESEARCH & COMMUNICATIONS

Rear crash protection technical details for BMW


Dynamically tested seat/head restraints | Seat/head restraints not dynamically tested because of inadequate geometry

Good Good Acceptable Acceptable Marginal Marginal Poor Poor   AHR: active head restraint

Force rating: H=High  M=Moderate  L=Low


Dynamically tested seat/head restraints: technical details
Make/
model
Model years Seat type Geometry Seat design parameters Neck forces Dynamic rating Overall rating
Rating Backset (mm) Distance below top of head (mm) Pass/
fail
Max T1 acceler-
ation (g)
Head contact time (ms) Force rating Max neck shear force (N) Max neck tension (N)
BMW 3 series 2012 - 2013 Power leather seats Good 44 23 Pass 11.9 68 Low 51 631 Good Good
BMW 3 series 2009 - 2011 Power leather seats (AHR) Good 38 54 Pass 15.6 51 Low 0 472 Good Good
BMW 3 series 2006 - 2008 (mfg. after Feb 2006) Power leather seats Good 10 42 Pass 14.6 60 Moderate 90 741 Acceptable Acceptable
BMW 3 series 2006 (mfg. before Mar 2006) Manual leather seats Good 48 35 Fail 14.2 79 High 215 994 Poor Poor
BMW 3 series 2002 - 2005 All seats Acceptable 65 80 Fail 11.3 102 High 309 988 Poor Poor
BMW 3 series convertible 2007 - 2008 Power leather seats Good 38 34 Fail 12.2 74 High 231 960 Poor Poor
BMW 5 series 2011 - 2013 Comfort Seats Good 52 4 Pass 12.8 58 Low 0 215 Good Good
BMW 5 series 2011 - 2013 Standard Seats Good 28 -10 Pass 13.4 62 Low 18 352 Good Good
BMW 5 series 2008 - 2010 (mfg. after Aug 2007) Comfort seats (AHR) Good 40 54 Pass 10.9 49 Low 1 278 Good Good
BMW 5 series 2008 - 2010 (mfg. after Aug 2007) Standard seats (AHR) Good 65 34 Pass 13.5 67 Low 1 218 Good Good
BMW 5 series 2004 - 2008 (mfg. before Sept 2007) Base seats Acceptable 85 14 Fail 14.0 103 High 230 750 Poor Poor
BMW 5 series 2004 - 2008 (mfg. before Sept 2007) Comfort seats (AHR) Good 60 16 Pass 9.9 64 Moderate 95 761 Acceptable Acceptable
BMW X1 2013 Manual leather seats Good 14 48 Pass 15.4 62 Low 12 618 Good Good
BMW X3 2011 - 2013 Power leather seats (AHR) Good 40 34 Pass 16.2 42 Low 0 333 Good Good
BMW X3 2008 - 2010 Comfort seats (AHR) Good 4 18 Pass 10.0 36 Low 64 453 Good Good
BMW X3 2008 - 2010 Standard seats (AHR) Good 37 44 Pass 13.0 60 Low 1 482 Good Good
BMW X3 2004 - 2007 Seats with adjustable lumbar Acceptable 48 62 Fail 11.9 98 High 316 965 Poor Poor
BMW X5 2008 - 2013 Comfort seats (AHR) Good 22 -4 Pass 11.3 52 Low 1 291 Good Good
BMW X5 2008 - 2013 Standard seats (AHR) Good 38 18 Pass 16.1 63 Low 1 330 Good Good
BMW X5 2007 Comfort seats Good 42 12 Fail 10.4 87 High 216 1000 Poor Poor
BMW X5 2001 - 2006 Comfort seats Good 38 42 Fail 11.4 100 High 205 1091 Poor Poor


Seat/head restraints not dynamically tested because of inadequate geometry: technical details
Make/model Model years Seat type Geometry Dynamic rating Overall rating
Rating Backset (mm) Distance below top of head (mm)
BMW 5 series 2004 - 2006 Sport seats Marginal 108 18 n/a Poor
BMW X5 2001 - 2006 Base seats Marginal 70 82 n/a Poor
BMW X5 2001 - 2006 Sport seats Marginal 78 82 n/a Poor

©1996-2013, Insurance Institute for Highway Safety, Highway Loss Data Institute
1005 N. Glebe Road, Suite 800, Arlington, VA 22201 USA | tel 703/247-1500 | fax 703/247-1588