Vehicles equipped with
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESC AVAILABILITY BY VEHICLE TYPE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||
| Cars | Standard | 74% | 65% | 56% | 48% | 37% | 34% | 30% | 28% | 24% | 17% | 8% | 5% | 2% | 1% | 1% |
| Optional | 14% | 18% | 17% | 19% | 18% | 18% | 17% | 16% | 11% | 8% | 8% | 5% | 2% | 2% | ||
| Not available | 12% | 17% | 27% | 34% | 45% | 48% | 53% | 56% | 65% | 75% | 84% | 90% | 97% | 97% | 99% | |
| SUVs | Standard | 99% | 94% | 88% | 66% | 38% | 23% | 17% | 10% | 9% | 3% | 1% | ||||
| Optional | 1% | 1% | 2% | 5% | 12% | 18% | 15% | 3% | 2% | |||||||
| Not available | 5% | 11% | 28% | 50% | 58% | 68% | 86% | 89% | 97% | 99% | ||||||
| Pickups | Standard | 36% | 11% | 9% | 1% | |||||||||||
| Optional | 19% | 20% | 14% | 16% | 18% | 5% | 2% | |||||||||
| Not available | 45% | 70% | 77% | 83% | 82% | 95% | 98% | |||||||||
| All | Standard | 73% | 63% | 51% | 41% | 29% | 22% | 19% | 16% | 14% | 9% | 4% | 3% | 1% | 1% | 1% |
| Optional | 11% | 13% | 12% | 14% | 16% | 15% | 12% | 9% | 6% | 4% | 4% | 3% | 1% | 1% | ||
| Not available | 16% | 24% | 36% | 45% | 55% | 63% | 69% | 75% | 80% | 86% | 91% | 94% | 98% | 98% | 99% | |
About half of the fatal passenger vehicle crashes that occur each year involve a single vehicle. Equipping vehicles with ESC can reduce the risk of involvement in these crashes by more than 50 percent.
More information on ESC, including Institute study findings
Video (1.5 minutes)
Video: safety advantages of ESC