Small SUVs
Intrusion measures into the vehicle occupant compartment and peak injury measures recorded from the crash test dummies for the front moderate overlap tests, front small overlap tests (where applicable) and side tests, respectively, are provided in the tables below.
See our protocols page for detailed information on how to interpret these measures.
Note: All vehicles are listed alphabetically.
Front moderate overlap / Driver side occupant compartment intrusion
| Footwell intrusion | Brake pedal (cm) | Instrument panel rearward movement | Steering column movement | A-pillar rearward movement (cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footrest (cm) | Left (cm) | Center (cm) | Right (cm) | Left (cm) | Right (cm) | Upward (cm) | Rearward (cm) | ||||
| BMW X1 | |||||||||||
| model tested: 2013 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | -3 | 1 | |
| Buick Encore | |||||||||||
| model tested: 2013 | 3 | 6 | 9 | 6 | 11 | 0 | 0 | -2 | -7 | 0 | |
| Ford Escape | |||||||||||
| model tested: 2013 | 6 | 8 | 8 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 8 | 12 | 10 | 7 | 2 | 1 | 1 | 3 | -1 | 1 | ||
| model tested: 2009 | 6 | 15 | 17 | 9 | 10 | 1 | 0 | 0 | -1 | 1 | |
| model tested: 2005 | 18 | 27 | 25 | 16 | 18 | 3 | 2 | 6 | -1 | 3 | |
| model tested: 2001 | 18 | 27 | 31 | 22 | 22 | 8 | 6 | 4 | 7 | 11 | |
| Honda CR-V | |||||||||||
| model tested: 2012 | 5 | 11 | 9 | 11 | 6 | 2 | 1 | 0 | -2 | 0 | |
| model tested: 2007 | 2 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | -1 | 0 | |
| model tested: 2002 | 4 | 6 | 7 | 6 | 3 | 0 | 0 | 5 | -3 | 1 | |
| model tested: 1998 | 15 | 24 | 19 | 13 | 27 | 8 | 14 | 9 | 8 | 7 | |
| Honda Element | |||||||||||
| model tested: 2003 | 4 | 6 | 7 | 5 | 6 | 0 | 1 | 5 | -3 | 1 | |
| Hyundai Santa Fe | |||||||||||
| model tested: 2001 | 8 | 17 | 17 | 15 | 7 | 4 | 6 | 1 | 7 | 3 | |
| Hyundai Tucson | |||||||||||
| model tested: 2010 | 4 | 10 | 10 | 7 | 9 | 0 | 0 | 0 | -3 | 0 | |
| model tested: 2006 | 11 | 18 | 14 | 14 | 11 | 3 | 4 | 1 | 0 | 2 | |
| Isuzu Amigo | |||||||||||
| model tested: 1998 | 36 | 29 | 23 | 17 | 29 | 17 | 11 | 18 | 12 | 17 | |
| Jeep Cherokee | |||||||||||
| model tested: 1998 | 28 | 26 | 18 | 21 | 20 | 4 | 4 | 19 | -2 | 5 | |
| Jeep Patriot | |||||||||||
| model tested: 2008 | 7 | 11 | 11 | 9 | 3 | 2 | 2 | 5 | -2 | 2 | |
| Jeep Wrangler 2-door | |||||||||||
| model tested: 2007 | 4 | 6 | 8 | 8 | 3 | -1 | 1 | 1 | 0 | 1 | |
| model tested: 1998 | 18 | 22 | 18 | 9 | 21 | -1 | -1 | 7 | 3 | 8 | |
| Kia Sportage | |||||||||||
| model tested: 2010 | 4 | 10 | 10 | 7 | 9 | 0 | 0 | 0 | -3 | 0 | |
| model tested: 1998 | 28 | 25 | 18 | 12 | 14 | 0 | 4 | 11 | 3 | 12 | |
| Land Rover Freelander | |||||||||||
| model tested: 2002 | 9 | 13 | 13 | 10 | 10 | 6 | 5 | 8 | -1 | 3 | |
| Mazda CX-5 | |||||||||||
| model tested: 2013 | 3 | 6 | 8 | 4 | 2 | 0 | -1 | -2 | -4 | 0 | |
| Mitsubishi Outlander | |||||||||||
| model tested: 2007 | 3 | 8 | 9 | 8 | 5 | 1 | 1 | -4 | -1 | 0 | |
| model tested: 2003 | 2 | 7 | 9 | 8 | 6 | 0 | 1 | 1 | -3 | 1 | |
| Mitsubishi Outlander Sport | |||||||||||
| model tested: 2011 | 4 | 10 | 10 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | |
| Nissan Rogue | |||||||||||
| model tested: 2008 | 7 | 13 | 7 | 10 | 8 | 2 | 3 | 0 | -2 | 1 | |
| Pontiac Torrent | |||||||||||
| model tested: 2007 | 12 | 22 | 20 | 13 | 11 | 3 | 3 | 2 | -1 | 2 | |
| Saturn VUE | |||||||||||
| model tested: 2002 | 7 | 20 | 18 | 13 | 12 | 1 | 1 | 4 | 0 | 2 | |
| Subaru Forester | |||||||||||
| model tested: 2014 | 1 | 2 | 3 | 4 | 2 | -2 | 0 | -3 | -5 | 0 | |
| model tested: 2009 | 3 | 12 | 11 | 8 | 1 | 1 | 1 | 2 | -1 | 1 | |
| model tested: 2003 | 5 | 5 | 13 | 11 | 12 | 1 | 2 | 0 | 0 | 1 | |
| model tested: 1999 | 14 | 17 | 21 | 17 | 23 | 6 | 5 | 3 | 5 | 9 | |
| Suzuki Grand Vitara | |||||||||||
| model tested: 2008 | 12 | 15 | 17 | 9 | 18 | 3 | 2 | 8 | 4 | 3 | |
| model tested: 1999 | 13 | 15 | 12 | 7 | 12 | 5 | 2 | 1 | 0 | 12 | |
| Toyota RAV4 | |||||||||||
| model tested: 2013 | 6 | 9 | 6 | 5 | 5 | 1 | 1 | -1 | -4 | 1 | |
| model tested: 2006 | 4 | 9 | 8 | 5 | 6 | 2 | 1 | 3 | -2 | 1 | |
| model tested: 2004 | 9 | 16 | 16 | 14 | 13 | 1 | 1 | 5 | -1 | 1 | |
| model tested: 2001 | 11 | 19 | 18 | 13 | 18 | 2 | 1 | 9 | -2 | 2 | |
| model tested: 1998 | 14 | 26 | 24 | 18 | 29 | 2 | 4 | 11 | 4 | 4 | |
| Volkswagen Tiguan | |||||||||||
| model tested: 2009 | 3 | 4 | 6 | 4 | 9 | 0 | 0 | 1 | -1 | 1 | |
Front moderate overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Knee displacement (mm) | Maximum tibia index | Tibia axial force (kN) | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||||
| BMW X1 | |||||||||||||||||
| model tested: 2013 | 271 | no contact | 0.9 | 18 | 0.27 | 26 | 1.4 | 0.9 | 1 | 1 | 0.40 | 0.38 | 2.1 | 2.9 | 76 | 65 | |
| Buick Encore | |||||||||||||||||
| model tested: 2013 | 194 | no contact | 1.2 | 12 | 0.25 | 29 | 0.2 | 0.6 | 1 | 0 | 0.19 | 0.30 | 1.5 | 3.3 | 36 | 87 | |
| Ford Escape | |||||||||||||||||
| model tested: 2013 | 223 | no contact | 1.1 | 12 | 0.22 | 24 | 0.6 | 0.6 | 1 | 1 | 0.27 | 0.35 | 1.7 | 2.0 | 38 | 85 | |
| 212 | no contact | 1.1 | 23 | 0.23 | 26 | 0.4 | 0.5 | 0 | 0 | 0.26 | 0.36 | 1.6 | 2.2 | 61 | 85 | ||
| model tested: 2009 | 124 | 50 | 1.3 | 15 | 0.26 | 29 | 0.8 | 3.8 | 1 | 3 | 0.25 | 0.69 | 1.7 | 2.8 | 84 | 168 | |
| model tested: 2005 | 368 | 22 | 2.7 | 15 | 0.45 | 30 | 5.5 | 6.4 | 0 | 4 | 0.54 | 1.37 | 2.7 | 5.7 | 168 | 199 | |
| model tested: 2001 | 550 | 89 | 2.3 | 36 | 0.51 | 24 | 4.0 | 4.7 | 4 | 6 | 0.56 | 1.13 | 1.9 | 9.3 | 61 | 207 | |
| Honda CR-V | |||||||||||||||||
| model tested: 2012 | 319 | no contact | 1.4 | 15 | 0.24 | 28 | 1.2 | 1.1 | 3 | 0 | 0.35 | 0.33 | 2.1 | 2.0 | 55 | 78 | |
| model tested: 2007 | 223 | no contact | 0.8 | 8 | 0.17 | 30 | 0.3 | 0.8 | 0 | 0 | 0.57 | 0.64 | 3.3 | 3.5 | 92 | 84 | |
| model tested: 2002 | 248 | 28 | 1.5 | 24 | 0.30 | 34 | 1.6 | 0.7 | 3 | 0 | 0.58 | 0.54 | 2.8 | 3.5 | 78 | 86 | |
| model tested: 1998 | 589 | 89 | 2.3 | 32 | 0.58 | 43 | 3.9 | 2.6 | 19 | 7 | 1.50 | 0.44 | 0.8 | 1.1 | 108 | 82 | |
| Honda Element | |||||||||||||||||
| model tested: 2003 | 167 | 31 | 1.7 | 23 | 0.33 | 32 | 2.8 | 1.2 | 0 | 0 | 0.56 | 0.42 | 1.3 | 2.9 | 65 | 62 | |
| Hyundai Santa Fe | |||||||||||||||||
| model tested: 2001 | 359 | 110 | 1.6 | 35 | 0.47 | 33 | 3.6 | 4.0 | 7 | 0 | 0.50 | 0.89 | 0.8 | 3.6 | 56 | 111 | |
| Hyundai Tucson | |||||||||||||||||
| model tested: 2010 | 213 | negligible | 0.9 | 11 | 0.20 | 35 | 2.5 | 0.4 | 0 | 0 | 0.27 | 0.26 | 1.4 | 2.1 | 49 | 74 | |
| model tested: 2006 | 270 | 33 | 1.3 | 34 | 0.36 | 39 | 3.6 | 5.9 | 1 | 0 | 1.29 | 1.04 | 1.5 | 6.7 | 53 | 159 | |
| Isuzu Amigo | |||||||||||||||||
| model tested: 1998 | 475 | negligible | 2.0 | 31 | 0.43 | 36 | 2.8 | 3.0 | 10 | 9 | 1.03 | 0.40 | 7.2 | 3.4 | 205 | 85 | |
| Jeep Cherokee | |||||||||||||||||
| model tested: 1998 | 273 | 60 | 2.3 | 32 | 0.52 | 24 | 5.0 | 4.0 | 1 | 5 | 1.52 | 0.87 | 2.7 | 4.3 | 111 | 138 | |
| Jeep Patriot | |||||||||||||||||
| model tested: 2008 | 494 | 78 | 1.5 | 23 | 0.39 | 25 | 1.7 | 2.4 | 0 | 0 | 0.65 | 0.78 | 1.5 | 3.6 | 70 | 86 | |
| Jeep Wrangler 2-door | |||||||||||||||||
| model tested: 2007 | 215 | 76 | 1.2 | 40 | 0.33 | 37 | 5.9 | 1.7 | 2 | 0 | 0.63 | 0.55 | 1.4 | 2.3 | 76 | 71 | |
| model tested: 1998 | 335 | no contact | 2.1 | 18 | 0.41 | 46 | 6.6 | 3.0 | 10 | 6 | 0.56 | 0.33 | 1.5 | 1.5 | 108 | 60 | |
| Kia Sportage | |||||||||||||||||
| model tested: 2010 | 213 | negligible | 0.9 | 11 | 0.20 | 35 | 2.5 | 0.4 | 0 | 0 | 0.27 | 0.26 | 1.4 | 2.1 | 49 | 74 | |
| model tested: 1998 | 457 | 40 | 2.3 | 28 | 0.56 | 38 | 3.8 | 2.4 | 10 | 11 | 1.09 | 0.58 | 7.1 | 3.0 | 150 | 107 | |
| Land Rover Freelander | |||||||||||||||||
| model tested: 2002 | 284 | 23 | 2.3 | 43 | 0.46 | 38 | 5.1 | 5.4 | 13 | 8 | 0.68 | 0.56 | 0.9 | 2.6 | 61 | 128 | |
| Mazda CX-5 | |||||||||||||||||
| model tested: 2013 | 325 | 17 | 1.0 | 12 | 0.25 | 27 | 0.2 | 1.0 | 0 | 0 | 0.21 | 0.68 | 1.5 | 1.6 | 45 | 46 | |
| Mitsubishi Outlander | |||||||||||||||||
| model tested: 2007 | 161 | no contact | 1.1 | 26 | 0.24 | 31 | 0.2 | 0.5 | 0 | 2 | 0.35 | 0.96 | 1.8 | 4.1 | 47 | 105 | |
| model tested: 2003 | 243 | negligible | 1.6 | 20 | 0.35 | 29 | 1.4 | 1.1 | 1 | 1 | 0.52 | 0.65 | 1.5 | 2.3 | 75 | 82 | |
| Mitsubishi Outlander Sport | |||||||||||||||||
| model tested: 2011 | 207 | 35 | 1.5 | 12 | 0.23 | 34 | 1.6 | 2.5 | 1 | 2 | 0.46 | 0.78 | 1.7 | 4.5 | 46 | 95 | |
| Nissan Rogue | |||||||||||||||||
| model tested: 2008 | 298 | 73 | 1.3 | 25 | 0.29 | 25 | 0.1 | 0.3 | 0 | 0 | 0.42 | 0.42 | 1.2 | 1.2 | 48 | 84 | |
| Pontiac Torrent | |||||||||||||||||
| model tested: 2007 | 230 | 25 | 1.0 | 10 | 0.37 | 30 | 1.8 | 2.6 | 0 | 0 | 0.42 | 0.39 | 1.1 | 2.3 | 81 | 65 | |
| Saturn VUE | |||||||||||||||||
| model tested: 2002 | 364 | 86 | 1.5 | 21 | 0.30 | 37 | 3.7 | 1.3 | 3 | 1 | 0.22 | 0.69 | 1.1 | 2.6 | 69 | 69 | |
| Subaru Forester | |||||||||||||||||
| model tested: 2014 | 223 | no contact | 1.8 | 30 | 0.37 | 31 | 1.5 | 1.3 | 3 | 2 | 0.48 | 0.49 | 2.4 | 2.2 | 63 | 50 | |
| model tested: 2009 | 193 | no contact | 1.4 | 27 | 0.28 | 33 | 1.5 | 2.7 | 2 | 6 | 0.35 | 0.65 | 1.5 | 3.5 | 59 | 86 | |
| model tested: 2003 | 188 | negligible | 1.3 | 21 | 0.35 | 34 | 1.3 | 2.7 | 6 | 2 | 0.42 | 0.54 | 2.1 | 4.5 | 79 | 103 | |
| model tested: 1999 | 201 | 9 | 1.7 | 19 | 0.40 | 46 | 4.4 | 2.8 | 7 | 12 | 0.48 | 0.62 | 1.3 | 2.8 | 81 | 54 | |
| Suzuki Grand Vitara | |||||||||||||||||
| model tested: 2008 | 358 | no contact | 1.4 | 17 | 0.33 | 32 | 3.8 | 3.2 | 0 | 3 | 0.19 | 0.34 | 1.4 | 2.5 | 58 | 63 | |
| model tested: 1999 | 658 | 56 | 2.4 | 38 | 0.66 | 41 | 4.5 | 4.8 | 8 | 7 | 0.41 | 0.45 | 3.1 | 2.3 | 112 | 62 | |
| Toyota RAV4 | |||||||||||||||||
| model tested: 2013 | 237 | no contact | 1.7 | 12 | 0.31 | 27 | 1.0 | 1.2 | 0 | 1 | 0.48 | 0.40 | 2.3 | 2.6 | 68 | 81 | |
| model tested: 2006 | 442 | 93 | 1.3 | 13 | 0.25 | 27 | 4.3 | 1.3 | 0 | 2 | 0.44 | 0.38 | 1.2 | 2.1 | 68 | 111 | |
| model tested: 2004 | 294 | 65 | 1.9 | 29 | 0.60 | <50 | 1.0 | 4.1 | 0 | 1 | 0.46 | 0.85 | 1.6 | 4.9 | 77 | 150 | |
| model tested: 2001 | 357 | 73 | 1.9 | 46 | 0.39 | 23 | 0.9 | 3.8 | 0 | 0 | 0.85 | 0.80 | 2.4 | 4.1 | 85 | 119 | |
| model tested: 1998 | 407 | 80 | 1.8 | 26 | 0.42 | 23 | 3.2 | 3.8 | 1 | 4 | 1.48 | 0.71 | 2.2 | 3.7 | 88 | 106 | |
| Volkswagen Tiguan | |||||||||||||||||
| model tested: 2009 | 250 | 37 | 1.6 | 35 | 0.35 | 29 | 1.1 | 0.3 | 0 | 4 | 0.32 | 0.40 | 1.4 | 1.5 | 62 | 117 | |
Front small overlap / Driver side occupant compartment structure
| Lower occupant compartment | Upper occupant compartment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower hinge pillar max (cm) |
Footrest (cm) |
Left toepan (cm) |
Brake pedal (cm) |
Parking brake (cm) |
Rocker panel lateral average (cm) |
Steering column rearward (cm) |
Upper hinge pillar max (cm) |
Upper dash (cm) |
Lower instrument panel (cm) |
||
| BMW X1 | |||||||||||
| model tested: 2013 | 11 | 40 | 31 | 19 | no data | 1 | 6 | 7 | 15 | 12 | |
| Buick Encore | |||||||||||
| model tested: 2013 | 32 | 11 | 7 | 11 | no data | 9 | 1 | 31 | 26 | 22 | |
| 21 | 16 | 12 | 9 | no data | 6 | 3 | 23 | 19 | 17 | ||
| Ford Escape | |||||||||||
| model tested: 2013 | 17 | 11 | 11 | 4 | 0 | 4 | 10 | 25 | 20 | 14 | |
| Honda CR-V | |||||||||||
| model tested: 2012 | 26 | 15 | 13 | 10 | 29 | 14 | 11 | 31 | 26 | 26 | |
| Hyundai Tucson | |||||||||||
| model tested: 2013 | 22 | 16 | 17 | 11 | 41 | 8 | 11 | 22 | 22 | 22 | |
| Jeep Patriot | |||||||||||
| model tested: 2012 | 29 | 27 | 19 | 13 | 0 | 9 | 9 | 23 | 25 | 20 | |
| Jeep Wrangler 2-door | |||||||||||
| model tested: 2013 | 9 | 17 | 16 | 13 | no data | 1 | 8 | 9 | 11 | 9 | |
| Mazda CX-5 | |||||||||||
| model tested: 2013 | 28 | 15 | 13 | 9 | no data | 4 | 7 | 21 | 19 | 20 | |
| Mitsubishi Outlander Sport | |||||||||||
| model tested: 2012 | 15 | 11 | 8 | 6 | 0 | 5 | 1 | 13 | 12 | 11 | |
| Nissan Rogue | |||||||||||
| model tested: 2012 | 38 | 24 | 13 | 5 | 18 | 6 | 6 | 22 | 24 | 27 | |
| Subaru Forester | |||||||||||
| model tested: 2014 | 9 | 10 | 6 | 6 | no data | 0 | 0 | 5 | 4 | 2 | |
| Volkswagen Tiguan | |||||||||||
| model tested: 2013 | 20 | 12 | 3 | 8 | no data | 5 | 9 | 17 | 19 | 17 | |
Front small overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Femur impulse (Ns) |
Knee displacement (mm) | Knee-Thigh-Hip injury risk (%) |
Maximum tibia index | Tibia axial force (kN) | ||||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||||||
| BMW X1 | ||||||||||||||||||||
| model tested: 2013 | 196 | no contact | 0.8 | 12 | 0.18 | 22 | 2.37 | 2.11 | 0.00 | 0.00 | 4 | 4 | 0 | 0 | 2.48 | 0.48 | 6.9 | 3.4 | 201 | 69 |
| Buick Encore | ||||||||||||||||||||
| model tested: 2013 | 76 | no contact | 1.1 | 30 | 0.34 | 20 | 7.08 | 0.73 | 92.00 | 0.00 | 21 | 2 | 11 | 0 | 1.57 | 0.48 | 1.9 | 1.4 | 89 | 51 |
| 101 | no contact | 1.5 | 29 | 0.44 | 21 | 4.72 | 1.36 | 71.80 | 0.00 | 19 | 2 | 3 | 0 | 1.05 | 0.62 | 1.7 | 1.5 | 50 | 58 | |
| Ford Escape | ||||||||||||||||||||
| model tested: 2013 | 122 | no contact | 1.6 | 20 | 0.36 | 26 | 13.55 | 2.68 | 273.80 | 0.00 | 10 | 1 | 100 | 0 | 0.90 | 0.40 | 1.0 | 4.3 | 47 | 69 |
| Honda CR-V | ||||||||||||||||||||
| model tested: 2012 | 102 | no contact | 1.4 | 24 | 0.36 | 13 | 5.29 | 1.43 | 101.00 | 0.00 | 8 | 3 | 4 | 0 | 1.08 | 0.51 | 5.9 | 2.2 | 79 | 66 |
| Hyundai Tucson | ||||||||||||||||||||
| model tested: 2013 | 158 | 35 | 1.7 | 12 | 0.33 | 20 | 4.04 | 2.40 | 0.00 | 0.00 | 18 | 4 | 1 | 0 | 0.98 | 0.54 | 2.2 | 1.7 | 59 | 70 |
| Jeep Patriot | ||||||||||||||||||||
| model tested: 2012 | 81 | no contact | 1.5 | 15 | 0.28 | 27 | 6.73 | 2.03 | 26.20 | 0.00 | 7 | 1 | 9 | 0 | 1.42 | 0.82 | 2.8 | 4.2 | 62 | 140 |
| Jeep Wrangler 2-door | ||||||||||||||||||||
| model tested: 2013 | 147 | no contact | 1.6 | 15 | 0.29 | 31 | 13.01 | 12.03 | 59.40 | 65.40 | 26 | 2 | 70 | 60 | 2.43 | 0.61 | 2.1 | 4.0 | 177 | 103 |
| Mazda CX-5 | ||||||||||||||||||||
| model tested: 2013 | 95 | no contact | 1.3 | 7 | 0.23 | 21 | 4.92 | 0.21 | 60.60 | 0.00 | 15 | 0 | 3 | 0 | 0.90 | 0.55 | 1.3 | 0.6 | 54 | 58 |
| Mitsubishi Outlander Sport | ||||||||||||||||||||
| model tested: 2012 | 84 | no contact | 1.2 | 7 | 0.20 | 28 | 3.43 | 0.93 | 0.00 | 0.00 | 9 | 1 | 1 | 0 | 0.68 | 0.36 | 1.9 | 1.9 | 61 | 53 |
| Nissan Rogue | ||||||||||||||||||||
| model tested: 2012 | 82 | no contact | 0.9 | 10 | 0.16 | 24 | 3.19 | 0.99 | 0.00 | 0.00 | 9 | 2 | 1 | 0 | 1.15 | 0.41 | 4.0 | 0.6 | 153 | 40 |
| Subaru Forester | ||||||||||||||||||||
| model tested: 2014 | 127 | no contact | no data | no data | no data | 26 | 1.69 | 1.19 | 0.00 | 0.00 | 4 | 1 | 0 | 0 | 0.35 | 0.41 | 2.3 | 2.1 | 50 | 47 |
| Volkswagen Tiguan | ||||||||||||||||||||
| model tested: 2013 | 87 | no contact | 1.4 | 6 | 0.22 | 26 | 14.07 | 0.99 | 211.00 | 0.00 | 9 | 2 | 100 | 0 | 0.49 | 0.40 | 1.1 | 1.9 | 47 | 99 |
Side / Driver side B-pillar intrusion
| B-pillar to longitudinal centerline of driver's seat* (cm) | |
|---|---|
| BMW X1 with side airbags | |
| model tested: 2013 | -18.0 |
| Buick Encore with side airbags | |
| model tested: 2013 | -15.5 |
| Chevrolet Equinox without side airbags | |
| model tested: 2008 | 0.0 |
| Ford Escape with side airbags | |
| model tested: 2013 | -19.5 |
| model tested: 2005 | -5.5 |
| model tested: 2003 | -6.5 |
| Ford Escape without side airbags | |
| model tested: 2003 | -7.5 |
| Honda CR-V with side airbags | |
| model tested: 2012 | -13.0 |
| model tested: 2007 | -13.0 |
| model tested: 2005 | -4.0 |
| Honda CR-V without side airbags | |
| model tested: 2003 | 0.0 |
| Honda Element with side airbags | |
| model tested: 2008 | -10.0 |
| Honda Element without side airbags | |
| model tested: 2003 | -5.0 |
| Hyundai Santa Fe with side airbags | |
| model tested: 2003 | 0.0 |
| Hyundai Tucson with side airbags | |
| model tested: 2010 | -10.5 |
| model tested: 2006 | -5.5 |
| Jeep Patriot with side airbags | |
| model tested: 2008 | -16.5 |
| -15.0 | |
| Jeep Wrangler 2-door without side airbags | |
| model tested: 2008 | -15.5 |
| model tested: 2003 | -12.5 |
| Kia Sportage with side airbags | |
| model tested: 2012 | -13.5 |
| model tested: 2010 | -10.5 |
| Land Rover Freelander without side airbags | |
| model tested: 2003 | 1.0 |
| model tested: 2002 | 0.5 |
| Mazda CX-5 with side airbags | |
| model tested: 2013 | -18.5 |
| Mitsubishi Outlander Sport with side airbags | |
| model tested: 2011 | -7.0 |
| Mitsubishi Outlander with side airbags | |
| model tested: 2008 | -9.0 |
| Mitsubishi Outlander without side airbags | |
| model tested: 2003 | 0.5 |
| Nissan Rogue with side airbags | |
| model tested: 2008 | -12.0 |
| Saturn VUE without side airbags | |
| model tested: 2003 | -2.0 |
| Subaru Forester with side airbags | |
| model tested: 2014 | -14.0 |
| model tested: 2009 | -11.5 |
| model tested: 2003 | -7.0 |
| -8.0 | |
| Suzuki Grand Vitara with side airbags | |
| model tested: 2008 | -8.5 |
| Suzuki Grand Vitara without side airbags | |
| model tested: 2003 | 3.5 |
| Toyota RAV4 with side airbags | |
| model tested: 2013 | -14.5 |
| -15.0 | |
| model tested: 2006 | -7.0 |
| model tested: 2004 | -6.5 |
| Toyota RAV4 without side airbags | |
| model tested: 2003 | -2.5 |
| Volkswagen Tiguan with side airbags | |
| model tested: 2009 | -16.5 |
| *Negative numbers indicate the amount by which the crush stopped short of the seat centerline. | |
Side / Driver injury measures
| Head HIC-15 | Neck | Shoulder | Torso | Pelvis | Left femur | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension (kN) | Compression (kN) | Lateral deflection (mm) | Lateral force (kN) | Max. defl. (mm) | Avg. defl. (mm) | Max. defl. rate (m/s) | Max. viscous criterion (m/s) | Iliac force (kN) | Acetabulum force (kN) | Combined acetabulum & iliac force (kN) | L-M force (kN) | L-M moment (Nm) | A-P moment (Nm) | ||||
| BMW X1 with side airbags | |||||||||||||||||
| model tested: 2013 | 72 | 1.3 | 0.3 | 34 | 1.3 | 28 | 25 | 3.37 | 0.46 | 0.6 | 2.3 | 3.0 | 0.4 | 85 | 18 | ||
| Buick Encore with side airbags | |||||||||||||||||
| model tested: 2013 | 189 | 1.2 | 0.5 | 31 | 1.5 | 31 | 27 | 3.08 | 0.29 | 1.5 | 1.8 | 3.1 | 0.2 | 155 | 22 | ||
| Chevrolet Equinox without side airbags | |||||||||||||||||
| model tested: 2008 | 564 | 2.2 | 0.0 | 58 | 3.1 | 35 | 27 | 6.52 | 0.92 | 4.0 | 2.8 | 6.7 | 0.6 | 56 | 36 | ||
| Ford Escape with side airbags | |||||||||||||||||
| model tested: 2013 | 160 | 0.8 | 0.3 | 41 | 1.8 | 27 | 21 | 2.70 | 0.29 | 1.6 | 1.5 | 3.0 | 0.5 | 47 | 25 | ||
| model tested: 2005 | 216 | 1.7 | 0.5 | 47 | 2.1 | 32 | 26 | 3.45 | 0.47 | 2.2 | 3.8 | 5.6 | 0.5 | 52 | 31 | ||
| model tested: 2003 | 215 | 1.6 | 0.3 | 49 | 1.7 | 42 | 39 | 5.00 | 0.93 | 1.5 | 2.3 | 3.8 | 0.4 | 71 | 20 | ||
| Ford Escape without side airbags | |||||||||||||||||
| model tested: 2003 | 733 | 2.2 | 0.3 | 65 | 4.0 | 57 | 48 | 5.64 | 1.57 | 1.7 | 2.8 | 4.5 | 0.4 | 79 | 24 | ||
| Honda CR-V with side airbags | |||||||||||||||||
| model tested: 2012 | 156 | 1.0 | 0.7 | 34 | 1.2 | 30 | 26 | 2.68 | 0.42 | 3.2 | 2.6 | 5.5 | 0.7 | 43 | 132 | ||
| model tested: 2007 | 266 | 1.1 | 0.2 | 43 | 1.8 | 34 | 30 | 2.78 | 0.49 | 2.8 | 2.8 | 5.6 | 0.6 | 71 | 31 | ||
| model tested: 2005 | 267 | 2.0 | 1.0 | 40 | 1.7 | 40 | 28 | 4.73 | 0.73 | 0.9 | 1.9 | 2.4 | 0.2 | 64 | 33 | ||
| Honda CR-V without side airbags | |||||||||||||||||
| model tested: 2003 | 332 | 2.3 | 0.1 | 62 | 3.5 | 45 | 32 | 6.20 | 1.14 | 0.8 | 2.4 | 3.2 | 0.5 | 134 | 22 | ||
| Honda Element with side airbags | |||||||||||||||||
| model tested: 2008 | 218 | 1.1 | 0.1 | 34 | 2.1 | 38 | 31 | 4.20 | 0.88 | 1.8 | 2.6 | 4.3 | 0.4 | 96 | 21 | ||
| Honda Element without side airbags | |||||||||||||||||
| model tested: 2003 | 427 | 2.4 | 0.1 | 57 | 2.4 | 57 | 43 | 7.41 | 1.68 | 0.9 | 2.8 | 3.7 | 0.4 | 86 | 50 | ||
| Hyundai Santa Fe with side airbags | |||||||||||||||||
| model tested: 2003 | 243 | 1.5 | 0.1 | 49 | 1.8 | 38 | 33 | 5.51 | 0.76 | 3.7 | 1.4 | 4.8 | 0.2 | 50 | 17 | ||
| Hyundai Tucson with side airbags | |||||||||||||||||
| model tested: 2010 | 177 | 1.4 | 0.4 | 35 | 1.5 | 37 | 32 | 3.16 | 0.59 | 1.9 | 2.5 | 4.3 | 1.1 | 131 | 20 | ||
| model tested: 2006 | 295 | 1.8 | 0.0 | 47 | 1.8 | 39 | 31 | 5.79 | 0.82 | 4.7 | 1.8 | 6.5 | 0.4 | 66 | 17 | ||
