Small cars
Intrusion measures into the vehicle occupant compartment and peak injury measures recorded from the crash test dummies for the front moderate overlap tests, front small overlap tests (where applicable) and side tests, respectively, are provided in the tables below.
See our protocols page for detailed information on how to interpret these measures.
Note: All vehicles are listed alphabetically.
Front moderate overlap / Driver side occupant compartment intrusion
| Footwell intrusion | Brake pedal (cm) | Instrument panel rearward movement | Steering column movement | A-pillar rearward movement (cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footrest (cm) | Left (cm) | Center (cm) | Right (cm) | Left (cm) | Right (cm) | Upward (cm) | Rearward (cm) | ||||
| Acura ILX | |||||||||||
| model tested: 2013 | 5 | 6 | 6 | 5 | 4 | 1 | -1 | 0 | -3 | 1 | |
| Chevrolet Cavalier | |||||||||||
| model tested: 1995 | 23 | 35 | 30 | 24 | 26 | 16 | 12 | 7 | 11 | 16 | |
| Chevrolet Cobalt 2-door | |||||||||||
| model tested: 2009 | 10 | 12 | 17 | 15 | 11 | 7 | 6 | 6 | 5 | 7 | |
| Chevrolet Cobalt 4-door | |||||||||||
| model tested: 2005 | 9 | 14 | 19 | 13 | 9 | 6 | 6 | 6 | 3 | 3 | |
| Chevrolet Cruze | |||||||||||
| model tested: 2011 | 1 | 10 | 7 | 2 | 3 | -1 | -1 | -1 | -5 | 0 | |
| 3 | 7 | 4 | 1 | 1 | 0 | 0 | -2 | -6 | 1 | ||
| Chevrolet HHR | |||||||||||
| model tested: 2008 | 13 | 12 | 17 | 16 | 16 | 5 | 3 | 6 | 0 | 3 | |
| Chevrolet Sonic | |||||||||||
| model tested: 2012 | 2 | 9 | 4 | 3 | 7 | 1 | 1 | -2 | -6 | 0 | |
| Chevrolet Volt | |||||||||||
| model tested: 2011 | 4 | 4 | 7 | 7 | 6 | 1 | 1 | 2 | -3 | 0 | |
| Chrysler PT Cruiser | |||||||||||
| model tested: 2008 | 13 | 21 | 19 | 15 | 14 | 3 | 2 | 9 | -5 | 1 | |
| Dodge Caliber | |||||||||||
| model tested: 2007 | 2 | 8 | 10 | 9 | 7 | 0 | 0 | 0 | -5 | 0 | |
| Dodge Dart | |||||||||||
| model tested: 2013 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | -3 | -3 | 0 | |
| Dodge Neon | |||||||||||
| model tested: 2000 | 20 | 22 | 27 | 17 | 17 | 13 | 12 | 2 | 12 | 14 | |
| model tested: 1997 | 24 | 29 | 27 | 21 | 27 | 14 | 11 | 2 | 13 | 24 | |
| Ford Escort | |||||||||||
| model tested: 1997 | 22 | 26 | 26 | 18 | 16 | 8 | 4 | 2 | 2 | 6 | |
| Ford Focus 2-door | |||||||||||
| model tested: 2009 | 13 | 20 | 19 | 15 | 25 | 5 | 4 | -3 | 2 | 5 | |
| Ford Focus 4-door | |||||||||||
| model tested: 2012 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | |
| model tested: 2008 | 12 | 19 | 18 | 14 | 21 | 3 | 4 | -3 | 0 | 1 | |
| model tested: 2000 | 15 | 20 | 19 | 17 | 18 | 3 | 3 | -1 | -2 | 2 | |
| Honda Civic 2-door | |||||||||||
| model tested: 2013 | 5 | 8 | 8 | 5 | 3 | 2 | 0 | 1 | -2 | 1 | |
| model tested: 2009 | 8 | 8 | 8 | 4 | 7 | 1 | 1 | 3 | -1 | 1 | |
| Honda Civic 4-door | |||||||||||
| model tested: 2013 | 5 | 7 | 7 | 5 | 3 | 1 | 1 | -1 | -3 | 1 | |
| model tested: 2012 | 6 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | -2 | 1 | |
| model tested: 2006 | 9 | 8 | 9 | 6 | 7 | 2 | 2 | 2 | -2 | 1 | |
| model tested: 2001 | 8 | 11 | 11 | 10 | 8 | 3 | 2 | 1 | -1 | 0 | |
| model tested: 1997 | 19 | 24 | 22 | 18 | 17 | 7 | 5 | 6 | 6 | 5 | |
| Honda CR-Z | |||||||||||
| model tested: 2011 | 3 | 8 | 11 | 5 | 10 | -1 | -1 | 1 | -3 | 0 | |
| Honda Insight | |||||||||||
| model tested: 2010 | 6 | 10 | 11 | 9 | 6 | 1 | 1 | 1 | -1 | 2 | |
| Hyundai Elantra | |||||||||||
| model tested: 2011 | 5 | 7 | 7 | 4 | 4 | 0 | 0 | -4 | -3 | 0 | |
| model tested: 2007 | 6 | 10 | 7 | 5 | 10 | 2 | 2 | 2 | 3 | 2 | |
| model tested: 2004 | 12 | 16 | 12 | 9 | 6 | 4 | 3 | -3 | 0 | 2 | |
| 10 | 14 | 12 | 11 | 7 | 5 | 5 | -3 | 4 | 3 | ||
| 12 | 18 | 15 | 13 | 8 | 6 | 6 | -1 | 4 | 4 | ||
| model tested: 2001 | 11 | 19 | 16 | 14 | 10 | 2 | 4 | 3 | 2 | 3 | |
| 13 | 19 | 16 | 14 | 10 | 4 | 4 | 3 | 2 | 4 | ||
| 14 | 23 | 17 | 13 | 11 | 5 | 4 | 5 | 2 | 3 | ||
| model tested: 1997 | 13 | 22 | 20 | 15 | 10 | 8 | 6 | 1 | 5 | 8 | |
| Kia Forte | |||||||||||
| model tested: 2010 | 6 | 9 | 7 | 5 | 10 | 2 | 3 | 1 | -4 | 1 | |
| 7 | 9 | 8 | 7 | 9 | 1 | 1 | 3 | -4 | 1 | ||
| Kia Sephia | |||||||||||
| model tested: 1997 | 29 | 35 | 35 | 28 | 25 | 12 | 9 | 15 | 5 | 18 | |
| Kia Sephia/Spectra | |||||||||||
| model tested: 1999 | 18 | 29 | 34 | 26 | 26 | 6 | 6 | 10 | 0 | 4 | |
| Kia Soul | |||||||||||
| model tested: 2012 | 5 | 11 | 12 | 6 | 8 | 1 | 3 | -7 | -1 | 1 | |
| model tested: 2010 | 7 | 12 | 7 | 6 | 9 | 1 | 2 | -5 | -2 | 1 | |
| Kia Spectra | |||||||||||
| model tested: 2005 | 12 | 20 | 17 | 14 | 15 | 5 | 4 | 3 | 1 | 2 | |
| model tested: 2004 | 18 | 20 | 18 | 15 | 16 | 5 | 5 | 5 | 0 | 2 | |
| Lexus CT 200h | |||||||||||
| model tested: 2011 | 6 | 12 | 18 | 7 | 8 | 3 | 2 | 0 | -2 | 2 | |
| Mazda 3 sedan | |||||||||||
| model tested: 2010 | 5 | 6 | 7 | 4 | 6 | 3 | 1 | 2 | -5 | 2 | |
| model tested: 2004 | 5 | 8 | 6 | 4 | 4 | 2 | 1 | 1 | -5 | 1 | |
| Mazda Protege | |||||||||||
| model tested: 1999 | 24 | 29 | 27 | 21 | 21 | 6 | 4 | 4 | 3 | 5 | |
| model tested: 1997 | 21 | 28 | 29 | 19 | 20 | 6 | 2 | 9 | -1 | 7 | |
| Mini Cooper Countryman | |||||||||||
| model tested: 2011 | 6 | 5 | 5 | 10 | no data | 1 | 0 | 1 | -1 | 0 | |
| Mitsubishi Lancer | |||||||||||
| model tested: 2008 | 3 | 8 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | |
| model tested: 2002 | 12 | 18 | 18 | 11 | 10 | 3 | 2 | 8 | -2 | 1 | |
| Mitsubishi Mirage | |||||||||||
| model tested: 1997 | 20 | 31 | 32 | 24 | 22 | 11 | 12 | 10 | 8 | 12 | |
| Nissan Cube | |||||||||||
| model tested: 2009 | 7 | 10 | 12 | 12 | 7 | 2 | 3 | 0 | -3 | 2 | |
| Nissan Juke | |||||||||||
| model tested: 2011 | 9 | 13 | 12 | 12 | 13 | 1 | 2 | 3 | -3 | 2 | |
| 7 | 10 | 11 | 10 | 8 | 3 | 2 | 1 | -1 | 1 | ||
| Nissan Leaf | |||||||||||
| model tested: 2013 | 5 | 8 | 5 | 5 | 5 | 1 | 2 | 0 | -2 | 0 | |
| model tested: 2011 | 8 | 9 | 8 | 6 | 4 | 2 | 2 | 5 | 1 | 1 | |
| Nissan Sentra | |||||||||||
| model tested: 2013 | 8 | 10 | 9 | 9 | 10 | 4 | 2 | 2 | 0 | 3 | |
| model tested: 2008 | 10 | 12 | 11 | 7 | 15 | 2 | 1 | 3 | 0 | 1 | |
| model tested: 2000 | 16 | 20 | 18 | 15 | 14 | 7 | 5 | 1 | 6 | 5 | |
| model tested: 1998 | 15 | 28 | 26 | 18 | 21 | 8 | 4 | 6 | 5 | 11 | |
| Nissan Versa hatchback | |||||||||||
| model tested: 2007 | 7 | 10 | 10 | 12 | 12 | 1 | 3 | 1 | -3 | 0 | |
| Saturn Astra | |||||||||||
| model tested: 2008 | 5 | 8 | 8 | 8 | 5 | 0 | 0 | 3 | -4 | 1 | |
| Saturn ION | |||||||||||
| model tested: 2005 | 9 | 12 | 18 | 14 | 15 | 9 | 7 | 9 | 9 | 7 | |
| Saturn SL | |||||||||||
| model tested: 1997 | 12 | 21 | 19 | 14 | 12 | 13 | 9 | 5 | 11 | 16 | |
| Scion FR-S | |||||||||||
| model tested: 2013 | 5 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | -1 | 0 | |
| Scion tC | |||||||||||
| model tested: 2011 | 5 | 12 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | |
| model tested: 2009 | 8 | 11 | 12 | 7 | 2 | 1 | 1 | 4 | 0 | 2 | |
| Scion xB | |||||||||||
| model tested: 2008 | 4 | 10 | 16 | 8 | 4 | 1 | 2 | -1 | 0 | 1 | |
| Scion xD | |||||||||||
| model tested: 2013 | 3 | 11 | 6 | 6 | 6 | 3 | 1 | -2 | -4 | 1 | |
| model tested: 2012 | 4 | 10 | 7 | 6 | 2 | 3 | 2 | 0 | -1 | 1 | |
| model tested: 2008 | 3 | 9 | 6 | 5 | 5 | 2 | 1 | 2 | -3 | 1 | |
| Subaru Impreza | |||||||||||
| model tested: 2012 | 2 | 5 | 6 | 6 | 3 | 0 | 1 | -2 | -8 | 0 | |
| model tested: 2008 | 2 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | -2 | 1 | |
| model tested: 2002 | 5 | 10 | 10 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | |
| Suzuki Aerio | |||||||||||
| model tested: 2002 | 8 | 13 | 11 | 11 | 5 | 0 | -1 | -1 | -4 | 0 | |
| Suzuki Forenza | |||||||||||
| model tested: 2005 | 11 | 16 | 15 | 10 | 6 | 5 | 3 | -3 | 5 | 6 | |
| Suzuki SX4 | |||||||||||
| model tested: 2008 | 4 | 7 | 7 | 7 | 9 | 1 | 0 | -4 | -1 | 1 | |
| Toyota Corolla | |||||||||||
| model tested: 2009 | 7 | 8 | 11 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | |
| model tested: 2003 | 8 | 13 | 12 | 8 | 5 | 0 | 0 | 3 | -2 | 1 | |
| 7 | 10 | 10 | 6 | 4 | 0 | -1 | 4 | -3 | 1 | ||
| model tested: 1998 | 11 | 20 | 17 | 14 | 18 | 6 | 8 | 11 | 4 | 3 | |
| Toyota Matrix | |||||||||||
| model tested: 2009 | 8 | 10 | 12 | 12 | 8 | 2 | 1 | 0 | 0 | 2 | |
| Toyota Prius | |||||||||||
| model tested: 2012 | 6 | 9 | 17 | 9 | 6 | 4 | 3 | -3 | 0 | 2 | |
| model tested: 2010 | 2 | 8 | 12 | 4 | 3 | 3 | 3 | -2 | 3 | 2 | |
| model tested: 2006 | 6 | 11 | 14 | 13 | 4 | 3 | 3 | 5 | 0 | 1 | |
| Volkswagen Beetle | |||||||||||
| model tested: 2012 | 3 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | -3 | 0 | |
| Volkswagen Jetta sedan | |||||||||||
| model tested: 1999 | 17 | 25 | 21 | 13 | 12 | 8 | 7 | 3 | 6 | 3 | |
| model tested: 1997 | 26 | 34 | 31 | 20 | 24 | 9 | 7 | 5 | 7 | 10 | |
| Volkswagen New Beetle | |||||||||||
| model tested: 1998 | 9 | 11 | 7 | 3 | 7 | 2 | 1 | 3 | -2 | 2 | |
| Volvo S40 | |||||||||||
| model tested: 2002 | 8 | 17 | 19 | 15 | 10 | 3 | 2 | -6 | 3 | 4 | |
Front moderate overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Knee displacement (mm) | Maximum tibia index | Tibia axial force (kN) | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||||
| Acura ILX | |||||||||||||||||
| model tested: 2013 | 275 | no contact | 0.7 | 11 | 0.21 | 31 | 0.5 | 1.2 | 0 | 0 | 0.28 | 0.73 | 1.8 | 5.5 | 64 | 75 | |
| Chevrolet Cavalier | |||||||||||||||||
| model tested: 1995 | 313 | 70 | 1.7 | 41 | 0.40 | 32 | 3.7 | 2.5 | 0 | 0 | 1.18 | 0.66 | 3.7 | 4.1 | 82 | 58 | |
| Chevrolet Cobalt 2-door | |||||||||||||||||
| model tested: 2009 | 172 | negligible | 0.9 | 41 | 0.38 | 26 | 0.9 | 0.8 | 0 | 0 | 0.59 | 0.88 | 2.1 | 2.6 | 72 | 82 | |
| Chevrolet Cobalt 4-door | |||||||||||||||||
| model tested: 2005 | 231 | 24 | 0.8 | 29 | 0.36 | 25 | 1.0 | 1.4 | 1 | 0 | 0.39 | 0.76 | 1.6 | 2.8 | 62 | 84 | |
| Chevrolet Cruze | |||||||||||||||||
| model tested: 2011 | 182 | no contact | 1.4 | 6 | 0.33 | 35 | 1.3 | 1.0 | 4 | 3 | 0.54 | 0.41 | 2.8 | 2.1 | 56 | 80 | |
| 424 | no contact | 0.9 | 16 | 0.26 | 30 | 0.7 | 1.2 | 2 | 2 | 0.33 | 0.43 | 2.5 | 2.2 | 48 | 51 | ||
| Chevrolet HHR | |||||||||||||||||
| model tested: 2008 | 187 | 51 | 0.9 | 24 | 0.47 | 32 | 3.4 | 0.9 | 0 | 0 | 0.48 | 0.92 | 1.9 | 3.8 | 59 | 103 | |
| Chevrolet Sonic | |||||||||||||||||
| model tested: 2012 | 467 | 94 | 1.3 | 13 | 0.23 | 25 | 0.4 | 0.7 | 0 | 1 | 0.24 | 0.30 | 1.9 | 2.1 | 55 | 93 | |
| Chevrolet Volt | |||||||||||||||||
| model tested: 2011 | 212 | no contact | 1.2 | 20 | 0.24 | 30 | 1.2 | 1.2 | 1 | 0 | 0.44 | 0.38 | 2.1 | 2.9 | 60 | 70 | |
| Chrysler PT Cruiser | |||||||||||||||||
| model tested: 2008 | 277 | 19 | 2.0 | 31 | 0.38 | 33 | 2.0 | 3.8 | 2 | 6 | 0.89 | 0.66 | 1.3 | 2.8 | 67 | 143 | |
| Dodge Caliber | |||||||||||||||||
| model tested: 2007 | 169 | no contact | 1.2 | 11 | 0.26 | 35 | 1.5 | 1.2 | 4 | 5 | 0.48 | 0.73 | 2.6 | 1.9 | 41 | 78 | |
| Dodge Dart | |||||||||||||||||
| model tested: 2013 | 224 | no contact | 1.6 | 13 | 0.25 | 32 | 0.9 | 1.2 | 1 | 2 | 0.31 | 0.35 | 2.3 | 2.0 | 67 | 70 | |
| Dodge Neon | |||||||||||||||||
| model tested: 2000 | 449 | no contact | 2.7 | 17 | 0.44 | 42 | 12.4 | 4.0 | 4 | 7 | 1.19 | 0.87 | 2.0 | 4.3 | 65 | 128 | |
| model tested: 1997 | 265 | no contact | 2.1 | 23 | 0.39 | 39 | 4.7 | 3.9 | 0 | 0 | 1.13 | 1.34 | 5.2 | 5.6 | 74 | 75 | |
| Ford Escort | |||||||||||||||||
| model tested: 1997 | 457 | 58 | 1.6 | 19 | 0.28 | 42 | 3.2 | 3.5 | 0 | 0 | 0.31 | 1.42 | 1.4 | 5.1 | 54 | 101 | |
| Ford Focus 2-door | |||||||||||||||||
| model tested: 2009 | 218 | no contact | 1.3 | 4 | 0.22 | 29 | 3.1 | 2.0 | 5 | 1 | 0.25 | 0.63 | 1.0 | 2.1 | 80 | 85 | |
| Ford Focus 4-door | |||||||||||||||||
| model tested: 2012 | 271 | no contact | 1.3 | 9 | 0.20 | 26 | 0.3 | 0.1 | 0 | 0 | 0.38 | 0.83 | 1.9 | 3.5 | 71 | 84 | |
| model tested: 2008 | 145 | no contact | 1.6 | 9 | 0.30 | 37 | 2.1 | 0.9 | 0 | 1 | 0.50 | 0.39 | 2.0 | 3.3 | 66 | 65 | |
| model tested: 2000 | 183 | 41 | 1.7 | 35 | 0.28 | 27 | 4.9 | 2.2 | 2 | 2 | 0.81 | 0.53 | 1.0 | 1.8 | 62 | 55 | |
| Honda Civic 2-door | |||||||||||||||||
| model tested: 2013 | 107 | no contact | 0.8 | 28 | 0.32 | 30 | 1.8 | 0.9 | 0 | 0 | 0.28 | 0.64 | 1.2 | 4.1 | 54 | 75 | |
| model tested: 2009 | 295 | 25 | 1.2 | 19 | 0.23 | 33 | 1.7 | 1.1 | 0 | 0 | 0.38 | 0.71 | 1.7 | 2.2 | 61 | 45 | |
| Honda Civic 4-door | |||||||||||||||||
| model tested: 2013 | 152 | no contact | 1.1 | 18 | 0.23 | 26 | 0.1 | 0.9 | 0 | 0 | 0.35 | 0.50 | 2.5 | 3.8 | 54 | 70 | |
| model tested: 2012 | 142 | no contact | 1.0 | 14 | 0.22 | 28 | 1.4 | 0.5 | 0 | 0 | 0.33 | 0.51 | 2.2 | 2.6 | 71 | 60 | |
| model tested: 2006 | 307 | no contact | 1.2 | 29 | 0.25 | 33 | 1.9 | 0.6 | 0 | 0 | 0.39 | 0.41 | 1.5 | 1.6 | 77 | 44 | |
| model tested: 2001 | 468 | 22 | 2.6 | 30 | 0.50 | 39 | 2.8 | 0.7 | 0 | 2 | 0.37 | 0.77 | 2.0 | 1.9 | 126 | 42 | |
| model tested: 1997 | 241 | 14 | 2.0 | 15 | 0.34 | 54 | 3.3 | 3.4 | 12 | 2 | 0.85 | 0.79 | 0.9 | 2.3 | 71 | 107 | |
| Honda CR-Z | |||||||||||||||||
| model tested: 2011 | 474 | no contact | 0.9 | 12 | 0.28 | 31 | 1.2 | 0.2 | 0 | 0 | 0.30 | 0.38 | 2.7 | 2.0 | 85 | 71 | |
| Honda Insight | |||||||||||||||||
| model tested: 2010 | 347 | no contact | 1.6 | 39 | 0.35 | 26 | 1.5 | 3.0 | 1 | 4 | 0.31 | 0.47 | 1.7 | 2.1 | 87 | 69 | |
| Hyundai Elantra | |||||||||||||||||
| model tested: 2011 | 235 | no contact | 1.3 | 23 | 0.28 | 27 | 0.5 | 2.0 | 0 | 4 | 0.40 | 0.71 | 1.5 | 3.7 | 52 | 125 | |
| model tested: 2007 | 303 | 38 | 1.0 | 13 | 0.53 | 21 | 3.9 | 4.0 | 2 | 11 | 0.73 | 0.95 | 2.5 | 3.2 | 72 | 114 | |
| model tested: 2004 | 288 | 117 | 1.2 | 26 | 0.26 | 28 | 1.1 | 5.5 | 0 | 6 | 0.55 | 0.68 | 1.7 | 2.9 | 72 | 92 | |
| 302 | 74 | 1.4 | 18 | 0.26 | 23 | 2.6 | 6.7 | 0 | 12 | 0.71 | 1.00 | 1.7 | 6.2 | 52 | 99 | ||
| model tested: 2001 | 921 | 100 | 3.4 | 20 | 0.53 | 33 | 3.7 | 3.4 | 3 | 5 | 0.83 | 0.77 | 2.0 | 7.0 | 62 | 676 | |
| 702 | 174 | 3.2 | 53 | 0.82 | 35 | 3.4 | 3.0 | 0 | 0 | 0.89 | 0.82 | 1.7 | 5.2 | 56 | 89 | ||
| 547 | 122 | 1.4 | 14 | 0.27 | 29 | 2.8 | 4.0 | 0 | 2 | 1.45 | 1.09 | 2.5 | 6.3 | 62 | 109 | ||
| model tested: 1997 | 301 | 97 | 2.1 | 28 | 0.39 | 37 | 3.9 | 5.0 | 1 | 13 | 0.33 | 0.76 | 1.1 | 1.9 | 45 | 66 | |
| Kia Forte | |||||||||||||||||
| model tested: 2010 | 670 | 114 | 1.0 | 13 | 0.71 | 29 | 0.8 | 3.1 | 0 | 6 | 0.41 | 0.65 | 1.4 | 2.8 | 61 | 50 | |
| Kia Sephia | |||||||||||||||||
| model tested: 1997 | 374 | negligible | 2.2 | 20 | 0.38 | 40 | 11.2 | 3.8 | 2 | 8 | 1.85 | 1.59 | 2.0 | 3.9 | 102 | 149 | |
| Kia Sephia/Spectra | |||||||||||||||||
| model tested: 1999 | 821 | 124 | 2.3 | 29 | 0.38 | 38 | 2.3 | 3.8 | 4 | 5 | 1.15 | 1.12 | 1.5 | 2.6 | 74 | 99 | |
| Kia Soul | |||||||||||||||||
| model tested: 2012 | 370 | 68 | 1.4 | 30 | 0.42 | 22 | 0.8 | 2.3 | 4 | 3 | 0.68 | 0.62 | 2.0 | 2.5 | 80 | 56 | |
| model tested: 2010 | 406 | 77 | 1.6 | 29 | 0.44 | 31 | 3.1 | 3.9 | 1 | 5 | 0.41 | 0.68 | 1.2 | 3.2 | 73 | 126 | |
| Kia Spectra | |||||||||||||||||
| model tested: 2005 | 383 | 80 | 2.5 | 32 | 0.54 | 25 | 0.4 | 4.9 | 0 | 3 | 1.05 | 0.84 | 2.0 | 4.2 | 63 | 120 | |
| model tested: 2004 | 483 | 122 | 2.8 | 43 | 0.67 | 22 | 0.1 | 4.8 | 0 | 7 | 0.97 | 1.03 | 1.6 | 6.3 | 47 | 118 | |
| Lexus CT 200h | |||||||||||||||||
| model tested: 2011 | 219 | no contact | 1.5 | 14 | 0.29 | 18 | 2.4 | 2.6 | 2 | 2 | 0.37 | 0.51 | 2.1 | 2.7 | 55 | 64 | |
| Mazda 3 sedan | |||||||||||||||||
| model tested: 2010 | 268 | no contact | 1.5 | 9 | 0.28 | 22 | 0.5 | 0.3 | 0 | 0 | 0.45 | 0.83 | 3.1 | 3.4 | 59 | 86 | |
| model tested: 2004 | 198 | 22 | 1.5 | 21 | 0.28 | 28 | 0.9 | 2.1 | 0 | 9 | 0.29 | 0.62 | 1.7 | 1.9 | 59 | 67 | |
| Mazda Protege | |||||||||||||||||
| model tested: 1999 | 230 | no contact | 2.2 | 33 | 0.52 | 28 | 4.8 | 3.3 | 1 | 1 | 1.01 | 1.54 | 1.1 | 3.7 | 87 | 95 | |
| model tested: 1997 | 324 | 9 | 1.6 | 22 | 0.32 | 30 | 3.3 | 2.9 | 9 | 7 | 0.75 | 1.18 | 1.1 | 3.9 | 59 | 124 | |
| Mini Cooper Countryman | |||||||||||||||||
| model tested: 2011 | 168 | no contact | 1.2 | 30 | 0.21 | 34 | 0.2 | 0.4 | 1 | 2 | 0.65 | 0.56 | 2.1 | 1.2 | 52 | 75 | |
| Mitsubishi Lancer | |||||||||||||||||
| model tested: 2008 | 207 | no contact | 1.4 | 10 | 0.28 | 32 | 1.3 | 1.4 | 2 | 2 | 0.52 | 0.37 | 3.2 | 2.2 | 45 | 63 | |
| model tested: 2002 | 388 | 14 | 2.6 | 31 | 0.59 | 38 | 3.0 | 3.5 | 8 | 12 | 0.58 | 0.77 | 1.6 | 3.9 | 72 | 85 | |
| Mitsubishi Mirage | |||||||||||||||||
| model tested: 1997 | 207 | 82 | 1.7 | 21 | 0.39 | 34 | 3.8 | 3.0 | 10 | 8 | 0.48 | 1.97 | 1.1 | 3.1 | 108 | 150 | |
| Nissan Cube | |||||||||||||||||
| model tested: 2009 | 308 | no contact | 1.0 | 12 | 0.22 | 31 | 3.8 | 1.6 | 7 | 0 | 0.48 | 0.38 | 0.7 | 1.3 | 57 | 62 | |
| Nissan Juke | |||||||||||||||||
| model tested: 2011 | 179 | no contact | 1.3 | -22 | 0.24 | 33 | 3.9 | 3.1 | 0 | 10 | 0.45 | 0.41 | 1.6 | 1.4 | 71 | 77 | |
| 397 | no contact | 1.0 | 10 | 0.19 | 31 | 3.3 | 3.9 | 5 | 7 | 0.34 | 0.51 | 1.3 | 1.7 | 79 | 70 | ||
| Nissan Leaf | |||||||||||||||||
| model tested: 2013 | 165 | no contact | 1.3 | 13 | 0.28 | 20 | 0.8 | 1.4 | 0 | 5 | 0.23 | 0.50 | 0.9 | 1.2 | 57 | 80 | |
| model tested: 2011 | 223 | no contact | 1.2 | 16 | 0.22 | 27 | 0.3 | 1.2 | 0 | 2 | 0.36 | 0.58 | 1.3 | 1.5 | 69 | 40 | |
| Nissan Sentra | |||||||||||||||||
| model tested: 2013 | 127 | no contact | 1.1 | 18 | 0.23 | 25 | 0.6 | 1.1 | 0 | 10 | 0.44 | 0.37 | 1.5 | 1.7 | 73 | 52 | |
| model tested: 2008 | 158 | no contact | 0.9 | 18 | 0.25 | no data | 0.3 | 2.3 | 0 | 4 | 0.31 | 0.41 | 1.4 | 2.4 | 41 | 66 | |
| model tested: 2000 | 218 | 146 | 1.6 | 39 | 0.34 | 30 | 2.8 | 1.4 | 8 | 14 | 0.55 | 0.51 | 1.3 | 3.3 | 79 | 85 | |
| model tested: 1998 | 280 | 85 | 1.8 | 19 | 0.35 | 38 | 3.3 | 2.0 | 16 | 7 | 1.00 | 0.60 | 1.5 | 2.9 | 95 | 111 | |
| Nissan Versa hatchback | |||||||||||||||||
| model tested: 2007 | 492 | 97 | 1.3 | 17 | 0.37 | 29 | 0.4 | 3.0 | 3 | 1 | 0.30 | 0.33 | 1.8 | 1.3 | 70 | 54 | |
| Saturn Astra | |||||||||||||||||
| model tested: 2008 | 265 | 24 | 1.0 | 24 | 0.22 | 32 | 0.5 | 1.5 | 0 | 0 | 0.44 | 0.47 | 1.9 | 2.6 | 79 | 125 | |
| Saturn ION | |||||||||||||||||
| model tested: 2005 | 245 | 87 | 1.0 | 46 | 0.37 | 23 | 1.7 | 2.3 | 4 | 2 | 0.54 | 0.81 | 2.6 | 2.6 | 50 | 112 | |
| Saturn SL | |||||||||||||||||
| model tested: 1997 | 229 | 27 | 1.5 | 13 | 0.25 | 50 | 7.1 | 3.2 | 1 | 0 | 0.40 | 0.73 | 1.5 | 3.0 | 52 | 73 | |
| Scion FR-S | |||||||||||||||||
| model tested: 2013 | 158 | no contact | 1.0 | 11 | 0.23 | 27 | 0.2 | 0.3 | 1 | 0 | 0.37 | 0.33 | 2.0 | 2.7 | 87 | 79 | |
| Scion tC | |||||||||||||||||
| model tested: 2011 | 216 | 32 | 1.1 | 8 | 0.20 | 31 | 0.5 | 1.8 | 0 | 0 | 0.38 | 0.57 | 1.8 | 3.5 | 51 | 61 | |
| model tested: 2009 | 440 | 81 | 1.2 | 7 | 0.31 | 0 | 0.8 | 2.2 | 1 | 1 | 0.47 | 1.09 | 2.1 | 4.7 | 64 | 90 | |
| Scion xB | |||||||||||||||||
| model tested: 2008 | 235 | 50 | 1.3 | 25 | 0.30 | 27 | 5.0 | 1.4 | 1 | 1 | 0.51 | 0.81 | 1.4 | 2.5 | 67 | 90 | |
| Scion xD | |||||||||||||||||
| model tested: 2013 | 284 | 103 | 2.5 | 28 | 0.55 | 36 | 2.3 | 1.5 | 1 | 1 | 0.46 | 0.81 | 1.9 | 2.4 | 69 | 117 | |
| model tested: 2012 | 328 | 76 | 1.8 | 34 | 0.48 | 36 | 2.9 | 1.2 | 1 | 0 | 0.33 | 0.48 | 1.2 | 3.1 | 56 | 167 | |
| model tested: 2008 | 387 | 38 | 2.7 | 61 | 0.83 | 37 | 4.3 | 0.9 | 1 | 0 | 0.46 | 0.36 | 1.3 | 2.0 | 54 | 99 | |
| Subaru Impreza | |||||||||||||||||
| model tested: 2012 | 215 | no contact | 1.4 | 16 | 0.27 | 33 | 1.4 | 1.7 | 1 | 2 | 0.26 | 0.42 | 2.3 | 2.7 | 85 | 59 | |
| model tested: 2008 | 152 | no contact | 0.9 | 35 | 0.34 | 30 | 0.6 | 1.4 | 0 | 1 | 0.55 | 0.55 | 2.1 | 2.2 | 74 | 56 | |
