Midsize moderately priced cars
Intrusion measures into the vehicle occupant compartment and peak injury measures recorded from the crash test dummies for the front moderate overlap tests, front small overlap tests (where applicable) and side tests, respectively, are provided in the tables below.
See our protocols page for detailed information on how to interpret these measures.
Note: All vehicles are listed alphabetically.
Front moderate overlap / Driver side occupant compartment intrusion
| Footwell intrusion | Brake pedal (cm) | Instrument panel rearward movement | Steering column movement | A-pillar rearward movement (cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footrest (cm) | Left (cm) | Center (cm) | Right (cm) | Left (cm) | Right (cm) | Upward (cm) | Rearward (cm) | ||||
| Audi A3 | |||||||||||
| model tested: 2006 | 7 | 10 | 7 | 4 | 6 | 0 | 0 | 0 | -1 | 1 | |
| Buick Verano | |||||||||||
| model tested: 2012 | 5 | 11 | 10 | 4 | 3 | 1 | 1 | -2 | -7 | 1 | |
| Chevrolet Malibu | |||||||||||
| model tested: 2013 | 3 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | -6 | 1 | |
| model tested: 2008 | 3 | 8 | 9 | 8 | 5 | 2 | 1 | 3 | -3 | 1 | |
| model tested: 2004 | 4 | 7 | 7 | 7 | 1 | 2 | 2 | -3 | 1 | 1 | |
| Chevrolet Malibu/Classic | |||||||||||
| model tested: 1999 | 18 | 26 | 25 | 16 | 17 | 11 | 8 | 11 | 5 | 9 | |
| Chrysler Cirrus | |||||||||||
| model tested: 1995 | 34 | 39 | 39 | 35 | 36 | 21 | 20 | 6 | 16 | 25 | |
| Daewoo Leganza | |||||||||||
| model tested: 1999 | 31 | 36 | 37 | 29 | 36 | 15 | 15 | 0 | 18 | 10 | |
| Dodge Avenger | |||||||||||
| model tested: 2008 | 7 | 13 | 8 | 2 | 4 | 1 | 1 | 0 | -6 | 1 | |
| Dodge Stratus | |||||||||||
| model tested: 2001 | 10 | 22 | 24 | 16 | 16 | 3 | 2 | 9 | 2 | 1 | |
| Ford Contour | |||||||||||
| model tested: 1995 | 18 | 29 | 32 | 20 | 23 | 7 | 8 | 9 | 4 | 5 | |
| Ford Fusion | |||||||||||
| model tested: 2013 | 4 | 4 | 3 | 6 | 6 | 3 | 2 | -1 | -2 | 3 | |
| model tested: 2007 | 7 | 11 | 10 | 11 | 6 | 3 | 2 | 2 | -3 | 1 | |
| model tested: 2006 | 9 | 16 | 15 | 12 | 6 | 3 | 2 | 1 | -3 | 1 | |
| Ford Mustang 2-door | |||||||||||
| model tested: 2010 | 5 | 7 | 8 | 7 | 2 | 0 | 0 | 4 | 2 | 2 | |
| Honda Accord 2-door | |||||||||||
| model tested: 2013 | 7 | 11 | 9 | 8 | 7 | 0 | 0 | 2 | -2 | 2 | |
| Honda Accord 4-door | |||||||||||
| model tested: 2013 | 7 | 12 | 9 | 8 | 9 | 0 | 0 | 1 | -6 | 0 | |
| model tested: 2008 | 7 | 9 | 8 | 6 | 8 | 1 | 0 | 0 | -3 | 2 | |
| model tested: 2003 | 6 | 10 | 13 | 9 | 12 | 0 | 1 | 2 | -1 | 1 | |
| model tested: 1998 | 9 | 18 | 21 | 17 | 12 | 2 | 2 | 6 | 1 | 3 | |
| model tested: 1995 | 16 | 25 | 27 | 23 | 22 | 7 | 9 | 6 | 9 | 3 | |
| Hyundai Sonata | |||||||||||
| model tested: 2011 | 4 | 8 | 10 | 7 | 11 | 1 | 1 | 0 | -4 | 1 | |
| 2 | 9 | 9 | 5 | 10 | 1 | 1 | 2 | 3 | 1 | ||
| model tested: 2006 | 8 | 10 | 15 | 9 | 12 | 5 | 6 | 5 | 2 | 1 | |
| 10 | 9 | 16 | 10 | 12 | 6 | 7 | 6 | 5 | 2 | ||
| model tested: 1999 | 12 | 23 | 25 | 22 | 27 | 12 | 10 | -3 | 9 | 10 | |
| model tested: 1996 | 18 | 30 | 31 | 27 | 24 | 16 | 14 | -8 | 16 | 17 | |
| Kia Optima | |||||||||||
| model tested: 2011 | 9 | 12 | 12 | 6 | 12 | 3 | 2 | 0 | -4 | 3 | |
| model tested: 2006 | 6 | 7 | 11 | 9 | 13 | 3 | 4 | 1 | 1 | 1 | |
| Mazda 6 | |||||||||||
| model tested: 2014 | 2 | 7 | 8 | 3 | 4 | 0 | -1 | -6 | -5 | 1 | |
| 4 | 8 | 8 | 5 | 2 | 1 | 0 | -3 | -6 | 0 | ||
| model tested: 2009 | 5 | 7 | 7 | 7 | 2 | 0 | 0 | 2 | -4 | 0 | |
| model tested: 2003 | 4 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | -5 | 1 | |
| Mazda 626 | |||||||||||
| model tested: 1999 | 14 | 21 | 24 | 19 | 14 | 7 | 6 | -4 | 3 | 5 | |
| Mitsubishi Galant | |||||||||||
| model tested: 2004 | 11 | 20 | 18 | 13 | 13 | 1 | 1 | 2 | 0 | 1 | |
| model tested: 1999 | 17 | 22 | 25 | 21 | 23 | 7 | 7 | 8 | 1 | 5 | |
| model tested: 1995 | 25 | 32 | 32 | 25 | 35 | 16 | 15 | 7 | 17 | 25 | |
| Nissan Altima | |||||||||||
| model tested: 2013 | 5 | 7 | 7 | 11 | 10 | 1 | 3 | -7 | -1 | 0 | |
| 6 | 8 | 7 | 9 | 12 | 2 | 3 | -8 | -1 | 0 | ||
| model tested: 2007 | 5 | 8 | 7 | 14 | 7 | 1 | 1 | 1 | 3 | 0 | |
| 4 | 7 | 4 | 7 | 3 | 2 | 2 | -4 | 1 | 0 | ||
| model tested: 2002 | 11 | 15 | 17 | 17 | 19 | 5 | 4 | 3 | 2 | 2 | |
| 10 | 14 | 14 | 12 | 9 | 2 | 1 | 3 | -2 | 2 | ||
| model tested: 2000 | 28 | 37 | 34 | 26 | 26 | 15 | 13 | 11 | 9 | 15 | |
| Nissan Maxima | |||||||||||
| model tested: 2009 | 4 | 4 | 5 | 7 | 3 | 0 | -1 | -5 | -1 | 0 | |
| model tested: 2004 | 8 | 9 | 12 | 12 | 12 | 3 | 3 | 4 | 3 | 1 | |
| model tested: 2000 | 15 | 26 | 25 | 21 | 23 | 8 | 6 | 9 | 8 | 9 | |
| model tested: 1998 | 22 | 30 | 28 | 21 | 20 | 10 | 7 | 10 | 7 | 10 | |
| model tested: 1995 | 19 | 28 | 28 | 22 | 20 | 7 | 3 | 11 | 6 | 8 | |
| Pontiac G6 | |||||||||||
| model tested: 2005 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | -3 | 0 | 0 | |
| Pontiac Grand Am | |||||||||||
| model tested: 1999 | 23 | 29 | 28 | 18 | 20 | 13 | 10 | 14 | 6 | 6 | |
| Saturn AURA | |||||||||||
| model tested: 2008 | 5 | 7 | 8 | 6 | 7 | 1 | 2 | -4 | -2 | 2 | |
| Saturn L Series | |||||||||||
| model tested: 2000 | 17 | 20 | 18 | 19 | 14 | 5 | 4 | 7 | 0 | 3 | |
| Subaru Legacy | |||||||||||
| model tested: 2010 | 5 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | -1 | 0 | |
| model tested: 2005 | 2 | 8 | 8 | 5 | 1 | 0 | 0 | 4 | -2 | 0 | |
| model tested: 2000 | 7 | 10 | 18 | 10 | 14 | 0 | 1 | 0 | 0 | 1 | |
| model tested: 1995 | 19 | 19 | 30 | 27 | 19 | 10 | 12 | -1 | 10 | 8 | |
| Subaru Outback | |||||||||||
| model tested: 2010 | 5 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | -1 | 0 | |
| Suzuki Kizashi | |||||||||||
| model tested: 2010 | 6 | 7 | 6 | 5 | 3 | 0 | 0 | -3 | 0 | 0 | |
| Suzuki Verona | |||||||||||
| model tested: 2004 | 15 | 19 | 18 | 13 | 13 | 4 | 4 | -1 | 5 | 2 | |
| 14 | 21 | 20 | 15 | 15 | 2 | 4 | -3 | 7 | 6 | ||
| Toyota Avalon | |||||||||||
| model tested: 2000 | 7 | 13 | 15 | 14 | 11 | 3 | 2 | 6 | 4 | 5 | |
| model tested: 1998 | 12 | 27 | 25 | 17 | 20 | 4 | 6 | 13 | 4 | 2 | |
| model tested: 1996 | 17 | 26 | 26 | 23 | 22 | 11 | 9 | 9 | 8 | 9 | |
| Toyota Camry | |||||||||||
| model tested: 2012 | 9 | 8 | 5 | 6 | 7 | 2 | 1 | -1 | -4 | 2 | |
| model tested: 2007 | 4 | 6 | 5 | 4 | 4 | 1 | 0 | -3 | -5 | 0 | |
| model tested: 2002 | 4 | 6 | 7 | 5 | 7 | 0 | 0 | 2 | -1 | 0 | |
| model tested: 1997 | 4 | 11 | 12 | 11 | 7 | 3 | 3 | 4 | 2 | 2 | |
| model tested: 1995 | 14 | 25 | 23 | 21 | 14 | 7 | 9 | 7 | 8 | 5 | |
| Toyota Prius v | |||||||||||
| model tested: 2012 | 3 | 7 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | |
| Volkswagen Jetta sedan | |||||||||||
| model tested: 2011 | 4 | 9 | 6 | 5 | 8 | 1 | 2 | -3 | -5 | 0 | |
| 8 | 11 | 8 | 5 | 4 | 2 | 1 | 0 | -1 | 1 | ||
| model tested: 2005 | 7 | 13 | 6 | 3 | 2 | 1 | 1 | 1 | -4 | 1 | |
| Volkswagen Passat | |||||||||||
| model tested: 2012 | 3 | 7 | 6 | 6 | 4 | 0 | 0 | -5 | -3 | 0 | |
| model tested: 2006 | 4 | 6 | 6 | 5 | 6 | 2 | 2 | 2 | -2 | 0 | |
| model tested: 1998 | 12 | 16 | 13 | 10 | 4 | 8 | 7 | 9 | 2 | 4 | |
| model tested: 1995 | 25 | 36 | 25 | 20 | 23 | 8 | 6 | 10 | 9 | 7 | |
| Volvo C30 | |||||||||||
| model tested: 2009 | 5 | 6 | 8 | 7 | 5 | 3 | 3 | 1 | -2 | 3 | |
| Volvo S40 | |||||||||||
| model tested: 2004 | 5 | 7 | 7 | 6 | 6 | 2 | 2 | -1 | -2 | 0 | |
Front moderate overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Knee displacement (mm) | Maximum tibia index | Tibia axial force (kN) | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||||
| Audi A3 | |||||||||||||||||
| model tested: 2006 | 365 | 37 | 1.6 | 13 | 0.37 | 32 | 3.4 | 3.0 | 0 | 4 | 0.41 | 0.97 | 1.8 | 4.2 | 56 | 139 | |
| Buick Verano | |||||||||||||||||
| model tested: 2012 | 204 | no contact | 1.4 | 7 | 0.22 | 32 | 0.8 | 0.9 | 0 | 0 | 0.34 | 0.50 | 2.5 | 3.6 | 53 | 55 | |
| Chevrolet Malibu | |||||||||||||||||
| model tested: 2013 | 327 | no contact | 0.8 | 25 | 0.26 | 26 | 0.5 | 0.9 | 1 | 1 | 0.33 | 0.31 | 2.2 | 2.6 | 51 | 58 | |
| model tested: 2008 | 370 | no contact | 1.6 | 15 | 0.27 | 43 | 0.9 | 6.0 | 1 | 1 | 0.48 | 0.98 | 1.4 | 2.9 | 52 | 118 | |
| model tested: 2004 | 490 | 93 | 1.5 | 16 | 0.31 | 33 | 0.9 | 2.0 | 0 | 0 | 0.39 | 0.73 | 2.5 | 3.1 | 51 | 152 | |
| Chevrolet Malibu/Classic | |||||||||||||||||
| model tested: 1999 | 466 | 25 | 1.4 | 47 | 0.40 | 35 | 3.7 | 2.2 | 3 | 2 | 0.61 | 0.83 | 2.4 | 3.3 | 68 | 107 | |
| Chrysler Cirrus | |||||||||||||||||
| model tested: 1995 | 340 | no contact | 2.0 | 37 | 0.41 | 30 | 8.3 | 2.7 | 4 | 1 | 2.17 | 1.26 | 4.3 | 5.4 | 92 | 81 | |
| Daewoo Leganza | |||||||||||||||||
| model tested: 1999 | 672 | negligible | 2.1 | 21 | 0.45 | 37 | 9.1 | 5.0 | 3 | 0 | 1.94 | 0.71 | 2.6 | 5.9 | 73 | 78 | |
| Dodge Avenger | |||||||||||||||||
| model tested: 2008 | 163 | 25 | 1.1 | 12 | 0.24 | 31 | 0.7 | 1.7 | 0 | 0 | 0.53 | 0.58 | 2.0 | 2.9 | 56 | 53 | |
| Dodge Stratus | |||||||||||||||||
| model tested: 2001 | 373 | negligible | 1.8 | 15 | 0.33 | 30 | 3.7 | 3.3 | 1 | 0 | 0.61 | 0.83 | 2.6 | 6.8 | 108 | 192 | |
| Ford Contour | |||||||||||||||||
| model tested: 1995 | 268 | 22 | 1.3 | 22 | 0.29 | 35 | 3.0 | 3.4 | 2 | 6 | 1.72 | 1.59 | 3.4 | 3.4 | 72 | 52 | |
| Ford Fusion | |||||||||||||||||
| model tested: 2013 | 127 | no contact | 1.0 | 9 | 0.22 | 20 | 0.6 | 0.6 | 1 | 0 | 0.21 | 0.39 | 2.0 | 1.9 | 39 | 35 | |
| model tested: 2007 | 209 | 69 | 1.4 | 36 | 0.72 | 36 | 1.1 | 4.8 | 0 | 3 | 0.47 | 0.96 | 1.9 | 3.1 | 139 | 158 | |
| model tested: 2006 | 307 | 37 | 1.6 | 26 | 0.32 | 35 | 2.3 | 9.8 | 0 | 0 | 0.46 | 0.88 | 2.2 | 2.9 | 130 | 127 | |
| Ford Mustang 2-door | |||||||||||||||||
| model tested: 2010 | 159 | no contact | 0.9 | 35 | 0.33 | 26 | 1.8 | 0.9 | 3 | 1 | 0.31 | 0.40 | 1.3 | 1.7 | 57 | 47 | |
| Honda Accord 2-door | |||||||||||||||||
| model tested: 2013 | 141 | no data | 0.8 | 15 | 0.21 | 27 | 1.0 | 0.5 | 0 | 0 | 0.35 | 0.45 | 1.9 | 2.9 | 59 | 77 | |
| Honda Accord 4-door | |||||||||||||||||
| model tested: 2013 | 183 | no contact | 0.9 | 17 | 0.23 | 29 | 0.3 | 0.2 | 0 | 0 | 0.41 | 0.44 | 2.3 | 3.1 | 50 | 91 | |
| model tested: 2008 | 256 | no contact | 1.0 | 10 | 0.23 | 31 | 1.0 | 0.3 | 9 | 0 | 0.41 | 0.40 | 1.7 | 2.1 | 53 | 34 | |
| model tested: 2003 | 291 | no contact | 1.7 | 22 | 0.33 | 31 | 0.4 | 0.6 | 0 | 0 | 0.29 | 0.49 | 1.6 | 3.3 | 53 | 68 | |
| model tested: 1998 | 169 | no contact | 1.3 | 13 | 0.28 | 32 | 3.6 | 2.0 | 3 | 8 | 0.47 | 1.39 | 1.6 | 2.0 | 69 | 61 | |
| model tested: 1995 | 327 | no contact | 1.7 | 22 | 0.32 | 39 | 3.3 | 1.0 | 3 | 0 | 1.70 | 0.91 | 1.9 | 1.3 | 68 | 63 | |
| Hyundai Sonata | |||||||||||||||||
| model tested: 2011 | 175 | no contact | 1.3 | 31 | 0.25 | 25 | 0.2 | 3.9 | 0 | 4 | 0.27 | 0.54 | 2.4 | 2.5 | 86 | 114 | |
| 203 | no contact | 1.2 | 13 | 0.26 | 33 | 0.2 | 1.6 | 0 | 2 | 0.34 | 0.36 | 1.7 | 1.6 | 60 | 75 | ||
| model tested: 2006 | 212 | 44 | 1.2 | 12 | 0.68 | 37 | 1.9 | 4.3 | 7 | 6 | 0.44 | 0.68 | 1.6 | 2.3 | 87 | 45 | |
| model tested: 1999 | 275 | 13 | 1.4 | 11 | 0.32 | 36 | 5.8 | 3.0 | 9 | 3 | 0.84 | 1.10 | 1.5 | 6.9 | 82 | 123 | |
| model tested: 1996 | 257 | no contact | 1.9 | 15 | 0.39 | 42 | 8.1 | 4.7 | 1 | 2 | 1.22 | 0.74 | 3.1 | 2.2 | 63 | 65 | |
| Kia Optima | |||||||||||||||||
| model tested: 2011 | 144 | no contact | 1.2 | 16 | 0.26 | 36 | 1.9 | 2.3 | 1 | 4 | 0.32 | 0.31 | 2.9 | 1.4 | 42 | 76 | |
| model tested: 2006 | 275 | 38 | 1.0 | 20 | 0.42 | 33 | 2.8 | 3.8 | 0 | 3 | 0.49 | 1.05 | 2.7 | 3.2 | 76 | 99 | |
| Mazda 6 | |||||||||||||||||
| model tested: 2014 | 178 | no contact | 1.0 | 12 | 0.19 | 26 | 0.6 | 0.4 | 0 | 1 | 0.54 | 0.66 | 2.6 | 3.1 | 44 | 88 | |
| 116 | negligible | 1.2 | 12 | 0.21 | 27 | 0.4 | 0.3 | 1 | 0 | 0.45 | 0.86 | 1.7 | 1.6 | 50 | 57 | ||
| model tested: 2009 | 150 | 24 | 1.1 | 10 | 0.22 | 28 | 0.3 | 3.1 | 0 | 0 | 0.39 | 1.08 | 2.0 | 4.3 | 71 | 88 | |
| model tested: 2003 | 240 | 79 | 1.0 | 21 | 0.34 | 26 | 0.5 | 2.8 | 1 | 0 | 0.33 | 0.42 | 2.4 | 4.0 | 39 | 50 | |
| Mazda 626 | |||||||||||||||||
| model tested: 1999 | 383 | 118 | 1.7 | 35 | 0.31 | 30 | 4.1 | 2.4 | 8 | 1 | 0.51 | 0.59 | 3.1 | 3.7 | 122 | 93 | |
| Mitsubishi Galant | |||||||||||||||||
| model tested: 2004 | 308 | 25 | 1.6 | 20 | 0.36 | 32 | 0.2 | 2.8 | 0 | 0 | 0.47 | 1.09 | 3.0 | 4.9 | 77 | 93 | |
| model tested: 1999 | 336 | 18 | 1.9 | 18 | 0.34 | 30 | 3.3 | 1.8 | 3 | 1 | 0.59 | 0.67 | 3.0 | 5.6 | 112 | 142 | |
| model tested: 1995 | 158 | 40 | 2.2 | 22 | 0.41 | 39 | 7.8 | 2.8 | 11 | 6 | 1.20 | 0.89 | 0.8 | 1.9 | 39 | 49 | |
| Nissan Altima | |||||||||||||||||
| model tested: 2013 | 158 | no contact | 1.2 | 15 | 0.24 | 28 | 0.1 | 0.2 | 0 | 1 | 0.28 | 0.38 | 0.9 | 1.3 | 42 | 68 | |
| 148 | no contact | 1.0 | 19 | 0.23 | 29 | 0.2 | 0.4 | 1 | 0 | 0.26 | 0.52 | 1.3 | 1.0 | 53 | 65 | ||
| model tested: 2007 | 205 | 27 | 1.0 | 10 | 0.27 | 29 | 1.3 | 1.0 | 1 | 0 | 0.28 | 0.40 | 2.0 | 1.6 | 47 | 44 | |
| 160 | no contact | 0.8 | 27 | 0.29 | 29 | 0.4 | 1.9 | 0 | 1 | 0.40 | 0.30 | 2.2 | 1.8 | 58 | 53 | ||
| model tested: 2002 | 145 | no contact | 0.1 | 15 | 0.24 | 28 | 0.6 | 2.1 | 1 | 0 | 1.00 | 0.69 | 1.1 | 2.6 | 51 | 50 | |
| model tested: 2000 | 316 | 8 | 1.3 | 20 | 0.26 | 32 | 3.5 | 2.2 | 16 | 10 | 0.68 | 0.87 | 1.4 | 5.0 | 68 | 94 | |
| Nissan Maxima | |||||||||||||||||
| model tested: 2009 | 482 | 94 | 1.3 | 20 | 0.28 | 31 | 0.3 | 4.3 | 1 | 8 | 0.28 | 0.59 | 2.1 | 1.1 | 55 | 123 | |
| model tested: 2004 | 170 | no contact | 1.1 | 10 | 0.18 | 28 | 0.1 | 2.6 | 0 | 2 | 0.44 | 0.46 | 1.9 | 2.7 | 44 | 53 | |
| model tested: 2000 | 333 | 16 | 2.0 | 25 | 0.37 | 33 | 4.8 | 2.0 | 11 | 7 | 1.22 | 1.21 | 1.4 | 7.1 | 71 | 121 | |
| model tested: 1998 | 309 | 28 | 1.6 | 31 | 0.29 | 30 | 3.4 | 2.9 | 6 | 13 | 1.08 | 0.66 | 1.6 | 4.5 | 62 | 73 | |
| model tested: 1995 | 549 | 88 | 2.7 | 16 | 0.52 | 25 | 3.2 | 5.9 | 8 | 14 | 1.42 | 1.44 | 1.6 | 6.6 | 106 | 81 | |
| Pontiac G6 | |||||||||||||||||
| model tested: 2005 | 281 | 14 | 1.6 | 29 | 0.42 | 31 | 0.5 | 3.4 | 0 | 0 | 0.41 | 1.02 | 2.1 | 3.3 | 47 | 84 | |
| Pontiac Grand Am | |||||||||||||||||
| model tested: 1999 | 331 | 88 | 1.7 | 26 | 0.37 | 27 | 4.2 | 2.8 | 2 | 0 | 0.48 | 1.14 | 2.8 | 4.0 | 90 | 67 | |
| Saturn AURA | |||||||||||||||||
| model tested: 2008 | 360 | 34 | 1.7 | 16 | 0.31 | 37 | 4.0 | 5.5 | 5 | 0 | 0.65 | 0.99 | 1.3 | 3.2 | 81 | 123 | |
| Saturn L Series | |||||||||||||||||
| model tested: 2000 | 236 | negligible | 1.8 | 17 | 0.32 | 28 | 4.5 | 1.5 | 2 | 6 | 0.68 | 1.42 | 1.1 | 5.7 | 101 | 138 | |
| Subaru Legacy | |||||||||||||||||
| model tested: 2010 | 96 | no contact | 1.0 | 33 | 0.30 | 30 | 0.4 | 1.7 | 4 | 1 | 0.44 | 0.57 | 1.8 | 2.1 | 65 | 51 | |
| model tested: 2005 | 201 | 25 | 1.2 | 10 | 0.34 | 35 | 0.5 | 1.4 | 1 | 2 | 0.63 | 0.63 | 3.4 | 3.3 | 143 | 53 | |
| model tested: 2000 | 209 | no contact | 2.1 | 21 | 0.43 | 32 | 2.5 | 2.8 | 8 | 13 | 0.53 | 0.46 | 1.7 | 2.3 | 103 | 62 | |
| model tested: 1995 | 203 | no contact | 1.5 | 7 | 0.25 | 35 | 2.4 | 1.5 | 8 | 6 | 1.89 | 0.57 | 2.3 | 2.8 | 78 | 77 | |
| Subaru Outback | |||||||||||||||||
| model tested: 2010 | 96 | no contact | 1.0 | 33 | 0.30 | 30 | 0.4 | 1.7 | 4 | 1 | 0.44 | 0.57 | 1.8 | 2.1 | 65 | 51 | |
| Suzuki Kizashi | |||||||||||||||||
| model tested: 2010 | 344 | 72 | 0.9 | 29 | 0.23 | 33 | 0.3 | 0.3 | 0 | 0 | 0.40 | 0.32 | 1.7 | 1.9 | 70 | 70 | |
| Suzuki Verona | |||||||||||||||||
| model tested: 2004 | 197 | 47 | 1.3 | 7 | 0.55 | 28 | 2.8 | 4.8 | 6 | 6 | 1.02 | 1.22 | 2.0 | 5.0 | 50 | 131 | |
| Toyota Avalon | |||||||||||||||||
| model tested: 2000 | 377 | 13 | 1.8 | 43 | 0.47 | 35 | 3.5 | 2.1 | 3 | 4 | 0.37 | 0.37 | 1.7 | 3.0 | 81 | 77 | |
| model tested: 1998 | 204 | no contact | 1.2 | 16 | 0.25 | 35 | 1.6 | 0.8 | 1 | 1 | 1.21 | 0.46 | 1.2 | 1.7 | 75 | 108 | |
| model tested: 1996 | 274 | 16 | 1.4 | 26 | 0.30 | 34 | 2.2 | 0.3 | 2 | 13 | 1.87 | 0.45 | 1.6 | 1.2 | 68 | 61 | |
| Toyota Camry | |||||||||||||||||
| model tested: 2012 | 115 | 25 | 1.2 | 26 | 0.25 | 24 | 1.6 | 2.3 | 3 | 2 | 0.42 | 0.38 | 2.5 | 3.9 | 43 | 72 | |
| model tested: 2007 | 175 | no contact | 1.0 | 13 | 0.23 | 30 | 1.3 | 1.7 | 1 | 2 | 0.25 | 0.49 | 2.3 | 3.6 | 54 | 71 | |
| model tested: 2002 | 441 | 36 | 1.8 | 52 | 0.61 | 33 | 1.4 | 1.8 | 1 | 1 | 0.39 | 0.99 | 1.9 | 5.4 | 50 | 56 | |
| model tested: 1997 | 288 | 127 | 1.4 | 23 | 0.32 | 36 | 3.9 | 2.4 | 0 | 1 | 0.57 | 0.68 | 1.4 | 3.5 | 98 | 65 | |
| model tested: 1995 | 269 | 75 | 1.0 | 33 | 0.29 | 41 | 3.0 | 3.8 | 1 | 2 | 0.79 | 0.37 | 0.9 | 1.2 | 44 | 58 | |
| Toyota Prius v | |||||||||||||||||
| model tested: 2012 | 210 | no contact | 1.2 | 20 | 0.28 | 24 | 1.9 | 2.3 | 2 | 3 | 0.39 | 0.43 | 2.5 | 3.7 | 66 | 65 | |
| Volkswagen Jetta sedan | |||||||||||||||||
| model tested: 2011 | 173 | no contact | 1.6 | 25 | 0.31 | 33 | 0.8 | 1.5 | 0 | 2 | 0.28 | 0.49 | 2.0 | 3.3 | 72 | 124 | |
| 250 | 53 | 1.2 | 21 | 0.50 | 33 | 3.7 | 1.7 | 6 | 11 | 0.40 | 0.76 | 1.7 | 1.6 | 100 | 123 | ||
| model tested: 2005 | 266 | 41 | 1.7 | 30 | 0.50 | 28 | 0.1 | 4.4 | 1 | 3 | 0.53 | 0.85 | 3.7 | 6.3 | 89 | 144 | |
| Volkswagen Passat | |||||||||||||||||
| model tested: 2012 | 167 | 34 | 1.1 | 12 | 0.24 | 34 | 0.3 | 0.8 | 0 | 0 | 0.33 | 0.71 | 2.7 | 1.7 | 86 | 134 | |
| model tested: 2006 | 161 | 16 | 0.8 | 28 | 0.29 | 26 | 0.1 | 1.8 | 0 | 1 | 0.33 | 0.33 | 1.8 | 3.0 | 53 | 125 | |
| model tested: 1998 | 160 | no contact | 1.7 | 10 | 0.30 | 28 | 3.7 | 1.8 | 5 | 4 | 0.37 | 0.60 | 0.8 | 2.2 | 50 | 70 | |
| model tested: 1995 | 150 | 53 | 1.4 | 30 | 0.38 | 25 | 6.9 | 2.8 | 8 | 9 | 1.86 | 0.46 | 1.1 | 0.8 | 120 | 116 | |
| Volvo C30 | |||||||||||||||||
| model tested: 2009 | 234 | no contact | 0.8 | 15 | 0.20 | 28 | 0.9 | 1.4 | 0 | 1 | 0.22 | 0.58 | 1.4 | 2.4 | 49 | 52 | |
| Volvo S40 | |||||||||||||||||
| model tested: 2004 | 151 | no contact | 1.0 | 9 | 0.22 | 38 | 0.2 | 0.9 | 1 | 0 | 0.34 | 0.50 | 1.5 | 2.5 | 44 | 56 | |
Front small overlap / Driver side occupant compartment structure
| Lower occupant compartment | Upper occupant compartment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower hinge pillar max (cm) |
Footrest (cm) |
Left toepan (cm) |
Brake pedal (cm) |
Parking brake (cm) |
Rocker panel lateral average (cm) |
Steering column rearward (cm) |
Upper hinge pillar max (cm) |
Upper dash (cm) |
Lower instrument panel (cm) |
||
| Chevrolet Malibu | |||||||||||
| model tested: 2013 | 21 | 15 | 7 | 4 | 0 | 3 | 5 | 15 | 18 | 16 | |
| Dodge Avenger | |||||||||||
| model tested: 2012 | 18 | 14 | 7 | 3 | 0 | 8 | 1 | 9 | 10 | 10 | |
| Ford Fusion | |||||||||||
| model tested: 2013 | 16 | 7 | 4 | 5 | no data | 5 | 3 | 9 | 8 | 6 | |
| Honda Accord 2-door | |||||||||||
| model tested: 2013 | 16 | 11 | 6 | 6 | no data | 3 | 4 | 9 | 11 | 15 | |
| Honda Accord 4-door | |||||||||||
| model tested: 2013 | 17 | 9 | 5 | 5 | no data | 0 | 2 | 10 | 12 | 9 | |
| Hyundai Sonata | |||||||||||
| model tested: 2012 | 24 | 15 | 10 | 6 | 28 | 8 | 5 | 15 | 18 | 16 | |
| Kia Optima | |||||||||||
| model tested: 2012 | 22 | 12 | 4 | 3 | 21 | 6 | 4 | 10 | 13 | 18 | |
| Mazda 6 | |||||||||||
| model tested: 2014 | 13 | 8 | 3 | 8 | no data | 3 | 0 | 6 | 9 | 10 | |
| model tested: 2012 | 16 | 9 | 5 | 4 | 0 | 9 | 0 | 9 | 10 | 11 | |
| Nissan Altima | |||||||||||
| model tested: 2013 | 23 | 11 | 5 | 3 | 14 | 0 | 0 | 6 | 11 | 11 | |
| Nissan Maxima | |||||||||||
| model tested: 2012 | 22 | 13 | 9 | 3 | 15 | 5 | 7 | 14 | 17 | 19 | |
