Midsize luxury/near luxury cars
Intrusion measures into the vehicle occupant compartment and peak injury measures recorded from the crash test dummies for the front moderate overlap tests, front small overlap tests (where applicable) and side tests, respectively, are provided in the tables below.
See our protocols page for detailed information on how to interpret these measures.
Note: All vehicles are listed alphabetically.
Front moderate overlap / Driver side occupant compartment intrusion
| Footwell intrusion | Brake pedal (cm) | Instrument panel rearward movement | Steering column movement | A-pillar rearward movement (cm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footrest (cm) | Left (cm) | Center (cm) | Right (cm) | Left (cm) | Right (cm) | Upward (cm) | Rearward (cm) | ||||
| Acura TL | |||||||||||
| model tested: 2009 | 3 | 12 | 12 | 8 | 4 | 0 | 0 | 0 | 6 | 1 | |
| model tested: 2004 | 6 | 8 | 8 | 5 | 4 | 1 | 0 | 3 | -1 | 1 | |
| model tested: 2002 | 8 | 17 | 21 | 18 | 12 | 1 | 2 | 5 | -3 | 1 | |
| Acura TSX sedan | |||||||||||
| model tested: 2009 | 2 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| model tested: 2004 | 6 | 8 | 9 | 6 | 6 | 0 | 0 | 4 | -1 | 0 | |
| Audi A4 | |||||||||||
| model tested: 2009 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | -2 | -6 | 0 | |
| model tested: 2002 | 4 | 6 | 5 | 3 | 10 | 2 | 3 | 4 | 1 | 1 | |
| BMW 3 series | |||||||||||
| model tested: 2012 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | -5 | 0 | |
| model tested: 2006 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -1 | -3 | 0 | |
| model tested: 2000 | 17 | 16 | 13 | 8 | 5 | 5 | 2 | 6 | 0 | 3 | |
| Cadillac Catera | |||||||||||
| model tested: 1999 | 24 | 21 | 19 | 16 | 11 | 7 | 4 | 7 | 5 | 3 | |
| Infiniti G | |||||||||||
| model tested: 2007 | 4 | 6 | 9 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | |
| Infiniti G35 | |||||||||||
| model tested: 2003 | 10 | 11 | 13 | 8 | 11 | 2 | 4 | 9 | -1 | 2 | |
| Jaguar X-Type | |||||||||||
| model tested: 2002 | 8 | 10 | 10 | 12 | 8 | 1 | 2 | -3 | 0 | 3 | |
| Lexus ES 330 | |||||||||||
| model tested: 2002 | 8 | 11 | 9 | 9 | 4 | 5 | 5 | 0 | 4 | 0 | |
| Lexus ES 350 | |||||||||||
| model tested: 2013 | 6 | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | |
| Lexus HS 250h | |||||||||||
| model tested: 2010 | 5 | 8 | 14 | 9 | 6 | 2 | 2 | 0 | -3 | 2 | |
| Lexus IS 250/350 | |||||||||||
| model tested: 2006 | 10 | 10 | 12 | 10 | 3 | 3 | 3 | 7 | 0 | 0 | |
| Lexus IS 300 | |||||||||||
| model tested: 2002 | 11 | 11 | 12 | 6 | 4 | 2 | 2 | 5 | 1 | 1 | |
| Mazda Millenia | |||||||||||
| model tested: 1995 | 16 | 24 | 27 | 22 | 25 | 8 | 6 | 6 | 7 | 3 | |
| Mercedes C class | |||||||||||
| model tested: 2010 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | -4 | -6 | 1 | |
| model tested: 2008 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -3 | -4 | 0 | |
| 1 | 2 | 2 | 2 | 2 | 0 | 0 | -3 | -8 | 0 | ||
| model tested: 2001 | 2 | 2 | 3 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | |
| Saab 9-3 | |||||||||||
| model tested: 2003 | 6 | 8 | 14 | 13 | 8 | 3 | 1 | -1 | -5 | 2 | |
| model tested: 1999 | 20 | 24 | 26 | 21 | 15 | 8 | 7 | 14 | 6 | 11 | |
| Saab 9-5 | |||||||||||
| model tested: 2002 | 12 | 15 | 15 | 17 | 10 | 4 | 2 | 3 | 1 | 4 | |
| model tested: 1999 | 14 | 18 | 19 | 16 | 5 | 5 | 2 | 3 | 1 | 7 | |
| Saab 900 | |||||||||||
| model tested: 1995 | 29 | 34 | 33 | 27 | 21 | 17 | 13 | 13 | 13 | 21 | |
| Volkswagen CC | |||||||||||
| model tested: 2006 | 4 | 6 | 6 | 5 | 6 | 2 | 2 | 2 | -2 | 0 | |
| Volvo 850/S70 | |||||||||||
| model tested: 1995 | 18 | 20 | 32 | 24 | 16 | 8 | 7 | 4 | 10 | 7 | |
| Volvo S60 | |||||||||||
| model tested: 2011 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | -1 | -8 | 0 | |
| model tested: 2002 | 9 | 15 | 17 | 14 | 12 | 2 | 0 | 2 | 2 | 1 | |
Front moderate overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Knee displacement (mm) | Maximum tibia index | Tibia axial force (kN) | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||||
| Acura TL | |||||||||||||||||
| model tested: 2009 | 197 | no contact | 0.8 | 33 | 0.18 | 24 | 1.1 | 3.2 | 0 | 0 | 0.47 | 0.52 | 2.4 | 2.8 | 76 | 54 | |
| model tested: 2004 | 159 | no contact | 1.0 | 12 | 0.20 | 32 | 0.3 | 1.8 | 0 | 1 | 0.40 | 0.52 | 1.6 | 2.8 | 62 | 42 | |
| model tested: 2002 | 191 | no contact | 0.0 | 12 | 0.23 | 29 | 2.4 | 1.5 | 0 | 4 | 0.57 | 1.00 | 1.5 | 3.6 | 60 | 116 | |
| Acura TSX sedan | |||||||||||||||||
| model tested: 2009 | 160 | no contact | 0.8 | 13 | 0.19 | 29 | 0.9 | 0.8 | 0 | 0 | 0.26 | 0.46 | 1.4 | 2.2 | 63 | 56 | |
| model tested: 2004 | 179 | 19 | 1.0 | 9 | 0.25 | 28 | 0.2 | 3.1 | 0 | 0 | 0.30 | 0.99 | 2.0 | 4.6 | 75 | 55 | |
| Audi A4 | |||||||||||||||||
| model tested: 2009 | 164 | 16 | 1.3 | 47 | 0.27 | 39 | 0.3 | 0.4 | 0 | 0 | 0.36 | 0.40 | 1.9 | 2.4 | 65 | 66 | |
| model tested: 2002 | 145 | 38 | 1.0 | 26 | 0.43 | 29 | 3.3 | 3.6 | 10 | 1 | 0.71 | 0.75 | 1.8 | 2.1 | 58 | 64 | |
| BMW 3 series | |||||||||||||||||
| model tested: 2012 | 132 | 15 | 1.1 | 8 | 0.20 | 26 | 1.4 | 1.7 | 1 | 2 | 0.38 | 0.30 | 3.2 | 3.3 | 60 | 61 | |
| model tested: 2006 | 136 | no contact | 0.6 | 8 | 0.21 | 22 | 0.3 | 0.2 | 0 | 0 | 0.21 | 0.25 | 1.9 | 1.4 | 53 | 41 | |
| model tested: 2000 | 328 | 21 | 1.5 | 9 | 0.31 | 30 | 2.1 | 2.0 | 3 | 2 | 0.53 | 0.64 | 1.4 | 2.3 | 67 | 69 | |
| Cadillac Catera | |||||||||||||||||
| model tested: 1999 | 148 | 46 | 1.6 | 18 | 0.32 | 36 | 3.3 | 2.6 | 1 | 1 | 0.74 | 0.64 | 2.3 | 3.2 | 113 | 68 | |
| Infiniti G | |||||||||||||||||
| model tested: 2007 | 141 | no contact | 1.1 | 20 | 0.21 | 36 | 1.3 | 1.0 | 1 | 1 | 0.41 | 0.41 | 3.3 | 1.7 | 78 | 112 | |
| Infiniti G35 | |||||||||||||||||
| model tested: 2003 | 289 | 80 | 1.3 | 21 | 0.35 | 25 | 6.0 | 3.7 | 4 | 2 | 0.38 | 0.56 | 1.3 | 1.5 | 81 | 49 | |
| Jaguar X-Type | |||||||||||||||||
| model tested: 2002 | 144 | 41 | 1.7 | 15 | 0.44 | 35 | 1.7 | 5.0 | 1 | 3 | 0.85 | 0.77 | 3.9 | 2.9 | 51 | 69 | |
| Lexus ES 330 | |||||||||||||||||
| model tested: 2002 | 149 | 24 | 1.1 | 34 | 0.44 | 24 | 0.8 | 2.4 | 0 | 3 | 0.36 | 0.58 | 2.1 | 3.2 | 63 | 85 | |
| Lexus ES 350 | |||||||||||||||||
| model tested: 2013 | 212 | no contact | 1.3 | 27 | 0.30 | 20 | 1.5 | 3.0 | 3 | 5 | 0.50 | 0.67 | 2.4 | 3.7 | 44 | 58 | |
| Lexus HS 250h | |||||||||||||||||
| model tested: 2010 | 146 | no contact | 1.2 | 16 | 0.29 | 26 | 1.2 | 1.8 | 1 | 2 | 0.46 | 0.57 | 2.5 | 3.2 | 73 | 108 | |
| Lexus IS 250/350 | |||||||||||||||||
| model tested: 2006 | 308 | 37 | 1.8 | 21 | 0.31 | 28 | 1.1 | 1.8 | 1 | 2 | 0.33 | 0.39 | 2.3 | 3.6 | 53 | 56 | |
| Lexus IS 300 | |||||||||||||||||
| model tested: 2002 | 290 | 30 | 1.3 | 22 | 0.22 | 24 | 0.2 | 1.5 | 0 | 1 | 0.46 | 0.37 | 1.8 | 2.5 | 72 | 57 | |
| Mazda Millenia | |||||||||||||||||
| model tested: 1995 | 175 | 18 | 1.4 | 26 | 0.31 | 39 | 4.8 | 1.6 | 8 | 1 | 1.59 | 0.50 | 1.2 | 3.3 | 62 | 59 | |
| Mercedes C class | |||||||||||||||||
| model tested: 2010 | 173 | 23 | 1.3 | 8 | 0.30 | 32 | 1.6 | 2.3 | 2 | 2 | 0.36 | 0.50 | 3.1 | 3.6 | 57 | 75 | |
| model tested: 2008 | 208 | 47 | 1.1 | -15 | 0.38 | 33 | 3.8 | 3.3 | 6 | 11 | 0.35 | 0.81 | 2.2 | 3.6 | 73 | 86 | |
| 166 | 32 | 0.9 | 6 | 0.27 | 30 | 3.3 | 1.7 | 14 | 10 | 0.62 | 0.70 | 2.1 | 2.5 | 77 | 47 | ||
| model tested: 2001 | 251 | 44 | 2.0 | 32 | 0.32 | 33 | 4.2 | 4.3 | 7 | 1 | 0.46 | 0.42 | 2.1 | 3.4 | 54 | 57 | |
| Saab 9-3 | |||||||||||||||||
| model tested: 2003 | 164 | no contact | 1.1 | 8 | 0.20 | 37 | 2.0 | 5.0 | 2 | 0 | 0.29 | 0.38 | 1.3 | 1.6 | 62 | 65 | |
| model tested: 1999 | 334 | 92 | 1.4 | 26 | 0.31 | 29 | 3.0 | 2.6 | 7 | 4 | 0.44 | 0.84 | 1.1 | 4.4 | 78 | 82 | |
| Saab 9-5 | |||||||||||||||||
| model tested: 2002 | 206 | 34 | 1.2 | 15 | 0.27 | 29 | 2.6 | 5.0 | 1 | 13 | 0.40 | 0.90 | 1.3 | 5.4 | 105 | 76 | |
| model tested: 1999 | 289 | 28 | 1.2 | 20 | 0.26 | 31 | 3.7 | 6.1 | 3 | 3 | 0.38 | 1.25 | 1.5 | 5.9 | 69 | 178 | |
| Saab 900 | |||||||||||||||||
| model tested: 1995 | 279 | 20 | 1.3 | 17 | 0.30 | 33 | 3.7 | 1.7 | 4 | 7 | 0.35 | 0.61 | 2.2 | 4.6 | 56 | 143 | |
| Volkswagen CC | |||||||||||||||||
| model tested: 2006 | 161 | 16 | 0.8 | 28 | 0.29 | 26 | 0.1 | 1.8 | 0 | 1 | 0.33 | 0.33 | 1.8 | 3.0 | 53 | 125 | |
| Volvo 850/S70 | |||||||||||||||||
| model tested: 1995 | 97 | no contact | 1.6 | 21 | 0.33 | 23 | 4.1 | 6.0 | 2 | 3 | 0.68 | 0.71 | 0.5 | 2.7 | 66 | 67 | |
| Volvo S60 | |||||||||||||||||
| model tested: 2011 | 329 | no contact | 1.2 | 4 | 0.23 | 22 | 0.2 | 0.1 | 0 | 0 | 0.27 | 0.57 | 1.8 | 2.1 | 42 | 51 | |
| model tested: 2002 | 209 | 48 | 0.1 | 36 | 0.31 | 34 | 2.9 | 3.1 | 1 | 0 | 0.93 | 0.70 | 1.0 | 5.2 | 70 | 174 | |
Front small overlap / Driver side occupant compartment structure
| Lower occupant compartment | Upper occupant compartment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower hinge pillar max (cm) |
Footrest (cm) |
Left toepan (cm) |
Brake pedal (cm) |
Parking brake (cm) |
Rocker panel lateral average (cm) |
Steering column rearward (cm) |
Upper hinge pillar max (cm) |
Upper dash (cm) |
Lower instrument panel (cm) |
||
| Acura TL | |||||||||||
| model tested: 2012 | 15 | 11 | 2 | 4 | 0 | 5 | 2 | 9 | 9 | 10 | |
| 20 | 6 | 2 | 5 | 0 | 2 | 3 | 12 | 11 | 10 | ||
| Acura TSX sedan | |||||||||||
| model tested: 2012 | 25 | 13 | 4 | 6 | 0 | 5 | 2 | 12 | 14 | 18 | |
| 21 | 11 | 6 | 9 | 0 | 5 | 5 | 15 | 16 | 15 | ||
| Audi A4 | |||||||||||
| model tested: 2012 | 27 | 29 | 20 | 10 | 0 | 4 | no data | 26 | 30 | 31 | |
| 24 | 26 | 18 | 10 | 0 | 3 | 13 | 24 | 26 | 23 | ||
| BMW 3 series | |||||||||||
| model tested: 2012 | 10 | 40 | 34 | 24 | 0 | 1 | 1 | 6 | 16 | 15 | |
| Infiniti G | |||||||||||
| model tested: 2012 | 22 | 22 | 14 | 9 | 22 | 7 | 1 | 14 | 13 | 13 | |
| Lexus ES 350 | |||||||||||
| model tested: 2012 | 43 | 19 | 13 | 15 | 41 | 5 | 7 | 25 | 26 | 29 | |
| Lexus IS 250/350 | |||||||||||
| model tested: 2012 | 39 | 42 | 31 | 25 | 31 | 16 | 1 | 16 | 22 | 22 | |
| Lincoln MKZ | |||||||||||
| model tested: 2012 | 34 | 20 | 18 | 11 | 0 | 19 | 5 | 17 | 21 | 23 | |
| Mercedes C class | |||||||||||
| model tested: 2012 | 9 | 32 | 24 | 21 | 14 | 0 | 4 | 9 | 11 | 11 | |
| Volkswagen CC | |||||||||||
| model tested: 2012 | 24 | 13 | 6 | 3 | 0 | 6 | 3 | 12 | 16 | 17 | |
| Volvo S60 | |||||||||||
| model tested: 2012 | 8 | 5 | 4 | 5 | 0 | 3 | 3 | 7 | 6 | 5 | |
Front small overlap / Driver injury measures
| Head | Neck | Chest maximum compression (mm) | Legs | Foot acceleration (g) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIC-15 | Peak gs at hard contact | Tension (kN) |
Extension bending moment (Nm) | Maximum Nij | Femur force (kN) | Femur impulse (Ns) |
Knee displacement (mm) | Knee-Thigh-Hip injury risk (%) |
Maximum tibia index | Tibia axial force (kN) | ||||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||||||
| Acura TL | ||||||||||||||||||||
| model tested: 2012 | 41 | no contact | 0.7 | 16 | 0.17 | 25 | 4.28 | 0.16 | 60.40 | 0.00 | 10 | 0 | 2 | 0 | 0.51 | 0.42 | 3.3 | 0.3 | 75 | 40 |
| 55 | no contact | 0.7 | 9 | 0.15 | 27 | 4.89 | 0.13 | 15.30 | 0.00 | 5 | 0 | 3 | 0 | 0.47 | 0.48 | 2.3 | 0.3 | 73 | 23 | |
| Acura TSX sedan | ||||||||||||||||||||
| model tested: 2012 | 77 | no contact | 1.1 | 12 | 0.23 | 27 | 3.66 | 0.55 | 0.00 | 0.00 | 4 | 1 | 1 | 0 | 1.31 | 0.38 | 3.3 | 1.7 | 71 | 55 |
| 116 | no contact | 1.1 | 8 | 0.24 | 28 | 3.01 | 2.70 | 0.00 | 0.00 | 15 | 0 | 0 | 0 | 1.21 | 0.43 | 3.2 | 2.1 | 58 | 60 | |
| Audi A4 | ||||||||||||||||||||
| model tested: 2012 | 89 | no contact | 1.5 | 5 | 0.33 | 31 | 8.57 | 1.22 | 160.00 | 0.00 | 1 | 6 | 53 | 0 | 0.63 | 0.62 | 1.6 | 1.7 | 90 | 98 |
| BMW 3 series | ||||||||||||||||||||
| model tested: 2012 | 238 | no contact | 1.3 | 25 | 0.30 | 21 | 1.95 | 2.26 | 0.00 | 0.00 | 6 | 3 | 0 | 0 | 2.07 | 0.46 | 4.0 | 5.0 | 128 | 70 |
| Infiniti G | ||||||||||||||||||||
| model tested: 2012 | 88 | no contact | 0.7 | 11 | 0.16 | 25 | 3.04 | 1.30 | 0.00 | 0.00 | 5 | 1 | 1 | 0 | 0.72 | 0.33 | 1.9 | 1.6 | 56 | 76 |
| Lexus ES 350 | ||||||||||||||||||||
| model tested: 2012 | 51 | no contact | 1.0 | 12 | 0.21 | 18 | 6.10 | 1.76 | 153.40 | 0.00 | 20 | 3 | 19 | 0 | 1.30 | 0.50 | 2.1 | 2.5 | 74 | 56 |
| Lexus IS 250/350 | ||||||||||||||||||||
| model tested: 2012 | 190 | negligible | 1.2 | 13 | 0.23 | 23 | 3.34 | 3.21 | 0.00 | 0.00 | 7 | 2 | 1 | 1 | 2.05 | 1.06 | 5.9 | 6.1 | 225 | 122 |
| Lincoln MKZ | ||||||||||||||||||||
| model tested: 2012 | 43 | no contact | 1.0 | 10 | 0.23 | 21 | 3.89 | 1.24 | 0.00 | 0.00 | 13 | 0 | 1 | 0 | 0.77 | 0.58 | 1.7 | 1.6 | 71 | 42 |
| Mercedes C class | ||||||||||||||||||||
| model tested: 2012 | 98 | 17 | 1.1 | 6 | 0.21 | 19 | 3.14 | 2.62 | 0.00 | 0.00 | 3 | 6 | 1 | 0 | 2.01 | 1.87 | 5.2 | 4.4 | 113 | 112 |
| Volkswagen CC | ||||||||||||||||||||
| model tested: 2012 | 131 | no contact | 1.4 | 9 | 0.26 | 27 | 6.90 | 0.32 | 102.50 | 0.00 | 4 | 1 | 10 | 0 | 0.50 | 0.35 | 2.6 | 1.6 | 72 | 70 |
| Volvo S60 | ||||||||||||||||||||
| model tested: 2012 | 86 | no contact | 0.9 | 18 | 0.25 | 16 | 0.16 | 0.09 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.45 | 0.54 | 1.8 | 0.7 | 42 | 39 |
Side / Driver side B-pillar intrusion
| B-pillar to longitudinal centerline of driver's seat* (cm) | |
|---|---|
| Acura TL with side airbags | |
| model tested: 2009 | -13.5 |
| model tested: 2004 | -6.5 |
| Acura TSX sedan with side airbags | |
| model tested: 2009 | -12.5 |
| model tested: 2005 | -3.5 |
| Audi A4 with side airbags | |
| model tested: 2009 | -13.0 |
| model tested: 2005 | -11.0 |
| BMW 3 series with side airbags | |
| model tested: 2012 | -16.5 |
| model tested: 2006 | -10.0 |
| Infiniti G with side airbags | |
| model tested: 2007 | -10.5 |
| Infiniti G35 with side airbags | |
| model tested: 2006 | -0.5 |
| Jaguar X-Type with side airbags | |
| model tested: 2004 | -0.5 |
| Lexus ES 330 with side airbags | |
| model tested: 2004 | -7.0 |
| -7.0 | |
| Lexus ES 350 with side airbags | |
| model tested: 2013 | -14.0 |
| Lexus HS 250h with side airbags | |
| model tested: 2010 | -13.5 |
| Lexus IS 250/350 with side airbags | |
| model tested: 2006 | -12.5 |
| Lincoln MKZ with side airbags | |
| model tested: 2010 | -8.5 |
| model tested: 2006 | -8.0 |
| Mercedes C class with side airbags | |
| model tested: 2009 | -20.5 |
| model tested: 2005 | -8.0 |
| Saab 9-3 with side airbags | |
| model tested: 2004 | -11.0 |
| Saab 9-5 with side airbags | |
| model tested: 2004 | -2.5 |
| Volkswagen CC with side airbags | |
| model tested: 2009 | -14.5 |
| Volvo S60 with side airbags | |
| model tested: 2012 | -15.5 |
| model tested: 2005 | -6.5 |
| *Negative numbers indicate the amount by which the crush stopped short of the seat centerline. | |
Side / Driver injury measures
| Head HIC-15 | Neck | Shoulder | Torso | Pelvis | Left femur | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension (kN) | Compression (kN) | Lateral deflection (mm) | Lateral force (kN) | Max. defl. (mm) | Avg. defl. (mm) | Max. defl. rate (m/s) | Max. viscous criterion (m/s) | Iliac force (kN) | Acetabulum force (kN) | Combined acetabulum & iliac force (kN) | L-M force (kN) | L-M moment (Nm) | A-P moment (Nm) | ||||
| Acura TL with side airbags | |||||||||||||||||
| model tested: 2009 | 245 | 1.0 | 0.0 | 56 | 1.6 | 47 | 41 | 3.96 | 0.81 | 2.7 | 2.1 | 4.5 | 0.7 | 122 | 50 | ||
| model tested: 2004 | 461 | 0.9 | 0.4 | 39 | 2.0 | 46 | 41 | 5.00 | 0.95 | 2.7 | 3.3 | 5.0 | 0.9 | 103 | 53 | ||
| Acura TSX sedan with side airbags | |||||||||||||||||
| model tested: 2009 | 345 | 1.3 | 0.0 | 44 | 1.9 | 33 | 30 | 2.83 | 0.51 | 2.6 | 2.1 | 4.5 | 0.4 | 126 | 43 | ||
| model tested: 2005 | 383 | no data | no data | 50 | 2.0 | 33 | 31 | 3.15 | 0.48 | 3.5 | 2.9 | 6.2 | 0.3 | 36 | 28 | ||
| Audi A4 with side airbags | |||||||||||||||||
| model tested: 2009 | 234 | 1.2 | 0.0 | 39 | 1.5 | 46 | 37 | 3.58 | 0.89 | 2.9 | 1.7 | 4.4 | 0.5 | 150 | 42 | ||
| model tested: 2005 | 237 | 0.8 | 0.4 | 48 | 1.6 | 29 | 25 | 2.91 | 0.33 | 1.4 | 1.7 | 2.9 | 0.2 | 54 | 22 | ||
| BMW 3 series with side airbags | |||||||||||||||||
| model tested: 2012 | 323 | 1.2 | 0.2 | 41 | 1.8 | 40 | 36 | 3.37 | 0.72 | 2.8 | 1.7 | 4.5 | 0.3 | 157 | 64 | ||
| model tested: 2006 | 214 | 0.9 | 0.4 | 33 | 1.6 | 47 | 38 | 4.11 | 0.78 | 2.1 | 3.5 | 5.3 | 1.2 | 186 | 23 | ||
| Infiniti G with side airbags | |||||||||||||||||
| model tested: 2007 | 158 | 0.9 | 0.1 | 40 | 1.6 | 28 | 26 | 3.59 | 0.37 | 1.3 | 3.0 | 4.2 | 0.3 | 215 | 39 | ||
| Infiniti G35 with side airbags | |||||||||||||||||
| model tested: 2006 | 267 | 0.9 | 0.1 | 43 | 2.0 | 35 | 31 | 5.85 | 0.87 | 3.6 | 3.3 | 6.7 | 1.3 | 387 | 91 | ||
| Jaguar X-Type with side airbags | |||||||||||||||||
| model tested: 2004 | 326 | 1.7 | 0.3 | 45 | 2.4 | 58 | 57 | 8.22 | 2.14 | 3.4 | 2.3 | 5.6 | 0.5 | 177 | 48 | ||
| Lexus ES 330 with side airbags | |||||||||||||||||
| model tested: 2004 | 322 | 1.2 | 0.2 | 48 | 1.9 | 53 | 42 | 3.67 | 0.76 | 1.1 | 3.1 | 4.2 | 0.7 | 163 | 45 | ||
| 321 | 1.0 | 0.3 | 57 | 1.7 | 47 | 39 | 3.74 | 0.75 | 1.1 | 3.0 | 4.0 | 0.8 | 159 | 42 | |||
| Lexus ES 350 with side airbags | |||||||||||||||||
| model tested: 2013 | 379 | 0.6 | 0.2 | 44 | 1.5 | 30 | 25 | 3.56 | 0.33 | 1.9 | 1.5 | 3.4 | 0.5 | 23 | 53 | ||
| Lexus HS 250h with side airbags | |||||||||||||||||
| model tested: 2010 | 384 | 0.9 | 0.2 | 50 | 2.2 | 39 | 23 | 2.75 | 0.63 | 1.4 | 1.3 | 2.4 | 0.7 | 191 | 47 | ||
| Lexus IS 250/350 with side airbags | |||||||||||||||||
| model tested: 2006 | 187 | 0.6 | 0.2 | 47 | 1.6 | 33 | 28 | 6.41 | 0.53 | 2.4 | 2.6 | 4.5 | 0.3 | 76 | 37 | ||
| Lincoln MKZ with side airbags | |||||||||||||||||
| model tested: 2010 | 263 | 1.7 | 0.6 | 37 | 2.3 | 27 | 20 | 2.46 | 0.36 | 2.8 | 3.2 | 5.6 | 0.8 | 32 | 128 | ||
| model tested: 2006 | 180 | 1.5 | 0.3 | 37 | 2.2 | 28 | 25 | 4.96 | 0.66 | 3.8 | 3.5 | 7.2 | 0.7 | 81 | 37 | ||
| Mercedes C class with side airbags | |||||||||||||||||
| model tested: 2009 | 165 | 0.8 | 0.4 | 44 | 1.6 | 35 | 30 | 2.97 | 0.45 | 2.0 | 2.2 | 3.8 | 0.1 | 74 | 40 | ||
| model tested: 2005 | 288 | 1.5 | 0.4 | 59 | 2.2 | 54 | 45 | 5.93 | 1.28 | 0.7 | 1.6 | 2.3 | 0.2 | 78 | 48 | ||
| Saab 9-3 with side airbags | |||||||||||||||||
| model tested: 2004 | 205 | 1.0 | 0.6 | 41 | 1.7 | 45 | 33 | 5.16 | 0.95 | 1.9 | 2.9 | 4.5 | 1.0 | 91 | 27 | ||
| Saab 9-5 with side airbags | |||||||||||||||||
| model tested: 2004 | 186 | 1.1 | 0.2 | 39 | 1.7 | 26 | 20 | 3.73 | 0.39 | 2.9 | 3.0 | 5.7 | 0.8 | 63 | 34 | ||
| Volkswagen CC with side airbags | |||||||||||||||||
| model tested: 2009 | 143 | 0.9 | 0.4 | 24 | 1.1 | 31 | 28 | 3.49 | 0.37 | 2.0 | 2.3 | 4.0 | 0.9 | 144 | 27 | ||
| Volvo S60 with side airbags | |||||||||||||||||
| model tested: 2012 | 94 | 1.1 | 0.5 | 25 | 1.4 | 29 | 27 | 6.68 | 0.83 | 1.4 | 0.8 | 1.8 | 0.9 | 124 | 16 | ||
| model tested: 2005 | 73 | 1.0 | 0.2 | 37 | 1.4 | 36 | 32 | 4.26 | 0.59 | 3.3 | 3.0 | 6.2 | 0.9 | 82 | 27 | ||
Side / Passenger injury measures
| Head HIC-15 | Neck | Shoulder | Torso | Pelvis | Left femur | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension (kN) | Compression (kN) | Lateral deflection (mm) | Lateral force (kN) | Max. defl. (mm) | Avg. defl. (mm) | Max. defl. rate (m/s) | Max. viscous criterion (m/s) | Iliac force (kN) | Acetabulum force (kN) | Combined acetabulum & iliac force (kN) | L-M force (kN) | L-M moment (Nm) | A-P moment (Nm) | ||||
| Acura TL with side airbags | |||||||||||||||||
| model tested: 2009 | 230 | 0.0 | 0.4 | 41 | 1.2 | 33 | 27 | 2.64 | 0.44 | 0.3 | 1.6 | 1.7 | 0.9 | 159 | 31 | ||
| model tested: 2004 | 251 | 0.7 | 0.3 | 25 | 1.0 | 26 | 20 | 4.02 | 0.41 | 0.1 | 0.5 | 0.5 | 1.9 | 215 | 28 | ||
| Acura TSX sedan with side airbags | |||||||||||||||||
| model tested: 2009 | 244 | 0.1 | 0.2 | 39 | 1.6 | 32 | 29 | 4.13 | 0.61 | 0.8 | 1.6 | 2.3 | 0.2 | 119 | 43 | ||
| model tested: 2005 | 214 | 0.8 | 0.2 | 43 | 1.9 | 30 | 20 | 1.59 | 0.28 | 0.2 | 2.2 | 2.2 | 0.3 | 125 | 37 | ||
| Audi A4 with side airbags | |||||||||||||||||
| model tested: 2009 | 114 | 0.3 | 0.4 | 24 | 1.1 | 24 | 21 | 1.66 | 0.21 | 0.1 | 2.6 | 2.6 | 1.2 | 163 | 58 | ||
| model tested: 2005 | 190 | 0.3 | 0.5 | 48 | 2.1 | 37 | 32 | 4.57 | 0.72 | 0.6 | 3.0 | 3.4 | 0.6 | 70 | 20 | ||
| BMW 3 series with side airbags | |||||||||||||||||
| model tested: 2012 | 125 | 0.4 | 0.2 | 14 | 0.8 | 21 | 17 | 1.69 | 0.18 | 1.2 | 0.6 | 1.8 | 0.5 | 128 | 44 | ||
