Fatality Facts 2021Teenagers

Overview

In the United States, teenagers drive less than all but the oldest people, but their numbers of crashes and crash deaths are disproportionately high. Insurance Institute for Highway Safety. (2020). [Unpublished analysis of April 1, 2016 - March 31, 2017 data from the U.S. Department of Transportation's National Household Travel Survey, General Estimates System, and Fatality Analysis Reporting System]. The fatal crash rate per mile driven for 16-19 year-olds is nearly 3 times the rate for drivers ages 20 and over. Risk is highest at ages 16-17.

Beginning in the mid-1990s, all states adopted graduated licensing systems, which phase in full driving privileges. National studies of graduated licensing found that strong laws were associated with substantially lower fatal crash rates and substantially lower insurance claim rates among young teen drivers covered by the laws. Strengthening restrictions on nighttime driving and teen passengers, as well as raising the licensing age, reduced rates of fatal crashes and insurance collision claims. McCartt, A. T., Teoh, E. R., Fields, M., Braitman, K. A., & Hellinga, L. A. (2010). Graduated licensing laws and fatal crashes of teenage drivers: A national study. Traffic Injury Prevention, 11, 240-248.Trempel, R. E. (2009). Graduated driver licensing laws and insurance collision claim frequencies of teenage drivers. Highway Loss Data Institute.

The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System.

Posted May 2023.

Passenger vehicle occupants

In 2021, 62% of deaths among passenger vehicle occupants ages 16-19 were drivers.

Teenage passenger vehicle occupant deaths by age and seating position, 2021
AgeDriver PassengerTotal*
Number%Number%Number%
13 2 3 56 93 60 100
14 8 9 83 89 93 100
15 34 24 108 76 143 100
16 128 44 162 56 291 100
17 279 59 191 40 472 100
18 424 66 219 34 645 100
19 451 67 220 33 672 100
Total 1,326 56 1,039 44 2,376 100

In 2021, 57% of the deaths of teenage passengers in passenger vehicles occurred in vehicles driven by another teenager. Among deaths of passengers of all ages, 13% occurred when a teenager was driving.

Passenger vehicle passenger deaths by passenger age and driver age, 2021
Passenger ageDriver AgeAll ages
13-19 years 20-24 years 25-29 years 30-59 years 60-69 years ≥70 yearsUnknown
Number%Number%Number%Number%Number%Number%Number%Number
<13 34 5 91 13 165 23 397 56 14 2 7 1 5 1 713
13-19 592 57 185 18 47 5 188 18 11 1 2<1 13 1 1,039
20-24 112 14 399 51 128 16 116 15 6 1 3<1 16 2 780
25-29 21 4 129 23 190 33 217 38 6 1 3 1 4 1 570
30-59 62 3 156 9 195 11 1,182 66 131 7 44 2 20 1 1,790
60-69 4 1 10 2 12 3 170 39 149 35 81 19 5 1 431
70+ 8 1 2<1 19 2 199 22 160 18 520 57 3<1 911
Unknown 7 15 6 12 11 23 16 33 1 2 2 4 5 10 48
All ages 840 13 978 16 767 12 2,485 40 478 8 662 11 71 1 6,282

In 2021, belt use among fatally injured passenger vehicle drivers age 16 (45%), 17 (47%), 18 (42%) and 19 (44%) was higher than among fatally injured drivers ages 20-59 (39%), but lower than that among drivers 60 and older combined (60%). Among fatally injured 16-19 year-old occupants, belt use among passengers (32%) was considerably lower than among drivers (44%). Note that belt use among those fatally injured is not always accurately recorded, but it gives an indication of relative belt use rates in serious crashes by age group.

Seat belt use among fatally injured passenger vehicle occupants by age and seating position, 2021
AgeDrivers Passengers
Belt used Unbelted Unknown Belt used Unbelted Unknown
Number%Number%Number%Number%Number%Number%
1300 2 10000 30 54 24 43 2 4
14 1 12 7 8800 25 30 46 55 12 14
15 14 41 17 50 3 9 30 28 58 54 20 19
16 58 45 56 44 14 11 52 32 83 51 27 17
17 131 47 120 43 28 10 68 36 99 52 24 13
18 178 42 205 48 41 10 72 33 115 53 32 15
19 197 44 202 45 52 12 65 30 123 56 32 15
20-24 903 39 1,127 49 264 12 245 31 428 55 107 14
25-29 771 35 1,188 54 260 12 168 29 317 56 85 15
30-59 3,723 40 4,522 49 960 10 688 38 897 50 205 11
60-69 1,256 54 883 38 192 8 264 61 134 31 33 8
70+ 1,831 64 840 29 182 6 678 74 175 19 58 6

Among passenger vehicle drivers ages 16-19 involved in fatal crashes in 2021, 40% were involved in single-vehicle crashes. This was higher than for drivers ages 20 and older (35%).

Passenger vehicle drivers in fatal crashes by age and crash type, 2021
Single vehicle Multiple vehicleAll crashes
Number%Number%Number%
16-19 1,368 40 2,056 60 3,424 100
20-24 2,342 40 3,586 60 5,928 100
25-29 2,097 38 3,462 62 5,559 100
30-59 7,846 35 14,716 65 22,562 100
60-69 1,596 33 3,259 67 4,855 100
70+ 1,358 29 3,373 71 4,731 100

Population and mileage rates

From 1975 to 2021, the rate of passenger vehicle drivers involved in fatal crashes per 100,000 people declined by 58% for teenagers ages 16-19 (from 47.6 to 19.9), 36% for people ages 20-34 (from 38.7 to 24.8), 25% for people ages 35-69 (from 20.5 to 15.3), and 18% for people 70 and older (from 15.4 to 12.6). The teenage passenger vehicle driver fatal crash involvement rate rose in 2020 for the first time since 2016, and was 11% higher than the rate in 2019. It rose 11% again from 2020 to 2021.

Passenger vehicle drivers involved in fatal crashes per 100,000 people by age group, 1975-2021
16-19 years 20-34 years 35-69 years 70+ years
PopulationNumberRatePopulationNumberRatePopulationNumberRatePopulationNumberRate
1975 17,016,355 8,09447.6 50,998,09819,71538.7 74,764,82915,32520.5 14,563,945 2,24915.4
1976 17,194,079 8,45749.2 52,745,00519,84737.6 75,419,92115,12720.1 14,960,120 2,39516.0
1977 17,276,153 8,96851.9 54,497,44821,53039.5 76,203,08315,71020.6 15,401,249 2,38715.5
1978 17,287,835 9,29753.8 55,909,06323,28441.6 77,348,22216,32321.1 15,876,541 2,52415.9
1979 17,242,116 9,24053.6 57,499,19723,99141.7 78,311,10716,07520.5 16,388,617 2,38614.6
1980 17,112,117 8,63750.5 58,814,39123,95740.7 79,111,52216,00220.2 16,897,977 2,37514.1
1981 16,756,984 7,80046.5 60,563,41623,75839.2 79,785,59116,13120.2 17,322,714 2,48714.4
1982 16,280,287 6,50940.0 61,099,52420,84834.1 81,488,90214,49117.8 17,783,888 2,52214.2
1983 15,783,684 6,25339.6 61,840,15419,95532.3 82,861,20414,45917.4 18,233,751 2,57414.1
1984 15,257,750 6,46442.4 62,491,25520,96433.5 84,256,66115,07917.9 18,662,938 2,77014.8
1985 14,969,843 6,27641.9 62,961,15420,83733.1 85,628,41015,26517.8 19,072,785 3,00515.8
1986 14,981,380 7,01746.8 63,115,88922,00834.9 87,205,53715,73618.0 19,463,480 3,23516.6
1987 15,172,917 7,02146.3 63,032,29822,38735.5 88,808,04616,74918.9 19,890,817 3,37617.0
1988 15,159,185 7,24947.8 62,784,73922,36735.6 90,464,40617,50119.3 20,302,280 3,62317.8
1989 14,874,579 6,90646.4 62,494,05621,27334.0 92,250,76217,78019.3 20,719,397 3,63117.5
1990 14,424,509 6,35644.1 62,282,68320,71533.3 94,140,10817,57918.7 21,164,283 3,68817.4
1991 13,935,348 5,71841.0 62,025,75019,07330.8 96,068,11116,36617.0 21,751,897 3,76917.3
1992 13,720,071 5,23138.1 61,427,10017,84629.1 98,214,53916,37716.7 22,321,217 3,83417.2
1993 13,874,164 5,43439.2 60,582,33217,69129.2 100,399,64817,02417.0 22,800,673 4,14618.2
1994 14,128,177 5,77340.9 59,629,35117,67229.6 102,541,52517,51417.1 23,243,845 4,32518.6
1995 14,401,118 5,87440.8 58,712,40717,91130.5 104,712,32818,86918.0 23,693,757 4,50519.0
1996 14,907,191 6,02140.4 57,753,91017,73830.7 106,975,95319,26618.0 24,056,323 4,56319.0
1997 15,257,453 5,94739.0 57,046,56916,84729.5 109,232,42619,70818.0 24,408,817 4,82319.8
1998 15,649,272 5,93837.9 56,421,05316,27128.8 111,331,19520,03118.0 24,793,551 4,80819.4
1999 15,927,464 6,15838.7 55,961,40116,15428.9 113,451,31219,58517.3 25,092,805 4,80619.2
2000 16,192,473 6,04137.3 58,971,70916,44427.9 117,114,73919,96617.0 25,559,879 4,57417.9
2001 16,232,934 5,98336.9 59,465,06616,28427.4 119,060,43620,28717.0 25,797,467 4,64918.0
2002 16,287,999 6,13437.7 60,046,06816,68627.8 120,913,20720,35816.8 26,005,326 4,54317.5
2003 16,344,596 5,74535.1 60,599,35016,32926.9 122,772,57820,79916.9 26,200,946 4,64417.7
2004 16,518,068 5,72434.7 61,003,24016,40126.9 124,762,84820,50916.4 26,337,518 4,35516.5
2005 16,652,533 5,36032.2 61,180,77216,51627.0 126,831,71421,00416.6 26,658,669 4,23715.9
2006 16,996,219 5,27031.0 61,527,21916,23726.4 128,907,36120,15215.6 26,884,798 4,06415.1
2007 17,208,807 4,97028.9 61,623,32215,62425.4 130,500,56619,69615.1 27,135,517 4,00414.8
2008 17,314,417 4,04623.4 61,990,54613,69622.1 131,908,05817,86813.5 27,521,034 3,73913.6
2009 17,404,102 3,62020.8 63,105,88112,33819.6 132,693,70816,67112.6 27,786,270 3,56512.8
2010 17,750,955 3,23418.2 62,914,60012,06619.2 135,270,59416,20412.0 27,957,657 3,63013.0
2011 17,503,125 2,97717.0 63,965,81811,96018.7 136,306,91515,82811.6 28,472,279 3,55212.5
2012 17,230,188 2,91716.9 64,900,43312,49319.2 137,323,65816,52812.0 29,152,093 3,65112.5
2013 17,034,699 2,58415.2 65,681,25112,17818.5 138,067,09616,40511.9 30,040,362 3,65612.2
2014 16,896,162 2,62215.5 66,367,80312,20518.4 139,015,31916,25111.7 30,864,009 3,72012.1
2015 16,840,766 2,92417.4 66,762,73713,44420.1 140,231,06918,04312.9 31,624,778 3,94412.5
2016 16,939,001 3,04017.9 67,142,78014,62221.8 141,361,05219,02413.5 32,406,486 4,30213.3
2017 16,992,577 2,96617.5 67,381,46914,39921.4 141,662,25219,48513.8 33,964,043 4,52813.3
2018 16,936,745 2,84416.8 67,504,17013,99120.7 142,087,33019,29613.6 35,290,306 4,55012.9
2019 16,888,181 2,73316.2 67,647,65813,43719.9 142,410,35919,16413.5 36,592,368 4,62112.6
2020 16,785,009 3,02218.0 67,664,40114,99122.2 142,779,66919,69113.8 37,785,698 4,09010.8
2021 17,208,740 3,42419.9 67,019,10216,63824.8 145,289,67422,26615.3 37,453,633 4,73112.6

The rate of deaths per 100,000 people in 2021 peaked at age 19 for male drivers (15.5) and for male passengers (6.0). Death rates peaked at age 20-24 for female drivers (6.1) and at age 18 for female passengers (4.5).

Deaths in passenger vehicles per 100,000 people by seating position, age and sex, 2021

Deaths in passenger vehicles per 100,000 people by seating position, age and sex, 2021
Age Male FemaleTotal
PopulationDriver deathsPassenger deathsPopulationDriver deathsPassenger deathsPopulationDriver deathsPassenger deaths
NumberRateNumberRateNumberRateNumberRateNumberRateNumberRate
<13 26,442,279 0 0.0 375 1.4 25,248,817 1 0.0 336 1.3 51,691,096 1 0.0 711 1.4
13 2,275,444 1 0.0 29 1.3 2,167,137 1 0.0 27 1.2 4,442,581 2 0.0 56 1.3
14 2,271,010 7 0.3 40 1.8 2,161,983 1 0.0 43 2.0 4,432,993 8 0.2 83 1.9
15 2,228,527 26 1.2 53 2.4 2,127,399 8 0.4 54 2.5 4,355,926 34 0.8 107 2.5
16 2,204,485 87 3.9 82 3.7 2,105,977 41 1.9 80 3.8 4,310,462 128 3.0 162 3.8
17 2,214,872 195 8.8 109 4.9 2,118,503 84 4.0 81 3.8 4,333,375 279 6.4 190 4.4
18 2,193,245 298 13.6 125 5.7 2,099,535 125 6.0 94 4.5 4,292,780 423 9.9 219 5.1
19 2,181,847 338 15.5 130 6.0 2,090,276 112 5.4 90 4.3 4,272,123 450 10.5 220 5.1
20-24 10,973,238 1,651 15.0 437 4.0 10,550,759 641 6.1 341 3.2 21,523,997 2,292 10.6 778 3.6
25-29 11,379,058 1,631 14.3 312 2.7 11,013,419 587 5.3 257 2.3 22,392,477 2,218 9.9 569 2.5
30-59 64,473,935 6,614 10.3 886 1.4 64,288,297 2,580 4.0 901 1.4 128,762,232 9,194 7.1 1,787 1.4
60-69 19,081,472 1,704 8.9 147 0.8 20,548,598 625 3.0 284 1.4 39,630,070 2,329 5.9 431 1.1
70+ 16,465,330 1,929 11.7 254 1.5 20,988,303 921 4.4 655 3.1 37,453,633 2,850 7.6 909 2.4

The rate of fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 was highest at ages 16-19 for male drivers and at ages 80 and over for female drivers.Insurance Institute for Highway Safety. (2020). [Unpublished analysis of April 1, 2016 - March 31, 2017 data from the U.S. Department of Transportation's National Household Travel Survey, General Estimates System, and Fatality Analysis Reporting System]. 

Fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017
AgeMale FemaleTotal*
Crash involvementsMilesRateCrash involvementsMilesRateCrash involvementsMilesRate
16-19 2,019 31,732,691,896 6.4 1,003 30,677,731,652 3.3 3,024 62,410,423,548 4.8
20-24 3,898 89,913,330,623 4.3 1,713 82,245,489,504 2.1 5,618 172,158,820,127 3.3
25-29 3,429 97,584,235,223 3.5 1,533 115,903,021,775 1.3 4,964 213,487,256,997 2.3
30-59 12,875 785,270,175,131 1.6 6,011 558,224,868,022 1.1 18,889 1,343,495,043,154 1.4
60-69 3,019 207,918,951,320 1.5 1,380 136,711,746,704 1.0 4,401 344,630,698,024 1.3
70-79 1,754 85,010,352,002 2.1 807 54,430,675,479 1.5 2,563 139,441,027,481 1.8
80+ 1,169 19,674,241,353 5.9 568 12,308,938,944 4.6 1,737 31,983,180,297 5.4

The rate of nighttime fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 for male drivers ages 16-19 was almost 3 times that of male drivers ages 30-59. The corresponding comparison for females yields just over double the rate. Insurance Institute for Highway Safety. (2020). [Unpublished analysis of April 1, 2016 - March 31, 2017 data from the U.S. Department of Transportation's National Household Travel Survey, General Estimates System, and Fatality Analysis Reporting System]. 

Nighttime (9 p.m.-6 a.m.) fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017
AgeMale Female
Crash involvementsMilesRateCrash involvementsMilesRate
16-19 788 4,931,226,605 16.0 300 2,916,766,045 10.3
20-24 1,788 12,749,476,470 14.0 662 11,332,793,419 5.8
25-29 1,565 12,346,988,856 12.7 555 6,306,786,823 8.8
30-59 4,372 79,775,321,852 5.5 1,480 35,496,839,100 4.2
60-69 592 15,786,500,196 3.8 196 7,501,060,309 2.6
70+ 294 4,365,410,112 6.7 99 1,972,194,094 5.0

When teenagers died

In 2021, teenage crash deaths occurred most often in late spring and early summer (May and June).

Teenage motor vehicle crash deaths by month, 2021
MonthDeaths%
January 212 7
February 206 7
March 234 8
April 229 7
May 302 10
June 313 10
July 272 9
August 282 9
September 262 9
October 277 9
November 241 8
December 228 7
Total 3,058 100

Fifty-one percent of motor vehicle crash deaths among teenagers in 2021 occurred on Friday, Saturday or Sunday.

Teenage motor vehicle crash deaths by day of week, 2021
Day of weekDeaths%
Sunday 520 17
Monday 405 13
Tuesday 355 12
Wednesday 321 11
Thursday 404 13
Friday 490 16
Saturday 563 18
Total 3,058 100

Teenage motor vehicle crash deaths in 2021 occurred most frequently from 9 p.m. to midnight (19%), followed closely by the time between 6 p.m. and 9 p.m. (17%).

Teenage motor vehicle crash deaths by time of day, 2021
Time of dayDeaths%
Midnight - 3 a.m. 437 14
3 a.m. - 6 a.m. 269 9
6 a.m. - 9 a.m. 273 9
9 a.m. - noon 196 6
Noon - 3 p.m. 346 11
3 p.m. - 6 p.m. 403 13
6 p.m. - 9 p.m. 531 17
9 p.m. - midnight 588 19
Total* 3,058 100

Alcohol involvement

Young drivers are less likely than adults to drive after drinking alcohol, but their crash risk is substantially higher when they do. This is especially true at low and moderate blood alcohol concentrations (BACs). Voas, R. B., Torres, P., Romano, E., & Lacey, J. H. (2012). Alcohol-related risk of driver fatalities: An update using 2007 data. Journal of Studies on Alcohol and Drugs, 73(3), 341-350. The estimated percentage of fatally injured passenger vehicle drivers ages 16-17 who had BACs at or above 0.08% in 2021 was 19%, down 54%since 1982. Most of this decline took place in the 1980s. This age group experienced a similar decline in alcohol involvement as drivers ages 18-20 (55%). These age groups experienced a larger decline in alcohol involvement than drivers ages 21-30 (33%) and drivers over age 30 (37%).

Percent of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by age, 1982-2021

Estimated percent and number of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by age group, 1982-2021
Year16-17 years18-20 years21-30 years>30 years
Drivers killedEstimated drivers with BACs ≥ 0.08Drivers killedEstimated drivers with BACs ≥ 0.08Drivers killedEstimated drivers with BACs ≥ 0.08Drivers killedEstimated drivers with BACs ≥ 0.08
NumberNumber%NumberNumber%NumberNumber%NumberNumber%
1982 895 368 41 2,561 1,458 57 6,244 3,948 63 9,861 4,208 43
1983 899 345 38 2,427 1,336 55 6,053 3,859 64 9,845 3,943 40
1984 969 321 33 2,472 1,274 52 6,413 3,885 61 10,337 3,860 37
1985 935 250 27 2,292 1,009 44 6,263 3,659 58 10,441 3,713 36
1986 1,172 336 29 2,464 1,158 47 6,695 3,974 59 11,042 3,887 35
1987 1,192 311 26 2,438 1,004 41 6,802 3,975 58 11,579 4,016 35
1988 1,177 302 26 2,611 1,056 40 6,819 3,991 59 12,145 4,203 35
1989 1,060 234 22 2,476 991 40 6,475 3,675 57 12,401 4,272 34
1990 999 224 22 2,398 974 41 6,152 3,510 57 12,274 4,238 35
1991 902 193 21 2,119 852 40 5,623 3,183 57 11,801 3,993 34
1992 900 165 18 1,797 664 37 5,122 2,759 54 11,639 3,823 33
1993 935 152 16 1,870 643 34 5,065 2,658 52 12,038 3,851 32
1994 1,006 167 17 1,984 632 32 4,975 2,484 50 12,525 3,771 30
1995 1,015 150 15 1,968 575 29 5,081 2,585 51 13,247 4,155 31
1996 1,106 186 17 1,920 583 30 4,989 2,475 50 13,478 4,070 30
1997 1,090 180 17 1,946 594 31 4,775 2,275 48 13,777 4,004 29
1998 1,059 161 15 2,035 607 30 4,577 2,222 49 13,839 3,930 28
1999 1,092 172 16 2,169 677 31 4,653 2,260 49 13,870 3,866 28
2000 999 158 16 2,251 686 30 4,706 2,268 48 13,743 3,997 29
2001 993 132 13 2,254 691 31 4,735 2,358 50 13,790 4,005 29
2002 1,126 155 14 2,326 718 31 4,938 2,462 50 14,006 4,020 29
2003 994 159 16 2,266 699 31 4,852 2,308 48 13,957 3,930 28
2004 969 149 15 2,206 665 30 4,970 2,372 48 13,689 3,743 27
2005 879 132 15 2,106 603 29 5,067 2,492 49 13,809 3,852 28
2006 859 151 18 2,161 680 31 5,159 2,535 49 13,321 3,779 28
2007 775 133 17 1,953 633 32 5,028 2,592 52 12,697 3,675 29
2008 580 91 16 1,712 535 31 4,388 2,327 53 11,528 3,308 29
2009 503 69 14 1,546 540 35 3,870 2,020 52 10,869 3,156 29
2010 410 58 14 1,265 380 30 3,697 1,816 49 10,613 2,914 27
2011 422 78 18 1,300 410 32 3,612 1,747 48 10,193 2,820 28
2012 390 60 15 1,234 376 30 3,748 1,803 48 10,505 2,958 28
2013 302 31 10 1,079 328 30 3,671 1,788 49 10,492 2,958 28
2014 344 50 15 1,090 294 27 3,636 1,707 47 10,384 2,849 27
2015 381 53 14 1,210 295 24 3,860 1,658 43 11,134 2,901 26
2016 406 47 12 1,185 284 24 4,205 1,812 43 11,801 2,997 25
2017 375 48 13 1,108 274 25 4,057 1,721 42 12,168 3,066 25
2018 355 53 15 1,084 236 22 3,962 1,674 42 11,827 2,988 25
2019 295 50 17 1,039 236 23 3,639 1,552 43 11,869 2,946 25
2020 360 60 17 1,219 330 27 4,258 1,747 41 12,407 3,384 27
2021 407 77 19 1,303 336 26 4,496 1,903 42 13,978 3,782 27

Among fatally injured teenage drivers in 2021, females were less likely than males to have high BACs. Among fatally injured passenger vehicle drivers ages 16-17, 22% of males and 12% of females had BACs at or above 0.08%. Among fatally injured drivers ages 18-19, 23% of males and 19% of females had BACs at or above 0.08%.

Estimated number and percent of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by sex and age, 2021
Age Male FemaleTotal*
Drivers killedEstimated drivers with BACs ≥ 0.08Drivers killedEstimated drivers with BACs ≥ 0.08Drivers killedEstimated drivers with BACs ≥ 0.08
NumberNumber%NumberNumber%NumberNumber%
16-17 282 62 22 125 15 12 407 77 19
18-19 636 149 23 237 44 19 875 194 22
20 302 107 35 125 35 28 428 142 33
21-30 3,274 1,456 44 1,219 444 36 4,496 1,903 42
31-60 6,522 2,438 37 2,528 659 26 9,060 3,101 34
61-70 1,617 347 21 610 76 12 2,229 423 19
>70 1,814 204 11 872 53 6 2,689 258 10
All ages* 14,498 4,773 33 5,735 1,329 23 20,261 6,115 30